STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h61.84 SOL
age19h0 replies · 1 holders
price5 × 1m candles
0.00004565 candles · vol 61.84 SOL
recent tradeslast 100 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.689 | 12.1M | 19h | 4yGy…LTbe |
| sell | 0.135 | 2.4M | 19h | 5pFQ…5gGy |
| sell | 0.151 | 2.7M | 19h | 3ASJ…Yn5b |
| sell | 0.221 | 3.9M | 19h | 51S9…vPQa |
| sell | 0.158 | 2.7M | 19h | 54MF…pVvd |
| sell | 0.0439 | 758K | 19h | 65eq…Yr2Q |
| sell | 0.412 | 7M | 19h | 4N3Q…2Cpo |
| sell | 0.561 | 9.4M | 19h | 47eK…nWBH |
| sell | 0.18 | 3M | 19h | ixzv…aiJK |
| sell | 0.264 | 4.3M | 19h | 5Raf…JDwt |
| sell | 0.189 | 3M | 19h | 5PC7…VHD4 |
| sell | 0.262 | 4.2M | 19h | YWTt…ircJ |
| sell | 0.202 | 3.2M | 19h | 2ZHX…uNZb |
| sell | 0.306 | 4.8M | 19h | 4kHy…zuLM |
| sell | 0.00000619 | 95 | 19h | 2ERh…DiKH |
| sell | 0.00000626 | 97 | 19h | 3wNv…eXJy |
| buy | 0.0489 | 758K | 19h | 5NY2…WQYu |
| buy | 0.201 | 3.1M | 19h | UQYv…N4RZ |
| buy | 0.437 | 6.9M | 19h | 33wx…x35n |
| sell | 0.111 | 1.8M | 19h | 4PUi…MKzD |
| sell | 0.00000603 | 95 | 19h | 5Q8y…PPag |
| sell | 0.00000611 | 97 | 19h | grZL…r4CZ |
| sell | 0.139 | 2.2M | 19h | 61Vs…V8of |
| sell | 0.0124 | 196.2K | 19h | 5Q4R…9tPv |
| sell | 0.0115 | 182K | 19h | 4u1d…gexJ |
| sell | 0.0128 | 201.6K | 19h | 58Mi…cjFP |
| buy | 0.0497 | 784.9K | 19h | 26xi…gmai |
| buy | 0.046 | 728.2K | 19h | 5Ayn…ccfz |
| buy | 0.0509 | 806.3K | 19h | 5cmg…5f27 |
| sell | 0.124 | 2M | 19h | 4Tby…cspi |
| sell | 0.00000615 | 97 | 19h | 5UYo…VLU1 |
| sell | 0.00000607 | 95 | 19h | 3p1V…vzrC |
| sell | 0.0418 | 658.2K | 19h | 4zns…1B6j |
| sell | 0.0411 | 647.1K | 19h | 2Axf…S79S |
| sell | 0.0393 | 616.9K | 19h | mErX…aorn |
| buy | 0.14 | 2.2M | 19h | 3UBm…huLK |
| buy | 0.801 | 12.9M | 19h | ikRA…3AKr |
| sell | 0.00000396 | 64 | 19h | 4C8x…JRzU |
| sell | 0.00000377 | 61 | 19h | 4sdv…yyX7 |
| sell | 0.00000402 | 65 | 19h | 27dx…HfAw |
| sell | 0.00000396 | 64 | 19h | t251…MN7C |
| sell | 0.00000377 | 61 | 19h | 7U5J…Kz13 |
| sell | 0.00000402 | 65 | 19h | 2mMt…SXjz |
| sell | 0.00000396 | 64 | 19h | 4Dx8…74XZ |
| sell | 0.00000377 | 61 | 19h | 5MhX…SY46 |
| sell | 0.00000402 | 65 | 19h | ruYR…JEaD |
| buy | 1.166 | 19.6M | 19h | 5Fdt…gUWi |
| sell | 0.00000358 | 61 | 19h | 2Eby…f72q |
| sell | 0.00000375 | 64 | 19h | 5vh3…QebW |
| sell | 0.00000381 | 65 | 19h | njyx…SiCJ |
| sell | 0.00000358 | 61 | 19h | ejgE…1R7J |
| sell | 0.00000382 | 65 | 19h | 3f8p…fsNy |
| sell | 0.00000375 | 64 | 19h | 4oQY…ePQj |
| sell | 0.00000358 | 61 | 19h | 3rxy…2x17 |
| sell | 0.00000382 | 65 | 19h | zjbG…htMr |
| sell | 0.00000375 | 64 | 19h | 2CG6…Q7UU |
| buy | 0.683 | 12M | 19h | 5uCk…NqF9 |
| sell | 0.00000538 | 95 | 19h | 51xM…kZQn |
| sell | 0.00000545 | 97 | 19h | 4aZt…fLjj |
| sell | 0.185 | 3.3M | 19h | 2xam…3sz2 |
| sell | 0.302 | 5.3M | 19h | 4caL…bB2X |
| sell | 0.267 | 4.6M | 19h | 7VU7…M1SE |
| buy | 0.316 | 5.5M | 19h | 2cA1…kSMB |
| sell | 0.178 | 3.1M | 19h | sNCL…87yE |
| sell | 0.14 | 2.4M | 19h | 3Jd6…vdKZ |
| sell | 0.23 | 3.9M | 19h | 3cN8…bDMV |
| sell | 0.311 | 5.2M | 19h | JpZh…ZcXd |
| sell | 0.13 | 2.2M | 19h | RUAe…w8tr |
| sell | 0.207 | 3.4M | 19h | 3QdA…hWHK |
| sell | 0.705 | 11.5M | 19h | 3LiX…Atbd |
| sell | 0.515 | 8.1M | 19h | z9Z6…1uEK |
| sell | 0.47 | 7.3M | 19h | 2Dae…NmEx |
| sell | 0.00000626 | 95 | 19h | 5wee…aojW |
| sell | 0.00000633 | 97 | 19h | k2oJ…5eQR |
| sell | 0.00000633 | 97 | 19h | 3HS9…dfVT |
| sell | 0.00000626 | 95 | 19h | nphr…rnWV |
| sell | 0.00000626 | 95 | 19h | 2uRw…5rCW |
| sell | 0.00000633 | 97 | 19h | 4wC5…rC2g |
| sell | 0.00000626 | 95 | 19h | GT5F…mjuY |
| sell | 0.00000633 | 97 | 19h | 4C5n…MM6v |
| sell | 0.461 | 7M | 19h | 3skS…Ztmq |
| sell | 0.00000646 | 97 | 19h | W6Tj…oTUN |
| sell | 0.00000638 | 95 | 19h | 45Go…foX3 |
| sell | 0.00000646 | 97 | 19h | 4sWU…8sBw |
| sell | 0.00000638 | 95 | 19h | 44n9…nCTi |
| sell | 0.655 | 9.7M | 19h | 4GcC…TxKB |
| sell | 0.0448 | 653.7K | 19h | 38Mq…Dm2v |
| buy | 0.198 | 2.9M | 19h | 2GFw…9fEA |
| buy | 0.0444 | 653.7K | 19h | 2bxm…dVLe |
| sell | 0.00000651 | 95 | 19h | 2uyd…np9F |
| sell | 0.00000659 | 97 | 19h | 4wvd…YRKG |
| sell | 0.00000651 | 95 | 19h | ijZh…NuuW |
| sell | 0.00000659 | 97 | 19h | 5wbh…pMwb |
| sell | 0.00000651 | 95 | 19h | 2e3x…Y7xc |
| sell | 0.00000659 | 97 | 19h | 2ViR…GUPz |
| sell | 0.00000651 | 95 | 19h | 5CYv…kvqc |
| sell | 0.0000066 | 97 | 19h | 3miM…pSzB |
| sell | 0.0738 | 1.1M | 19h | 5aCy…RGgX |
| sell | 0.00000653 | 95 | 19h | 5cpk…Vpah |
| sell | 0.00000662 | 97 | 19h | 3WJs…d8pD |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 53TmLayCGED9vHyVS2BGyozefKH1MExcG37XXTkwpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 8gvLnmYu…pBgP8PhA
- onion link
http://53TmLayCGED9vHyVS2BGyozefKH1MExcG37XXTkwpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.