MISSION R$SOL
pump.funno split
mcap5.36 SOL
price0.00000000536SOL per token
vol 1h1.47 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.000005382 candles · vol 1.47 SOL
recent tradeslast 49 on-chain
| side | SOL | SOL | age | tx |
|---|---|---|---|---|
| sell | 0.0133 | 2.5M | 1d | 5Miv…Xx9w |
| sell | 0.00142 | 238.1K | 1d | 2GmX…qbCQ |
| sell | 0.00334 | 456.5K | 1d | cuHi…aGpF |
| sell | 0.00185 | 229.2K | 1d | 5m1x…Dfzi |
| buy | 0.00553 | 947.5K | 1d | 28Ai…sJhB |
| sell | 0.00148 | 230.4K | 1d | 5rgx…b1N4 |
| sell | 0.00175 | 245.2K | 1d | 3GNC…g23j |
| sell | 0.00254 | 310.5K | 1d | 4Smt…ts2Y |
| sell | 0.000856 | 100.4K | 1d | 29TE…3A2e |
| buy | 0.00246 | 326.5K | 1d | 4bvm…2Tu1 |
| buy | 0.00383 | 641K | 1d | 4xzh…e3kM |
| sell | 0.00485 | 812.4K | 1d | 63PV…yBp8 |
| sell | 0.00815 | 963.1K | 1d | 3AZw…4YtX |
| sell | 0.00541 | 534.5K | 1d | 5ue5…Nz2f |
| buy | 0.00207 | 218.3K | 1d | 3ivV…PBSm |
| buy | 0.00239 | 273.2K | 1d | 2uRg…r2He |
| buy | 0.00622 | 906.2K | 1d | 533f…Ahz5 |
| sell | 0.0132 | 1.2M | 1d | 5H78…rrKV |
| sell | 0.0121 | 829.8K | 1d | 62Ld…DQ3d |
| buy | 0.00858 | 716.5K | 1d | 4mgR…XnsG |
| buy | 0.00384 | 355.9K | 1d | 4mzw…uzu4 |
| sell | 0.00931 | 683.1K | 1d | EoqF…4GRu |
| sell | 0.0326 | 1.4M | 1d | d2ir…t77F |
| buy | 0.0189 | 1.1M | 1d | q9xv…Zv9N |
| sell | 0.00679 | 341.1K | 1d | 3RZ9…XSoZ |
| sell | 0.0469 | 1.4M | 1d | 2un6…e5kh |
| buy | 0.0266 | 1M | 1d | 4a6C…vTDx |
| buy | 0.00981 | 423.5K | 1d | 2xWL…NH94 |
| buy | 0.0188 | 812.4K | 1d | 3vLG…HPkN |
| sell | 0.157 | 6.7M | 1d | 5WEA…bVkP |
| sell | 0.0981 | 2.9M | 1d | 2ePs…oKDM |
| sell | 0.0172 | 478.5K | 1d | 4SLm…U8wS |
| buy | 0.0255 | 767.1K | 1d | 2H1D…krRp |
| buy | 0.0518 | 1.9M | 1d | 41Gn…oeUz |
| buy | 0.0159 | 614K | 1d | Ah7G…EUj7 |
| buy | 0.0312 | 1.4M | 1d | 2XaJ…EBiY |
| buy | 0.0192 | 946.7K | 1d | 64BJ…RZoy |
| sell | 0.0298 | 1.3M | 1d | 4R4h…A3Md |
| sell | 0.0857 | 2.6M | 1d | 4yCD…a3E1 |
| sell | 0.0511 | 1.3M | 1d | 4EBT…7pWv |
| buy | 0.069 | 2.2M | 1d | 3m7W…GV7b |
| buy | 0.0359 | 1.3M | 1d | 3WYK…FxTM |
| buy | 0.0405 | 1.8M | 1d | 32ip…CNbH |
| sell | 0.0718 | 2.4M | 1d | 31LU…G3j1 |
| buy | 0.0509 | 2M | 1d | 4tKw…bvX4 |
| buy | 0.0258 | 1.2M | 1d | 4icE…p8aW |
| sell | 0.151 | 3.9M | 1d | 2Rie…XVVP |
| buy | 0.0901 | 3.1M | 1d | 33qs…7dSS |
| buy | 0.0738 | 3.6M | 1d | Gahz…9PXN |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 54zVXJ9nrGt3Z7t93WFPvfCP1f2rkQgbWHKH8a5Cpump
- creator
- 9seBXNv2fm2iCW9qYVfg7HDpt8xkx5T7zAgNZ4PQzPTu
- curve
- A44TahJq…y3SC55hX
- onion link
http://54zVXJ9nrGt3Z7t93WFPvfCP1f2rkQgbWHKH8a5Cpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.