KFC$KFC
pump.funno splitgraduated
mcap17.95 SOL
price0.000000018SOL per token
vol 1h1.3K SOL
age1h0 replies · 35 holders
price57 × 1m candles
0.00001857 candles · vol 1.3K SOL
recent tradeslast 100 on-chain
| side | SOL | KFC | age | tx |
|---|---|---|---|---|
| sell | 0.000182 | 10.1K | 29m | rTKZ…gy8Z |
| sell | 0.000186 | 10.3K | 29m | 2jZ4…C67e |
| sell | 0.000297 | 16.5K | 29m | 5UkQ…muwe |
| sell | 0.000617 | 34.3K | 29m | oPk8…FB8D |
| sell | 0.000416 | 23.1K | 29m | 3M9w…X5Uh |
| sell | 0.000628 | 34.9K | 29m | 22gb…rbN6 |
| sell | 0.000243 | 13.5K | 29m | 5Tcm…831S |
| sell | 0.000528 | 29.3K | 29m | 4R4m…ZJiy |
| sell | 0.000745 | 41.4K | 29m | 67kw…a5jo |
| sell | 0.000529 | 29.4K | 29m | 5kjS…WVE1 |
| sell | 0.000698 | 38.8K | 29m | 597f…tEND |
| sell | 0.000908 | 50.4K | 29m | rNHT…7kh5 |
| sell | 0.000739 | 41K | 29m | 3QdF…wwp9 |
| sell | 0.000943 | 52.3K | 29m | 5zJP…HU74 |
| sell | 0.000933 | 51.8K | 29m | 3vHj…RvQL |
| sell | 0.00109 | 60.4K | 29m | 533s…i1Vk |
| sell | 0.000963 | 53.4K | 29m | 3sZE…fgff |
| sell | 0.00111 | 61.8K | 29m | S1fP…smvB |
| sell | 0.00116 | 64.1K | 29m | FkVH…oWW8 |
| sell | 0.00144 | 79.8K | 29m | 4V1w…aqmX |
| sell | 0.0015 | 83.1K | 29m | ebiL…6gqw |
| sell | 0.00115 | 63.9K | 29m | GQ97…4vyZ |
| sell | 0.00155 | 86.1K | 29m | 2GFz…g7Yy |
| sell | 0.00157 | 86.7K | 29m | 5RmH…1QkD |
| sell | 0.00118 | 65.5K | 29m | 125W…ANhb |
| sell | 0.00134 | 74.1K | 29m | 3oEC…VPDR |
| sell | 0.00168 | 93.1K | 29m | 5R6a…9KMk |
| sell | 0.00157 | 87.2K | 29m | Jpe6…2zHP |
| sell | 0.00169 | 93.8K | 29m | 3eAd…rwrW |
| sell | 0.00177 | 97.8K | 29m | QFsE…HUMf |
| sell | 0.0018 | 99.5K | 29m | o9rU…tMpv |
| sell | 0.00163 | 90.2K | 29m | 3Xe1…4PEF |
| sell | 0.00171 | 94.8K | 29m | 5jLK…NjZE |
| sell | 0.00185 | 102.2K | 29m | 4ERD…27zE |
| sell | 0.00158 | 87.3K | 29m | 2682…1TET |
| sell | 0.00186 | 103.1K | 29m | 2Bo2…MuhB |
| sell | 0.00188 | 103.9K | 29m | 57zC…jjsN |
| sell | 0.0018 | 99.6K | 29m | 3PYU…J48Z |
| sell | 0.00202 | 111.7K | 29m | 3FMr…g9vh |
| sell | 0.00192 | 105.9K | 29m | 5th4…cDKf |
| sell | 0.00203 | 112.2K | 29m | 28j8…9Wso |
| sell | 0.00185 | 102.3K | 29m | 4LpF…cSzu |
| sell | 0.00212 | 116.9K | 29m | 4etP…Kef2 |
| sell | 0.00208 | 114.9K | 29m | d6sz…zsMn |
| sell | 0.00212 | 117.2K | 29m | 4z6S…wWWk |
| sell | 0.00208 | 114.7K | 29m | 2HxK…gL4f |
| sell | 0.00212 | 116.8K | 29m | 4aZB…uPDn |
| sell | 0.00216 | 119.3K | 29m | 5RJ9…8WnV |
| sell | 0.00219 | 120.8K | 29m | 4nS4…njGH |
| sell | 0.00223 | 122.7K | 29m | 4UfT…8noY |
| sell | 0.00225 | 123.8K | 29m | 2Cyb…RLwh |
| sell | 0.00221 | 121.6K | 29m | 25zB…BjYk |
| sell | 0.00247 | 136.1K | 29m | 7UTn…yguu |
| sell | 0.0026 | 143.2K | 29m | 53oP…bfGN |
| sell | 0.00232 | 127.7K | 29m | 56te…ezMb |
| sell | 0.00242 | 133.4K | 29m | 4zfT…52V6 |
| sell | 0.00278 | 152.8K | 29m | 531o…kAof |
| sell | 0.00287 | 157.9K | 29m | 5mYJ…Skur |
| sell | 0.00285 | 156.7K | 29m | 3fya…yxg8 |
| sell | 0.00272 | 149.5K | 29m | hbY3…55Yh |
| sell | 0.00268 | 147K | 29m | ybQU…5Nqh |
| sell | 0.00289 | 158.6K | 29m | Bjz3…z6RU |
| sell | 0.00292 | 160.2K | 29m | WEGu…QtAr |
| sell | 0.0029 | 159.2K | 29m | 5bto…cvur |
| sell | 0.00303 | 166.4K | 29m | 43vy…UeqE |
| sell | 0.00307 | 168.3K | 29m | 2u8c…mHfn |
| sell | 0.00304 | 166.9K | 29m | 3YQo…CfnU |
| sell | 0.00292 | 160.1K | 29m | CUp5…BCt7 |
| sell | 0.0031 | 170K | 29m | 24xC…M7Nz |
| sell | 0.00318 | 174.1K | 29m | 22b9…u7wu |
| sell | 0.0033 | 180.7K | 29m | 4PKM…Hi7q |
| sell | 0.00308 | 168.5K | 29m | 65ec…KJWs |
| sell | 0.00324 | 177.3K | 29m | 5GrX…oR7k |
| sell | 0.00328 | 179.5K | 29m | 4TgJ…ByRG |
| sell | 0.00355 | 194.4K | 29m | 5jKB…in9s |
| sell | 0.0035 | 191K | 29m | 3iRL…fARP |
| sell | 0.00371 | 202.6K | 29m | 5ZVg…4g9q |
| sell | 0.00369 | 201.4K | 29m | 4mVq…eZwS |
| sell | 0.00372 | 202.9K | 29m | 3vCN…1KRT |
| sell | 0.00363 | 198.4K | 29m | 2BGi…TY1G |
| sell | 0.00339 | 185.2K | 29m | 5Fd9…dUPq |
| sell | 0.00369 | 200.8K | 29m | 4h36…wTrQ |
| sell | 0.00388 | 211.8K | 29m | 4aLJ…jX7Q |
| sell | 0.0038 | 207K | 29m | 8R5f…rakx |
| sell | 0.00394 | 214.4K | 29m | 3wtL…pdkE |
| sell | 0.00389 | 212K | 29m | 5KUU…49eG |
| sell | 0.00398 | 216.5K | 29m | 3r1F…Fx5H |
| sell | 0.00386 | 210.2K | 29m | 4LHv…Fgeb |
| sell | 0.00399 | 216.9K | 29m | 5Xg7…p2yt |
| sell | 0.00397 | 215.7K | 29m | Fw6e…X8DG |
| sell | 0.00406 | 220.4K | 29m | 4izG…JsJZ |
| sell | 0.00407 | 221.2K | 29m | 5upZ…F2U1 |
| sell | 0.00417 | 226.1K | 29m | 5e8j…ZyhR |
| sell | 0.00422 | 228.9K | 29m | Br4n…Gf4v |
| sell | 0.00422 | 228.8K | 29m | 4HkN…CwP7 |
| sell | 0.00424 | 229.9K | 29m | 5CpG…6Usx |
| sell | 0.00434 | 234.8K | 29m | 3ZFi…fdHw |
| sell | 0.00431 | 233.4K | 29m | 5z8r…MNpt |
| sell | 0.00435 | 235.6K | 29m | 5ho8…G6Yh |
| sell | 0.00439 | 237.6K | 29m | 3NPA…JYEe |
top holders35 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3EabeA…aSqcF0.0 %
- 4DPaAn…UvaPE0.0 %
- 5DQrPK…ZtQd60.0 %
- 6J9Peb…1rTjD0.0 %
- 77eG3y…4Uqq60.0 %
- 8ow9M4…ERo5h0.0 %
- 9DgpsM…VPLbA0.0 %
- 105fp5v…38N8x0.0 %
aboutindexed from pump.fun
no description.
- mint
- 55fCJPujahUb1zAW4yqstdiJWH4JPDZAV3Vt6XmWpump
- creator
- CGxWYN6qxPj5Yhd5hH2oMLxGsMofPHT71qnuVAK6GvN8
- curve
- EfeY38Q2…Pait4oRZ
- pool
- 3YceLsJN…aG8kG8Mh
- onion link
http://55fCJPujahUb1zAW4yqstdiJWH4JPDZAV3Vt6XmWpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/KFC/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.