Lebron Stats Meme$Stats23
pump.funno split
mcap8.36 SOL
price0.00000000836SOL per token
vol 1h28.60 SOL
age2h0 replies · 2 holders
price1 × 1m candles
0.000008451 candles · vol 28.60 SOL
recent tradeslast 73 on-chain
| side | SOL | Stats23 | age | tx |
|---|---|---|---|---|
| sell | 0.0932 | 11M | 2h | 391W…6tkR |
| sell | 0.0175 | 2M | 2h | ZVXw…GRoG |
| sell | 0.18 | 20.6M | 2h | 2aMh…8pvU |
| buy | 0.177 | 20.2M | 2h | 2DDB…6T3T |
| buy | 0.0936 | 11M | 2h | 2gSL…1RLu |
| sell | 0.432 | 49.1M | 2h | 3vUB…djtF |
| sell | 0.0281 | 2.9M | 2h | 5buM…7Jn2 |
| sell | 0.00487 | 495.7K | 2h | 2Uzq…AyhW |
| sell | 0.176 | 13.3M | 2h | 5Qxn…TMZJ |
| sell | 0.273 | 14.6M | 2h | 5pmT…qdRX |
| sell | 0.216 | 9.3M | 2h | 5vHX…sr3H |
| buy | 0.0499 | 2.2M | 2h | 2hdS…zXWG |
| sell | 0.0112 | 500.7K | 2h | 2Pcm…VFrq |
| buy | 0.107 | 5.2M | 2h | 2ZT9…hCjT |
| sell | 0.0422 | 2.1M | 2h | B1PP…iU6a |
| sell | 0.496 | 16.8M | 2h | 3ceQ…fYSr |
| sell | 0.266 | 7.6M | 2h | 5cF2…y1F5 |
| sell | 0.0178 | 505.8K | 2h | 3yuQ…XqM3 |
| sell | 0.249 | 6.3M | 2h | gMib…Jk8N |
| sell | 0.0204 | 510.9K | 2h | 5gre…B528 |
| buy | 0.0468 | 1.2M | 2h | 4Bxn…D4Kz |
| sell | 0.00614 | 153.7K | 2h | 3x8X…nHxR |
| sell | 0.436 | 9.1M | 2h | 2eoW…gJpk |
| sell | 0.324 | 6M | 2h | 5A1R…fLw3 |
| sell | 0.00844 | 154.2K | 2h | 3894…LXbU |
| sell | 0.388 | 6.3M | 2h | tDss…i1Tz |
| sell | 0.00964 | 154.6K | 2h | hhxd…pUJs |
| sell | 1.917 | 19.7M | 2h | 2NPE…SPgN |
| sell | 0.0154 | 155.1K | 2h | HoMh…1sgX |
| buy | 1.104 | 13.9M | 2h | 3Efy…4J85 |
| buy | 0.488 | 7M | 2h | 3MBN…UCcs |
| buy | 0.0000978 | 1.4K | 2h | 3HnN…ZYa3 |
| sell | 0.0107 | 155.6K | 2h | 4kQD…aLWL |
| buy | 0.232 | 3.6M | 2h | 33b2…74go |
| sell | 0.37 | 5.2M | 2h | 35UF…P8dP |
| sell | 0.0111 | 156K | 2h | 3okQ…f9Kp |
| sell | 0.209 | 2.9M | 2h | 2D6V…2vqK |
| sell | 0.0499 | 693.9K | 2h | 5Cbg…hsUV |
| sell | 0.0624 | 865.3K | 2h | 5qbp…b4VS |
| sell | 0.102 | 1.4M | 2h | 9nCy…sZRb |
| sell | 0.336 | 4.5M | 2h | 4XFU…hZG7 |
| buy | 1.258 | 22.9M | 2h | 3nu9…bHu1 |
| buy | 0.0468 | 872.7K | 2h | 31op…XFBp |
| sell | 1.026 | 14.7M | 2h | 61P1…cQmY |
| buy | 0.601 | 9.8M | 2h | XnxU…svMG |
| buy | 0.0983 | 1.6M | 2h | 2ZBD…JiiC |
| sell | 1.165 | 18.8M | 2h | 53Vi…6Aa1 |
| buy | 0.655 | 11.9M | 2h | 36Bz…Zf2h |
| buy | 0.0187 | 345.9K | 2h | 3j7z…p9K8 |
| buy | 0.0468 | 865.3K | 2h | 5s2T…DXzE |
| buy | 0.437 | 9M | 2h | 4wcB…mauw |
| buy | 0.305 | 6.9M | 2h | 38sw…DQuK |
| sell | 0.195 | 4.2M | 2h | 5kjW…C8qb |
| sell | 2.171 | 29.4M | 2h | 4NUp…qphE |
| buy | 0.0983 | 1.3M | 2h | 592y…KVSS |
| sell | 0.421 | 5.2M | 2h | 3aD7…peEt |
| sell | 1.198 | 14.4M | 2h | 3pYq…GCRR |
| buy | 1.828 | 28.2M | 2h | 2Qyn…sV47 |
| buy | 1.021 | 19.8M | 2h | 2GnK…ANen |
| buy | 0.0000978 | 1.9K | 2h | 2Ti6…MEuR |
| sell | 0.397 | 7.8M | 2h | sVLp…kcTL |
| buy | 1.326 | 35M | 2h | 24pH…AoK5 |
| sell | 1.105 | 23.2M | 2h | 67cA…EeFZ |
| buy | 0.235 | 5.1M | 2h | 3u4V…ifn3 |
| sell | 1.121 | 19.5M | 2h | 2Bsf…NRUL |
| sell | 0.0862 | 1.5M | 2h | 3dFx…91YA |
| buy | 0.426 | 7.8M | 2h | 3h3B…kUhU |
| buy | 0.0000978 | 1.8K | 2h | 3GEd…15td |
| buy | 1.710 | 46M | 2h | 4kDo…QPUB |
| buy | 0.0978 | 2.8M | 2h | 2Z97…LsKk |
| buy | 0.138 | 4.1M | 2h | bvum…z6Dj |
| buy | 0.0492 | 1.5M | 2h | 3VSk…sB9S |
| buy | 0.243 | 7.8M | 2h | 4JQg…aK9Q |
top holders2 holders · 0s ago
- 1BwWK1…2de6s51.5 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 56SmgLK8GjHbc3TXdpRJSKwFC12mcE59ebQAXyNCpump
- creator
- DsACAQMMjkwZQtspLyyPQZrEgaWewe1VxJK3cq24h77i
- curve
- A38uzLZp…sSx9TSh4
- onion link
http://56SmgLK8GjHbc3TXdpRJSKwFC12mcE59ebQAXyNCpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Stats23/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.