แบคโฮ$BACKHOE
pump.funno splitgraduated
mcap19.74 SOL
price0.0000000204SOL per token
vol 1h2K SOL
age1d0 replies · 59 holders
price9 × 1m candles
0.0000329 candles · vol 2K SOL
recent tradeslast 100 on-chain
| side | SOL | BACKHOE | age | tx |
|---|---|---|---|---|
| sell | 0.023 | 393.1K | 1d | 3epf…JSDd |
| buy | 1.500 | 26.5M | 1d | 2Mij…KprB |
| buy | 0.0179 | 336.3K | 1d | 54nq…qR9e |
| sell | 0.656 | 12.1M | 1d | 5ygi…6jsd |
| buy | 0.99 | 18.2M | 1d | 3ZHB…Nrw5 |
| sell | 0.000484 | 9.3K | 1d | 57Lc…5dh5 |
| buy | 0.00995 | 188.5K | 1d | 52Cx…MPf4 |
| sell | 0.00715 | 137.3K | 1d | 52eB…Rgnq |
| sell | 0.0715 | 1.4M | 1d | 2w6z…Mzh9 |
| sell | 1.171 | 21.5M | 1d | 2iiL…7fkC |
| sell | 0.00457 | 80.9K | 1d | nvMG…zp94 |
| sell | 0.00677 | 119.9K | 1d | 3JCv…PNCA |
| buy | 0.99 | 17.9M | 1d | 4MCL…d8EL |
| buy | 0.99 | 19M | 1d | 4d1K…SFYL |
| sell | 0.029 | 582.1K | 1d | mBmr…a1tf |
| sell | 0.0222 | 445K | 1d | 27E7…yN7h |
| buy | 0.0179 | 359.2K | 1d | 2CSv…PUDp |
| buy | 0.328 | 6.6M | 1d | 4mGY…4sJH |
| buy | 0.321 | 6.6M | 1d | 3CJ9…uLPX |
| buy | 0.341 | 7.1M | 1d | 232i…Wexr |
| sell | 0.0000168 | 360 | 1d | 56Do…RSye |
| sell | 0.0431 | 922.3K | 1d | Y4sG…bauu |
| sell | 0.00888 | 189.6K | 1d | F7G2…sBvC |
| sell | 0.0006 | 12.8K | 1d | 2eqF…4MUY |
| sell | 0.00876 | 186.9K | 1d | 5o3e…xRC8 |
| sell | 0.0185 | 394.5K | 1d | 4NYx…3uRk |
| sell | 0.00351 | 74.8K | 1d | 5P8q…GhzV |
| buy | 0.99 | 21.5M | 1d | 3Pm6…4Cxs |
| buy | 0.099 | 2.2M | 1d | 57cK…1n4j |
| sell | 0.0132 | 302.2K | 1d | 2HxG…inaX |
| buy | 0.743 | 17.3M | 1d | 3KVx…bjeK |
| buy | 0.99 | 24.5M | 1d | 5rY9…nuTd |
| sell | 0.489 | 12.5M | 1d | 2Htv…bS2t |
| buy | 0.099 | 2.5M | 1d | v4cW…RK78 |
| sell | 0.471 | 11.7M | 1d | 4Zj3…syet |
| sell | 0.00245 | 59.8K | 1d | 58et…3fbh |
| buy | 0.099 | 2.4M | 1d | 5vEs…WCcZ |
| sell | 0.0714 | 1.7M | 1d | fo23…ceK9 |
| sell | 0.000712 | 17.4K | 1d | KBi5…RdqK |
| sell | 0.0014 | 34.2K | 1d | 2ffD…TK8X |
| buy | 0.0229 | 551.4K | 1d | qgaG…FD8Q |
| sell | 0.00436 | 106.7K | 1d | 2Yzp…ieFH |
| sell | 2.588 | 57.8M | 1d | 2etC…z6vH |
| sell | 0.000932 | 19K | 1d | 3ghC…AaR9 |
| sell | 0.000593 | 12.1K | 1d | 33fB…C5NM |
| sell | 0.00614 | 125.2K | 1d | 3kzr…SiPE |
| buy | 0.99 | 20.6M | 1d | 2D7M…cdAg |
| sell | 0.744 | 15.8M | 1d | 2y2W…98R8 |
| buy | 0.99 | 20.9M | 1d | 53MY…L56a |
| sell | 0.215 | 4.7M | 1d | 4LRM…RZJ2 |
| sell | 0.00957 | 208.7K | 1d | sY1p…GNxQ |
| sell | 0.00282 | 61.5K | 1d | 3fRJ…a9c5 |
| sell | 0.00209 | 45.6K | 1d | wvHZ…xaKs |
| buy | 0.0171 | 367.9K | 1d | 5hLN…36b4 |
| sell | 0.0191 | 417.4K | 1d | 6iHX…JQJE |
| sell | 0.00258 | 56.1K | 1d | aRXb…oRZR |
| buy | 0.99 | 22M | 1d | 5UQE…ankE |
| sell | 0.00326 | 76.1K | 1d | 57qX…y6Mu |
| sell | 0.00589 | 137.3K | 1d | 54o5…wdM3 |
| sell | 0.00116 | 27K | 1d | 2wmT…3x1m |
| sell | 0.00701 | 163.5K | 1d | 535K…D2E5 |
| buy | 0.99 | 23.6M | 1d | 2JN3…KHG4 |
| sell | 0.053 | 1.3M | 1d | 3AGM…D6ms |
| sell | 0.0106 | 265.1K | 1d | JYys…CFyZ |
| sell | 0.0254 | 630.9K | 1d | 2kXb…dKgu |
| buy | 0.99 | 25.2M | 1d | 3WQM…bvDK |
| sell | 0.02 | 535.1K | 1d | ogoA…BbaU |
| sell | 0.0816 | 2.2M | 1d | 5c7S…8rDn |
| sell | 0.00376 | 99.8K | 1d | 21e5…T4yP |
| sell | 0.0128 | 339.6K | 1d | 3fV7…UtTa |
| sell | 0.00958 | 253.9K | 1d | 5sPD…X5s3 |
| sell | 0.000628 | 16.6K | 1d | 3aGA…9KR5 |
| sell | 0.0175 | 462.5K | 1d | 2pVk…UCNA |
| sell | 0.0106 | 279.3K | 1d | 63px…9sBb |
| sell | 0.0133 | 352.5K | 1d | 3LmS…1eAU |
| sell | 0.0229 | 603.4K | 1d | 3qgY…q6Pq |
| sell | 0.00601 | 158.5K | 1d | 3SrM…mtp7 |
| sell | 0.0687 | 1.8M | 1d | 5LHJ…YeQd |
| sell | 0.0115 | 301.2K | 1d | 5g9R…WYzf |
| sell | 0.0159 | 415.8K | 1d | 3MSk…DL5M |
| sell | 0.0117 | 305.3K | 1d | 3Wqw…stLs |
| sell | 0.00244 | 63.8K | 1d | 4wc6…ohzA |
| sell | 0.00161 | 42.1K | 1d | 2ESy…qzVR |
| sell | 0.0123 | 320.1K | 1d | 4Jia…wsED |
| sell | 0.00649 | 169.4K | 1d | 3Aiv…3FkE |
| sell | 0.784 | 19.9M | 1d | 3PyN…k4v9 |
| sell | 0.0154 | 378.9K | 1d | 4HV8…R2c3 |
| sell | 0.0355 | 871.6K | 1d | 4VRm…GESF |
| sell | 0.0000466 | 1.1K | 1d | 2xW9…nm9U |
| sell | 0.0155 | 379.2K | 1d | PAiT…HKC7 |
| sell | 0.0169 | 413.7K | 1d | 463x…RHTQ |
| sell | 0.00314 | 76.7K | 1d | 3uk4…WsTF |
| sell | 0.00267 | 65.3K | 1d | 3DoZ…qdkt |
| sell | 0.00281 | 68.6K | 1d | 5ENi…32vi |
| sell | 0.00284 | 69.4K | 1d | 5Ybo…Ymeb |
| sell | 0.00299 | 73K | 1d | 5HzL…mg4u |
| sell | 0.00277 | 67.7K | 1d | 5PPF…EivH |
| sell | 0.0136 | 332.5K | 1d | gqYj…6WY9 |
| sell | 0.183 | 4.4M | 1d | 5b8b…7p4r |
| sell | 0.000559 | 13.5K | 1d | 4ncu…NP8s |
top holders59 holders · 0s ago
- 1
- 23u3A3…9iRQj1.2 %
- 3Edar7…gds3c0.3 %
- 4ArDYT…wJsV20.1 %
- 5276qK…1QB4t0.0 %
- 6KFmCq…U4yqU0.0 %
- 7AYz8C…FwR6W0.0 %
- 8AMKw3…uYeQJ0.0 %
- 9728tB…P1KTt0.0 %
- 106aNUX…uR8Qm0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5AbfWfuzqmG4jrqyanf5UNZT2WaeJ7bB8atah36spump
- creator
- ACUVhCZUfeWkhGELvxZ4ka8vLRMzWg7F5cv8BDFG71CG
- curve
- CJMG3YbF…xVnYm31d
- pool
- CwaZYDCS…ghcu4Xqe
- onion link
http://5AbfWfuzqmG4jrqyanf5UNZT2WaeJ7bB8atah36spump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BACKHOE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.