The Heist $HEIST
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h54.41 SOL
age1d0 replies · 1 holders
price4 × 1m candles
0.00004464 candles · vol 54.41 SOL
recent tradeslast 100 on-chain
| side | SOL | HEIST | age | tx |
|---|---|---|---|---|
| buy | 0.958 | 20.9M | 1d | 3uHp…3bFb |
| sell | 0.989 | 21.6M | 1d | 3ZKj…sAtk |
| sell | 0.027 | 574.7K | 1d | 52YQ…TzHq |
| buy | 0.582 | 12.6M | 1d | 2ziM…vqVM |
| sell | 0.6 | 12.9M | 1d | 2FJi…2WPv |
| sell | 1.069 | 23.3M | 1d | 2s2f…Nxwz |
| buy | 1.036 | 22.6M | 1d | 3V5M…C5AK |
| buy | 0.489 | 10.5M | 1d | mht4…6aC2 |
| sell | 0.737 | 15.7M | 1d | 2Avh…pBQM |
| buy | 0.737 | 15.7M | 1d | 2tPd…btvM |
| buy | 1.164 | 26.1M | 1d | 2E8T…JVJW |
| sell | 1.200 | 26.9M | 1d | 4NMX…C92t |
| sell | 0.00853 | 185.1K | 1d | 38Ed…3c5G |
| sell | 0.204 | 4.4M | 1d | 3SVQ…TSGA |
| sell | 0.21 | 4.5M | 1d | GUSx…J7Vx |
| sell | 0.0325 | 688.6K | 1d | 4Zyo…Tyws |
| sell | 0.204 | 4.3M | 1d | 55Q3…P6Yz |
| sell | 0.183 | 3.9M | 1d | ScGr…UBhb |
| buy | 0.524 | 11M | 1d | KEXX…x5NE |
| sell | 0.541 | 11.4M | 1d | 5NKP…RKgb |
| sell | 1.126 | 22.7M | 1d | MA4x…iXtk |
| sell | 0.782 | 15.1M | 1d | Wp7k…VY51 |
| buy | 0.0978 | 1.9M | 1d | 37Eb…UdSC |
| buy | 0.0978 | 1.9M | 1d | f8u2…btsb |
| buy | 0.0978 | 1.9M | 1d | 2cMu…EABa |
| buy | 0.489 | 9.5M | 1d | Zq2k…GYav |
| sell | 0.282 | 5.5M | 1d | 5USw…Qn1n |
| sell | 1.021 | 19.3M | 1d | 4UvV…YQbU |
| sell | 0.943 | 17.8M | 1d | 4vCY…GW5i |
| buy | 0.915 | 17.2M | 1d | 2dYY…uFZA |
| sell | 0.0273 | 501.6K | 1d | cURj…nzNi |
| buy | 0.514 | 9.6M | 1d | ArDh…hB6m |
| sell | 0.53 | 9.8M | 1d | 5Apw…36Tg |
| buy | 0.0978 | 1.8M | 1d | 2ZcK…DEax |
| buy | 0.0978 | 1.8M | 1d | 4R6s…BSrn |
| buy | 0.698 | 13.1M | 1d | HAYr…iVZx |
| sell | 0.72 | 13.6M | 1d | eGCU…eaRw |
| buy | 0.0262 | 485.6K | 1d | 53aL…n2pq |
| buy | 0.00935 | 173.3K | 1d | KhaE…duED |
| sell | 0.807 | 14.7M | 1d | 2zvg…oAqP |
| buy | 0.0281 | 501.6K | 1d | 33Ww…Rxz6 |
| buy | 1.235 | 22.7M | 1d | 4FWh…rPrk |
| buy | 0.76 | 14.7M | 1d | 5iYV…FS8B |
| buy | 0.51 | 10.2M | 1d | 55gu…RjMK |
| sell | 0.526 | 10.5M | 1d | 3JiQ…ZmPr |
| buy | 0.0292 | 574.7K | 1d | 63JT…EPFh |
| sell | 0.0336 | 660.8K | 1d | 5t6s…Jgb5 |
| sell | 0.0331 | 649.1K | 1d | 2Y3a…1eB6 |
| sell | 0.0324 | 635.4K | 1d | 4u3L…ujgN |
| sell | 0.364 | 7.1M | 1d | 3rP9…sJmn |
| buy | 0.978 | 19.3M | 1d | jF6g…s9j2 |
| buy | 0.538 | 11M | 1d | 2kAd…HtjB |
| sell | 0.555 | 11.4M | 1d | 5c3o…wkfD |
| sell | 0.411 | 8.2M | 1d | mrZt…waHi |
| buy | 0.00936 | 185.1K | 1d | omm9…eGHT |
| buy | 0.0186 | 369K | 1d | D8Wk…pJWK |
| sell | 0.0967 | 1.9M | 1d | 3zWu…GRve |
| sell | 0.752 | 14.6M | 1d | 33qF…p5TN |
| sell | 0.218 | 4.1M | 1d | 26Bc…MrC5 |
| sell | 0.227 | 4.2M | 1d | Gkdx…HEjP |
| buy | 0.0988 | 1.9M | 1d | 4d5T…6zFu |
| buy | 0.768 | 14.6M | 1d | 3dDk…V7jY |
| buy | 0.657 | 12.9M | 1d | 5ESG…inCB |
| sell | 0.677 | 13.3M | 1d | XUCQ…1XwK |
| sell | 0.185 | 3.6M | 1d | 35dA…uCdS |
| sell | 0.43 | 8.2M | 1d | 4sSd…cdKX |
| sell | 0.0435 | 817.1K | 1d | 3r1U…WeLo |
| sell | 0.188 | 3.5M | 1d | 3Byt…Fc1D |
| sell | 0.052 | 965.1K | 1d | 2Ycp…e4Uj |
| sell | 0.0827 | 1.5M | 1d | 41o2…6EZi |
| sell | 0.528 | 9.6M | 1d | 32y3…2h17 |
| sell | 0.427 | 7.6M | 1d | 5ghg…GK3k |
| sell | 0.487 | 8.5M | 1d | 5SSp…HLds |
| sell | 0.552 | 9.2M | 1d | 4aoQ…hS97 |
| sell | 0.492 | 8.4M | 1d | 33Yn…u6kp |
| sell | 0.0218 | 358K | 1d | 5sZD…u8RJ |
| sell | 0.208 | 3.4M | 1d | 4EML…bvje |
| sell | 0.0231 | 375.7K | 1d | 5guM…zRxY |
| buy | 0.0593 | 965.1K | 1d | 2P6E…ESLT |
| sell | 0.202 | 3.3M | 1d | 4pq9…wmhL |
| buy | 0.145 | 2.4M | 1d | Muir…oTRt |
| buy | 1.398 | 23.5M | 1d | 4tGL…CXcP |
| sell | 1.443 | 24.2M | 1d | 3fgD…P6MV |
| sell | 0.0639 | 1M | 1d | 4P61…oHfs |
| sell | 0.0446 | 720.8K | 1d | 3LFE…DYAR |
| buy | 0.5 | 8.2M | 1d | 5SsP…krgo |
| sell | 0.97 | 15.7M | 1d | 2PsH…HTts |
| sell | 0.102 | 1.6M | 1d | 3Kt8…aozp |
| sell | 1.182 | 18.1M | 1d | 5Zac…RCwc |
| sell | 0.24 | 3.6M | 1d | 2mbf…gAU5 |
| sell | 0.116 | 1.7M | 1d | 2Vd8…pWNY |
| buy | 0.0489 | 720.8K | 1d | 2Zd9…1BLq |
| buy | 0.0661 | 977.6K | 1d | 3YWf…4dU3 |
| sell | 0.0589 | 870.1K | 1d | U39s…NkVF |
| sell | 0.071 | 1M | 1d | Firo…V3XE |
| buy | 0.23 | 3.4M | 1d | 4oHy…wYYP |
| sell | 0.828 | 12.1M | 1d | 2c3x…XjtM |
| sell | 0.572 | 8.1M | 1d | 4B9g…CiQj |
| sell | 0.126 | 1.8M | 1d | A9Rt…VWQv |
| sell | 0.109 | 1.5M | 1d | 4Qn6…QDDg |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5AgGcyfJo9KTB9h9LUqUaS45L16NEvCt8hjZPjTfpump
- creator
- 2SA2MAochHr56J5xdVkuTb4oqUkKR7PR5cwzD5WAqKJU
- curve
- 5Zw219Z6…FjcUABpc
- onion link
http://5AgGcyfJo9KTB9h9LUqUaS45L16NEvCt8hjZPjTfpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/HEIST/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.