1999 C07 Zoro PSA 10$ZORO
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h52.06 SOL
age2d0 replies · 1 holders
price4 × 1m candles
0.0000284 candles · vol 52.06 SOL
recent tradeslast 100 on-chain
| side | SOL | ZORO | age | tx |
|---|---|---|---|---|
| sell | 0.0439 | 1.6M | 2d | 4AKo…JXfr |
| sell | 0.0696 | 2.5M | 2d | 5nX2…7Y1q |
| sell | 0.0737 | 2.6M | 2d | 2tqP…AorF |
| sell | 0.0444 | 1.6M | 2d | 4DKY…qmtG |
| sell | 0.0704 | 2.5M | 2d | 3Gbb…3PkR |
| sell | 0.0441 | 1.5M | 2d | 2uRr…hXPo |
| sell | 0.071 | 2.5M | 2d | 5EkD…wcXp |
| sell | 0.0279 | 968.6K | 2d | 2vBd…iWDR |
| sell | 0.0318 | 1.1M | 2d | 4oBN…um1X |
| sell | 0.0439 | 1.5M | 2d | 2Wij…giuW |
| sell | 0.0385 | 1.3M | 2d | 44FP…3jGM |
| sell | 0.182 | 6.2M | 2d | 55or…XkZV |
| sell | 0.163 | 5.5M | 2d | 3Zwt…WZ1b |
| sell | 0.178 | 5.9M | 2d | 5MmQ…HFaX |
| sell | 0.175 | 5.9M | 2d | 4kYs…mGrL |
| buy | 0.079 | 2.6M | 2d | 62zq…YU4c |
| buy | 0.000209 | 6.9K | 2d | 3a9G…A3Xx |
| buy | 0.000182 | 6K | 2d | LtV3…W9pM |
| buy | 0.000203 | 6.7K | 2d | 3xUV…Q6jF |
| buy | 0.000188 | 6.2K | 2d | 4J7E…ic4f |
| buy | 0.000185 | 6.1K | 2d | xD6r…UyEP |
| buy | 0.000194 | 6.4K | 2d | 3QxH…WvdA |
| buy | 0.000179 | 5.9K | 2d | 43Xu…Aa4z |
| buy | 0.000214 | 7.1K | 2d | 4WCS…5PMv |
| sell | 0.024 | 795.9K | 2d | 5s7P…KCb9 |
| sell | 0.0108 | 357.5K | 2d | 4emj…rJUq |
| sell | 0.0665 | 2.2M | 2d | c2cX…9aPj |
| sell | 0.0543 | 1.8M | 2d | 4tDN…fgQ2 |
| sell | 0.647 | 20M | 2d | 3du7…ZTFK |
| sell | 0.621 | 20M | 2d | 5niL…Kyxw |
| sell | 0.672 | 19.9M | 2d | wYBz…zrne |
| sell | 0.00652 | 189.7K | 2d | 2Hnn…HTGK |
| buy | 0.0457 | 1.3M | 2d | 56Md…Z2Ht |
| buy | 0.0521 | 1.5M | 2d | 5JSQ…uJN6 |
| buy | 0.0377 | 1.1M | 2d | 2k6p…YFtj |
| buy | 0.182 | 5.5M | 2d | 5UdZ…jrC1 |
| buy | 0.197 | 5.9M | 2d | 5bc1…btm4 |
| buy | 0.211 | 6.2M | 2d | 3iHZ…JkEd |
| buy | 0.192 | 5.9M | 2d | 3WqV…mxmg |
| sell | 0.949 | 28.3M | 2d | 59mZ…1fdP |
| sell | 0.278 | 8M | 2d | 3iJ3…qSRw |
| sell | 1.576 | 42.9M | 2d | 5a9K…YxBa |
| sell | 1.087 | 27.5M | 2d | dfRg…fLMy |
| sell | 0.00333 | 81.5K | 2d | 5qCT…UMRE |
| buy | 0.0395 | 968.6K | 2d | zzJ7…hchN |
| sell | 0.0109 | 266.8K | 2d | 2YBn…pbJV |
| sell | 0.0109 | 267.2K | 2d | 33xK…uh34 |
| sell | 0.0552 | 1.3M | 2d | 2tFV…bSgP |
| sell | 1.279 | 30.3M | 2d | 3hu8…KKN4 |
| sell | 1.281 | 28.3M | 2d | 3Q5U…qCBF |
| sell | 0.167 | 3.5M | 2d | 3ssS…6A8M |
| sell | 0.22 | 4.6M | 2d | 4bqc…jqjW |
| buy | 0.0244 | 511.3K | 2d | 4ZTt…e3Wz |
| buy | 0.00521 | 109.1K | 2d | 4WgV…11kD |
| buy | 0.00457 | 95.6K | 2d | 21T9…HSJp |
| sell | 0.055 | 1.2M | 2d | 2f8b…MooV |
| sell | 0.0854 | 1.8M | 2d | 4jCD…u6sM |
| sell | 0.0672 | 1.4M | 2d | 4GSZ…WoUU |
| sell | 0.0652 | 1.4M | 2d | 4UEE…XihY |
| sell | 0.26 | 5.3M | 2d | J4is…F252 |
| sell | 0.0125 | 254K | 2d | YNfR…cEED |
| sell | 1.106 | 21.9M | 2d | 444b…XVWh |
| buy | 0.244 | 4.7M | 2d | 9bNh…Vo8V |
| sell | 0.0174 | 338.8K | 2d | Wpnf…fNL6 |
| sell | 0.0274 | 534K | 2d | fmoS…8QQ7 |
| sell | 1.078 | 20.4M | 2d | 39Si…vggc |
| sell | 0.0529 | 975.6K | 2d | 4VXg…jZ2t |
| sell | 0.0557 | 1M | 2d | 3uw9…CGaE |
| sell | 0.0596 | 1.1M | 2d | 5W9F…MMpM |
| sell | 0.0594 | 1.1M | 2d | 2nXT…UMQZ |
| sell | 0.0667 | 1.2M | 2d | 3naS…xYUi |
| buy | 0.069 | 1.3M | 2d | 4qaG…kBWG |
| sell | 0.287 | 5.2M | 2d | 5uy4…p8RR |
| buy | 0.0188 | 338.8K | 2d | 3sfS…Apqr |
| buy | 0.0983 | 1.8M | 2d | 4Amp…XzMV |
| buy | 0.00469 | 85.1K | 2d | 5USB…EjGt |
| buy | 0.00508 | 92.2K | 2d | 4ZdN…igQJ |
| buy | 0.0244 | 443.8K | 2d | 5gkz…dteP |
| sell | 0.0461 | 837.2K | 2d | 59Za…9sXv |
| sell | 0.0585 | 1.1M | 2d | md2K…sv63 |
| sell | 0.0118 | 212.7K | 2d | ZYnV…jFsK |
| buy | 0.196 | 3.5M | 2d | yvEb…VHjM |
| sell | 0.298 | 5.4M | 2d | 2T8P…JTqe |
| sell | 0.767 | 13.5M | 2d | 32aY…qP2e |
| sell | 0.125 | 2.2M | 2d | 26DB…RhW9 |
| buy | 0.011 | 189.7K | 2d | QCK9…EF1g |
| buy | 0.269 | 4.7M | 2d | 5HBu…RPw2 |
| buy | 0.421 | 7.4M | 2d | 5D3o…JVN5 |
| buy | 0.0469 | 837.2K | 2d | 2qJW…34A7 |
| buy | 0.0593 | 1.1M | 2d | 2fAY…fPqW |
| buy | 0.296 | 5.3M | 2d | AyBY…6j9y |
| buy | 0.0633 | 1.2M | 2d | 5Czs…Q2gj |
| buy | 0.0147 | 267.2K | 2d | 3jkY…Rzpr |
| buy | 0.0196 | 357.5K | 2d | 4key…6bU6 |
| sell | 0.513 | 9.2M | 2d | 3Qhe…T2dv |
| buy | 0.0612 | 1.1M | 2d | DaJ4…z3uV |
| buy | 0.061 | 1.1M | 2d | 54UJ…7TBW |
| buy | 0.0543 | 975.6K | 2d | 5k3w…YKjF |
| buy | 0.0572 | 1M | 2d | 3NV7…zoNZ |
| buy | 0.0148 | 266.8K | 2d | 4Cie…gwJZ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5C8xhamCCLgK4hk5dxrEMLDdEUexgJUhwyVSUvqQpump
- creator
- 4e45UF1agjf4PY9Be13k9b1NPu1JYhNuMVKcnwSfTVLk
- curve
- EjVAGp5r…C7zJTX4u
- onion link
http://5C8xhamCCLgK4hk5dxrEMLDdEUexgJUhwyVSUvqQpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZORO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.