NVIDIA$NVIDIA
pump.funno splitgraduated
mcap17.99 SOL
price0.0000000181SOL per token
vol 1h1.3K SOL
age1d0 replies · 24 holders
price56 × 1m candles
0.000018156 candles · vol 1.3K SOL
recent tradeslast 100 on-chain
| side | SOL | NVIDIA | age | tx |
|---|---|---|---|---|
| sell | 0.000296 | 16.4K | 1d | N1EG…PXEF |
| sell | 0.000431 | 23.9K | 1d | 3mW7…4GDC |
| sell | 0.000471 | 26.1K | 1d | 43Nu…nsFn |
| sell | 0.000256 | 14.2K | 1d | 5ibb…rv5Z |
| sell | 0.000352 | 19.5K | 1d | FYCT…W3p9 |
| sell | 0.000329 | 18.2K | 1d | 3g27…WfjV |
| sell | 0.000777 | 43K | 1d | a8m7…4kZ5 |
| sell | 0.000783 | 43.4K | 1d | 4rJW…AXKQ |
| sell | 0.000931 | 51.5K | 1d | 5686…DWJW |
| sell | 0.000979 | 54.2K | 1d | 3Sen…jtCL |
| sell | 0.00132 | 73.1K | 1d | 5vXQ…iNzp |
| sell | 0.00095 | 52.6K | 1d | 5YaH…gWVC |
| sell | 0.00153 | 84.7K | 1d | 3HRV…8Udy |
| sell | 0.00122 | 67.3K | 1d | 4AY6…4JBS |
| sell | 0.00145 | 80.4K | 1d | 32Vm…z69S |
| sell | 0.00124 | 68.5K | 1d | 4juY…eoFH |
| sell | 0.0017 | 93.9K | 1d | 6182…REJP |
| sell | 0.00125 | 69.3K | 1d | 323q…Nu48 |
| sell | 0.00129 | 71.2K | 1d | 23h6…GAEh |
| sell | 0.00137 | 75.8K | 1d | 4bNT…BF8P |
| sell | 0.0017 | 93.9K | 1d | AENG…L8fC |
| sell | 0.00179 | 99K | 1d | 3xss…DGSE |
| sell | 0.0018 | 99.6K | 1d | 23vr…9wYR |
| sell | 0.00166 | 91.9K | 1d | mr5L…aBEZ |
| sell | 0.00197 | 108.9K | 1d | 2aSQ…nYca |
| sell | 0.00208 | 114.6K | 1d | 3v7q…Cv2P |
| sell | 0.0021 | 115.7K | 1d | 52TE…dCHb |
| sell | 0.00221 | 122K | 1d | 4Z7V…3X9j |
| sell | 0.00185 | 102.4K | 1d | 5pDb…XPjJ |
| sell | 0.00189 | 104.5K | 1d | 4XkM…7jUW |
| sell | 0.00219 | 120.7K | 1d | 5Z5h…Qtos |
| sell | 0.00227 | 125.2K | 1d | 2Kf4…XN9Y |
| sell | 0.00213 | 117.2K | 1d | 35ug…jdba |
| sell | 0.00252 | 138.6K | 1d | Qavb…J4Tt |
| sell | 0.0026 | 143.2K | 1d | 4pdQ…xQCj |
| sell | 0.00252 | 138.9K | 1d | 4ZT5…9Kzr |
| sell | 0.00251 | 138.4K | 1d | 3ewg…hkNC |
| sell | 0.00239 | 131.4K | 1d | 3bwA…KEUP |
| sell | 0.00248 | 136.8K | 1d | 4Lpk…S2Mc |
| sell | 0.00232 | 127.5K | 1d | 5EPB…CtsU |
| sell | 0.00248 | 136.6K | 1d | 4Rf7…yiVD |
| sell | 0.00252 | 138.8K | 1d | u613…t29N |
| sell | 0.00263 | 144.7K | 1d | 3RJK…enHg |
| sell | 0.00261 | 143.2K | 1d | E4LG…5rLe |
| sell | 0.00265 | 145.7K | 1d | 31vN…8JNC |
| sell | 0.00258 | 141.9K | 1d | 62o1…VZsq |
| sell | 0.00285 | 156.3K | 1d | 3FgK…4xCp |
| sell | 0.00273 | 150.1K | 1d | 4Etw…vWbD |
| sell | 0.00291 | 160K | 1d | 5ZBa…dJ31 |
| sell | 0.00293 | 160.7K | 1d | PwQE…ddbz |
| sell | 0.00313 | 171.9K | 1d | 4p7s…TpUK |
| sell | 0.00307 | 168.1K | 1d | jWfC…Qvbn |
| sell | 0.00321 | 175.8K | 1d | sv2v…XAcG |
| sell | 0.00332 | 181.9K | 1d | 4KrQ…RjQN |
| sell | 0.00295 | 161.6K | 1d | 3tkM…ZrMq |
| sell | 0.00333 | 182.5K | 1d | 5eBh…RKep |
| sell | 0.00317 | 173.4K | 1d | 3Sei…koDf |
| sell | 0.00334 | 182.9K | 1d | 2ZNr…3CJZ |
| sell | 0.0034 | 185.9K | 1d | 5SWL…E6Yo |
| sell | 0.00322 | 176.3K | 1d | ajko…r6Vz |
| sell | 0.0033 | 180.1K | 1d | 4VQq…kjQv |
| sell | 0.00352 | 192.5K | 1d | 3WRZ…3ZRd |
| sell | 0.0037 | 201.9K | 1d | 5XBL…ZK6Q |
| sell | 0.00356 | 194.5K | 1d | 3Nhh…qmpt |
| sell | 0.00367 | 200.3K | 1d | 4x9K…1XHx |
| sell | 0.00343 | 187.3K | 1d | 3FDi…XdJC |
| sell | 0.00375 | 204.5K | 1d | 4nUe…tzDX |
| sell | 0.00389 | 212.1K | 1d | 3YBi…tfX3 |
| sell | 0.0036 | 196.4K | 1d | 5AKq…fnRt |
| sell | 0.00393 | 213.8K | 1d | 3XPJ…xnQC |
| sell | 0.00392 | 213.4K | 1d | 4PpC…bPVc |
| sell | 0.00391 | 212.8K | 1d | 5TBp…3cGF |
| sell | 0.00395 | 214.6K | 1d | 5pR9…j8gR |
| sell | 0.00404 | 219.5K | 1d | YWcF…ugq6 |
| sell | 0.00409 | 222.1K | 1d | 2wfA…g8Yh |
| sell | 0.00413 | 224K | 1d | 3JXG…KgZ5 |
| sell | 0.0041 | 222.5K | 1d | 5yba…rWuB |
| sell | 0.00427 | 231.8K | 1d | 3NDq…TPu6 |
| sell | 0.00407 | 220.7K | 1d | 4iVf…x4h5 |
| sell | 0.00433 | 234.5K | 1d | 4Nnd…pdWq |
| sell | 0.00429 | 232.5K | 1d | 4Gy4…4ZU2 |
| sell | 0.00445 | 241.4K | 1d | 376j…nn23 |
| sell | 0.00423 | 229.2K | 1d | j4x1…UK6C |
| sell | 0.00463 | 250.5K | 1d | vi8m…53wb |
| sell | 0.00449 | 242.9K | 1d | 2yVG…o2y3 |
| sell | 0.00444 | 240.2K | 1d | 3WbH…1twh |
| sell | 0.00472 | 255K | 1d | 3C7i…R1AT |
| sell | 0.0045 | 243.3K | 1d | 3R64…wAAw |
| sell | 0.00485 | 261.8K | 1d | 5hWi…WWNB |
| sell | 0.00478 | 257.8K | 1d | rdqA…GUTj |
| sell | 0.00487 | 262.6K | 1d | 338C…8pbs |
| sell | 0.00492 | 265.2K | 1d | 5yQB…XhTD |
| sell | 0.00492 | 264.9K | 1d | 426e…tUbW |
| sell | 0.00488 | 262.6K | 1d | wX4g…rP9c |
| sell | 0.00498 | 268K | 1d | 2QZ8…ufZ8 |
| sell | 0.00504 | 271.2K | 1d | 2jmD…4KyP |
| sell | 0.00507 | 272.5K | 1d | 5iFB…zSfX |
| sell | 0.005 | 268.7K | 1d | 3UFY…FSXY |
| sell | 0.00506 | 271.4K | 1d | 2iwN…BKyA |
| sell | 0.00511 | 274.1K | 1d | 29Yp…9JhZ |
top holders24 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3EabeA…aSqcF0.0 %
- 4DPaAn…UvaPE0.0 %
- 5EqfGv…HACUx0.0 %
- 66xDCu…jS25B0.0 %
- 74MGuJ…AAgup0.0 %
- 8DQrPK…ZtQd60.0 %
- 97iw1j…jrPhp0.0 %
- 10JBi8U…R2Beb0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5FsHeMwtuyT5w6d2XZUTcR2m3bFb2UkZd8WCSFTLpump
- creator
- 9ducyWPBFiTFkoiPCuzAuwDJ1ErFtgkgqbnprVwPzRag
- curve
- BHXGjz7Y…uXdPMWQt
- pool
- HxgzHrwR…9pxHHScq
- onion link
http://5FsHeMwtuyT5w6d2XZUTcR2m3bFb2UkZd8WCSFTLpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/NVIDIA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.