Justice for Lacy$Lacy
pump.funsplit locked 60/30/10graduated
mcap24.97 SOL
price0.0000000353SOL per token
vol 1h1.1K SOL
age2d0 replies · 17 holders
price11 × 1m candles
0.000040511 candles · vol 1.1K SOL
recent tradeslast 100 on-chain
| side | SOL | Lacy | age | tx |
|---|---|---|---|---|
| sell | 0.145 | 3.6M | 2d | 2Pin…BtYo |
| sell | 0.00508 | 124.7K | 2d | 4VMw…NA6g |
| sell | 0.00478 | 117.5K | 2d | 39ez…PR5m |
| buy | 0.00951 | 230.7K | 2d | w8Fg…3ZGi |
| sell | 0.0243 | 597.1K | 2d | FDaG…wmis |
| sell | 0.0155 | 380.6K | 2d | uRMC…8S1K |
| sell | 0.000278 | 6.8K | 2d | 47ud…aay3 |
| sell | 0.317 | 7.7M | 2d | 2hcQ…S3bF |
| sell | 1.321 | 30.1M | 2d | 3WqW…7oac |
| sell | 0.0431 | 935.8K | 2d | 3bRC…FRZU |
| sell | 0.0923 | 2M | 2d | 59qZ…R6uS |
| sell | 0.0734 | 1.6M | 2d | 465F…FNwG |
| sell | 0.496 | 10.5M | 2d | N5cW…E8tV |
| sell | 0.0048 | 99.5K | 2d | 3oNr…T8Ji |
| buy | 0.495 | 10.3M | 2d | sywW…csHe |
| buy | 0.238 | 5.1M | 2d | 2PcW…sj5E |
| sell | 0.00858 | 186.7K | 2d | 4zQZ…z2ox |
| sell | 0.02 | 435.9K | 2d | 4g6A…UscD |
| sell | 0.28 | 6M | 2d | 3vX5…JK9u |
| sell | 2.385 | 46.9M | 2d | kH1r…agJc |
| sell | 0.537 | 9.6M | 2d | 3VV1…Cwej |
| buy | 1.147 | 20.9M | 2d | oHrG…gt9b |
| buy | 0.499 | 9.6M | 2d | 4jW5…QbLF |
| sell | 0.0239 | 466.5K | 2d | 2oMA…kwrd |
| sell | 0.0192 | 375.1K | 2d | VXf3…wUT8 |
| sell | 0.498 | 9.6M | 2d | ULcm…scW7 |
| buy | 0.523 | 10M | 2d | 8B67…t6WJ |
| sell | 0.0509 | 991.8K | 2d | 28cJ…74c5 |
| buy | 0.483 | 9.6M | 2d | 4AfW…nkRJ |
| sell | 0.0491 | 984.6K | 2d | 33xH…d3jb |
| sell | 0.0715 | 1.4M | 2d | 5SVM…oKfX |
| sell | 0.0999 | 2M | 2d | 2nTV…Evpg |
| sell | 0.0874 | 1.7M | 2d | 4cjF…PkPZ |
| sell | 0.102 | 2M | 2d | 2BCD…VVyS |
| sell | 0.0225 | 438.5K | 2d | 4t2W…vfL5 |
| buy | 0.00297 | 57.2K | 2d | 3Q5E…fnuZ |
| sell | 0.00107 | 20.8K | 2d | FFRe…4MAX |
| sell | 0.5 | 9.6M | 2d | dZGb…6Vfn |
| buy | 0.682 | 13.2M | 2d | 4s6g…onSJ |
| buy | 0.0507 | 991.8K | 2d | 2uvE…RBPc |
| buy | 0.477 | 9.6M | 2d | 2Rs4…Zqtt |
| sell | 0.108 | 2.2M | 2d | 3Gwr…eKFG |
| sell | 0.146 | 2.9M | 2d | 3vwk…NULp |
| sell | 0.333 | 6.6M | 2d | 3Lge…wXNk |
| buy | 0.00951 | 184.8K | 2d | 3Pib…bNMS |
| sell | 0.142 | 2.8M | 2d | 5Gu5…8mBT |
| buy | 0.05 | 964.6K | 2d | 5bNv…87X6 |
| sell | 0.0836 | 1.6M | 2d | QQPH…dhcD |
| sell | 0.0583 | 1.1M | 2d | 67FT…nLVS |
| sell | 0.0527 | 1M | 2d | 3yEM…vPX2 |
| buy | 0.103 | 2M | 2d | 3qZ9…GV1g |
| buy | 0.088 | 1.7M | 2d | 2hMJ…Kv51 |
| buy | 0.0733 | 1.4M | 2d | 5iVn…5R7i |
| sell | 0.0447 | 876.7K | 2d | 4WAP…bbLj |
| sell | 0.537 | 10.3M | 2d | hhYy…SLMs |
| sell | 0.551 | 10.2M | 2d | 2weJ…6mQc |
| buy | 0.775 | 14.5M | 2d | EyBs…PguG |
| buy | 0.529 | 10.3M | 2d | 288c…vFiB |
| sell | 0.197 | 3.9M | 2d | 2M5D…YrzZ |
| buy | 0.00297 | 57.6K | 2d | xkcg…3Tqd |
| buy | 0.99 | 19.8M | 2d | 52hj…jDVr |
| buy | 0.00297 | 61.5K | 2d | 52tf…soEG |
| buy | 0.00297 | 61.5K | 2d | 5ANY…6ZPW |
| sell | 0.0504 | 1.1M | 2d | VF2S…xWZi |
| sell | 0.124 | 2.6M | 2d | 5cin…FVm7 |
| buy | 0.00297 | 60.8K | 2d | 22wF…tzum |
| buy | 0.401 | 8.4M | 2d | 3XjQ…Uo4U |
| buy | 0.00099 | 20.8K | 2d | 3Bsd…Qa6L |
| buy | 0.0472 | 995.2K | 2d | 3AMq…MaYD |
| buy | 0.00297 | 62.8K | 2d | 5k45…yV9M |
| buy | 0.00297 | 62.8K | 2d | 3S6h…3oLe |
| sell | 0.189 | 4M | 2d | 4ESK…ExsR |
| buy | 0.00297 | 62K | 2d | 56L6…4Tx1 |
| sell | 0.0675 | 1.4M | 2d | 4E6N…uqGN |
| sell | 0.174 | 3.6M | 2d | YCVq…jSXJ |
| sell | 0.503 | 10.3M | 2d | 2Zsm…pUrB |
| buy | 0.374 | 7.6M | 2d | 3vEQ…SsgN |
| buy | 0.186 | 3.9M | 2d | QXi5…VgbY |
| buy | 0.00297 | 60.4K | 2d | 2hmt…LxMG |
| buy | 0.485 | 10.3M | 2d | PWTB…XVog |
| sell | 0.12 | 2.6M | 2d | bWpJ…eGXA |
| buy | 0.00297 | 62.8K | 2d | 44xw…ouRZ |
| sell | 0.000371 | 7.9K | 2d | 2QaG…NEkh |
| sell | 0.0482 | 1M | 2d | 5zC7…VLGT |
| sell | 0.00294 | 62.6K | 2d | YqHg…RP2n |
| sell | 0.0939 | 2M | 2d | 5HQX…L6cM |
| sell | 0.0817 | 1.7M | 2d | 39Kn…518o |
| sell | 0.0673 | 1.4M | 2d | 5z5g…UE1e |
| sell | 0.0951 | 2M | 2d | 35HS…Q9yx |
| buy | 0.05 | 1M | 2d | 4DS8…bqiX |
| buy | 0.498 | 10.5M | 2d | 2kb4…gXNZ |
| sell | 0.198 | 4.3M | 2d | Jxsb…YCjC |
| sell | 0.0412 | 876.7K | 2d | 2ugU…EkaQ |
| sell | 0.224 | 4.7M | 2d | wzCC…dSRW |
| sell | 0.525 | 10.8M | 2d | 3zAF…sFik |
| buy | 0.00297 | 59.3K | 2d | FrFG…z5tZ |
| sell | 0.0045 | 91K | 2d | 5DeD…or8M |
| sell | 0.0045 | 91K | 2d | 5Jtv…4fPZ |
| sell | 0.0373 | 753.3K | 2d | 3E3w…LDuD |
| sell | 0.274 | 5.5M | 2d | 4WjT…3yrY |
top holders17 holders · 0s ago
- 1
- 2EovWQ…U1L8R0.0 %
- 35ptnQ…jAvGL0.0 %
- 42ng8q…d4APV0.0 %
- 59siSJ…ATTEk0.0 %
- 6FfqdD…QSEG80.0 %
- 7AvXzg…Jp7qW0.0 %
- 8HYjV5…R9eBq0.0 %
- 9Cc15K…faFqP0.0 %
- 1021ZDW…QzuxF0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5HBkf6UguGDazCrXfN6U5bLxWMEzGVTg8HujhTLDpump
- creator
- 4TC62iMh6fKF31tXgPimvJxz3u9qHKytifwaJw5hzJA4
- curve
- PjfbTeG4…awHtRFLx
- pool
- CPXnUios…mHhhqBWX
- onion link
http://5HBkf6UguGDazCrXfN6U5bLxWMEzGVTg8HujhTLDpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lacy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.