White House Aliens$WHA
pump.funno split
mcap28.06 SOL
price0.0000000281SOL per token
vol 1h33.93 SOL
age1d0 replies · 3 holders
price2 × 1m candles
0.00005252 candles · vol 33.93 SOL
recent tradeslast 100 on-chain
| side | SOL | WHA | age | tx |
|---|---|---|---|---|
| buy | 0.0735 | 1.4M | 1d | 2vCS…srqE |
| sell | 0.0758 | 1.4M | 1d | z7kJ…gK73 |
| sell | 0.0568 | 1.1M | 1d | 4L3L…UE77 |
| sell | 0.455 | 8.5M | 1d | 4U7w…6dph |
| buy | 0.00983 | 182.5K | 1d | 4FD3…vwoW |
| buy | 0.151 | 2.8M | 1d | 2KDC…WwWj |
| sell | 0.156 | 2.9M | 1d | 5xaD…KStj |
| buy | 0.201 | 3.7M | 1d | 4aDX…VkXB |
| sell | 0.207 | 3.9M | 1d | 57vi…CP2o |
| buy | 0.174 | 3.2M | 1d | 3CGH…Jy1q |
| sell | 0.179 | 3.3M | 1d | 5ZbG…8eQC |
| buy | 0.12 | 2.2M | 1d | 3sNz…Tccb |
| sell | 0.123 | 2.3M | 1d | 5jXL…1e9F |
| sell | 0.15 | 2.8M | 1d | 2wrg…qqbj |
| buy | 0.146 | 2.7M | 1d | 5Kyw…d3te |
| buy | 0.0993 | 1.8M | 1d | 3R7U…v7X1 |
| sell | 0.102 | 1.9M | 1d | 2MM2…wcdb |
| sell | 0.207 | 3.9M | 1d | 2BVk…fMsx |
| buy | 0.201 | 3.7M | 1d | 5PYb…Zuze |
| buy | 0.118 | 2.2M | 1d | 3J83…mNXS |
| sell | 0.122 | 2.3M | 1d | NARj…cAtG |
| buy | 0.141 | 2.6M | 1d | 5irP…NNwf |
| sell | 0.145 | 2.7M | 1d | 4My8…XfFt |
| buy | 0.144 | 2.7M | 1d | 2zRp…euWK |
| sell | 0.149 | 2.8M | 1d | 2ryx…6v8J |
| buy | 0.135 | 2.5M | 1d | F8N9…j9ZJ |
| sell | 0.139 | 2.6M | 1d | 5yjS…PEZw |
| sell | 0.0306 | 566.4K | 1d | 65i2…jj6V |
| sell | 0.0299 | 553.6K | 1d | 319p…ojoM |
| sell | 0.0305 | 562.3K | 1d | 36s1…eG3d |
| buy | 0.176 | 3.3M | 1d | 5rw4…o9Qu |
| sell | 0.181 | 3.4M | 1d | 5WHY…n26z |
| buy | 0.0967 | 1.8M | 1d | awCP…rvSk |
| sell | 0.0996 | 1.8M | 1d | e6aF…Bj3w |
| sell | 0.0179 | 330.7K | 1d | 29US…sFLP |
| buy | 0.179 | 3.3M | 1d | 4spg…MR2z |
| buy | 0.1 | 1.9M | 1d | 55G2…kccc |
| sell | 0.103 | 1.9M | 1d | 548G…yGm7 |
| buy | 0.113 | 2.1M | 1d | 2QXW…ThBo |
| sell | 0.117 | 2.2M | 1d | 5g16…LBQc |
| buy | 0.00736 | 136.8K | 1d | 5UqR…dE4V |
| sell | 0.216 | 4M | 1d | 5QHP…YGdU |
| buy | 0.21 | 3.9M | 1d | 5ntS…7rAd |
| buy | 0.141 | 2.6M | 1d | 2J3t…qf7M |
| sell | 0.146 | 2.7M | 1d | nkZC…jpUM |
| buy | 0.144 | 2.7M | 1d | 123S…hZJ7 |
| sell | 0.149 | 2.8M | 1d | 3hEc…nHhj |
| buy | 0.0866 | 1.6M | 1d | 5Uah…MFcX |
| sell | 0.0893 | 1.7M | 1d | 23sv…LPZG |
| buy | 0.125 | 2.3M | 1d | 4ZYL…LNGr |
| sell | 0.129 | 2.4M | 1d | 5por…WmQY |
| buy | 0.0843 | 1.6M | 1d | 3FnA…RNqe |
| sell | 0.0869 | 1.6M | 1d | 4465…YeAn |
| sell | 0.0583 | 1.1M | 1d | 2tdZ…Ha3d |
| buy | 0.207 | 3.8M | 1d | Q2X3…F3Ys |
| sell | 0.213 | 4M | 1d | 54cc…zjTh |
| sell | 0.196 | 3.6M | 1d | 3mPG…Tkf3 |
| sell | 0.193 | 3.5M | 1d | 4HSu…5iVt |
| buy | 0.19 | 3.5M | 1d | 4AFD…s1Px |
| buy | 0.0963 | 1.8M | 1d | 3SYk…C2Bg |
| sell | 0.0993 | 1.8M | 1d | 5xwS…w4pp |
| sell | 0.0469 | 858.6K | 1d | 2euj…8z19 |
| sell | 0.137 | 2.5M | 1d | 366m…6eqv |
| buy | 0.133 | 2.4M | 1d | 5RyU…yKzC |
| buy | 0.174 | 3.2M | 1d | 2pMo…EhwB |
| sell | 0.179 | 3.3M | 1d | 5gPu…YbG3 |
| sell | 0.227 | 4.2M | 1d | 44hC…P7Zt |
| buy | 0.22 | 4M | 1d | 3FcF…RxFP |
| buy | 0.215 | 3.9M | 1d | 47ck…Sfuw |
| sell | 0.222 | 4.1M | 1d | 5XvT…RncB |
| buy | 0.18 | 3.3M | 1d | ce58…nvVh |
| sell | 0.185 | 3.4M | 1d | 1vhe…wiMB |
| buy | 0.208 | 3.8M | 1d | 3Rez…rQyd |
| sell | 0.215 | 3.9M | 1d | 8XpT…2ZYi |
| buy | 0.101 | 1.9M | 1d | mzya…YdAM |
| sell | 0.105 | 1.9M | 1d | Kokv…f5vw |
| buy | 0.214 | 3.9M | 1d | 3Tz3…iEUf |
| sell | 0.221 | 4.1M | 1d | 5Q7J…pz7p |
| buy | 0.0821 | 1.5M | 1d | c6FN…h4Ku |
| sell | 0.0846 | 1.5M | 1d | 4X9m…119p |
| buy | 0.173 | 3.2M | 1d | 4Ssb…dXzc |
| sell | 0.178 | 3.3M | 1d | 52dG…jras |
| buy | 0.125 | 2.3M | 1d | nxym…28BE |
| sell | 0.129 | 2.4M | 1d | 49Lj…M7yE |
| buy | 0.327 | 6M | 1d | 3cTb…AXdJ |
| sell | 0.337 | 6.2M | 1d | 4nPq…jyx9 |
| sell | 0.317 | 5.8M | 1d | 5wmU…nGXZ |
| buy | 0.308 | 5.6M | 1d | bvPV…UXVt |
| buy | 0.0593 | 1.1M | 1d | 3jPV…GENX |
| buy | 0.307 | 5.7M | 1d | 5LV6…HPoG |
| sell | 0.317 | 5.8M | 1d | 2t77…wkar |
| sell | 0.186 | 3.4M | 1d | HBJc…SDpM |
| buy | 0.181 | 3.3M | 1d | 3SRU…n9YH |
| buy | 0.239 | 4.4M | 1d | 2fb2…39Rv |
| sell | 0.246 | 4.5M | 1d | 3FLD…aATD |
| buy | 0.407 | 7.5M | 1d | 2equ…Fv2o |
| sell | 0.42 | 7.7M | 1d | 5Rat…ZRTZ |
| buy | 0.047 | 858.6K | 1d | 4dz3…7ST6 |
| sell | 0.0582 | 1.1M | 1d | 2Ugo…TMJv |
| buy | 0.396 | 7.3M | 1d | 3Dkf…Jiyr |
top holders3 holders · 0s ago
- 1
- 26Uf6w…atNny0.2 %
- 3HVqZd…dqzcw0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5J6TyBJcGvYcULHo9TWPhg7359f1Sk67T7HoeD6cpump
- creator
- G1zCeJQHCyjscBGAYTDFQUsHf4HSnBdzXsLiqQSP1o7S
- curve
- 6duAqrnc…gpQQSSAA
- onion link
http://5J6TyBJcGvYcULHo9TWPhg7359f1Sk67T7HoeD6cpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/WHA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.