ZEE7$ZEE7
pump.funsplit locked 60/30/10
mcap28.01 SOL
price0.000000028SOL per token
vol 1h462.92 SOL
age4h0 replies · 6 holders
price4 × 1m candles
0.00003614 candles · vol 462.92 SOL
recent tradeslast 100 on-chain
| side | SOL | ZEE7 | age | tx |
|---|---|---|---|---|
| sell | 0.74 | 18.9M | 3h | 678z…q9Cy |
| sell | 0.14 | 3.5M | 3h | 3RnN…g6Ze |
| sell | 0.0508 | 1.3M | 3h | 49iH…f1um |
| sell | 0.488 | 11.9M | 3h | 5crt…o6uP |
| sell | 0.45 | 10.7M | 3h | 3QRn…YQuw |
| sell | 0.539 | 12.5M | 3h | 5KtU…aRmy |
| buy | 0.699 | 16.2M | 3h | 5Sgw…JfCp |
| sell | 0.38 | 8.9M | 3h | gmHv…YQq1 |
| buy | 1.481 | 35.8M | 3h | fwkf…52NW |
| sell | 0.42 | 10.4M | 3h | 3PxN…V9CB |
| buy | 0.988 | 24.9M | 3h | 3qJT…BPjS |
| sell | 0.478 | 12.2M | 3h | CE1k…EZsx |
| sell | 0.308 | 7.7M | 3h | 2Aca…WTGv |
| sell | 0.552 | 13.5M | 3h | EEvf…mJ3W |
| sell | 0.595 | 14.1M | 3h | 5Z4C…Bry9 |
| sell | 0.312 | 7.2M | 3h | 5372…fyCt |
| sell | 0.0726 | 1.7M | 3h | 41mf…NMLs |
| sell | 0.205 | 4.7M | 3h | 5ZxW…QyuK |
| sell | 0.334 | 7.5M | 3h | 3ymr…SRNa |
| buy | 0.203 | 4.5M | 3h | 2TZ3…kKme |
| buy | 0.074 | 1.7M | 3h | 5Q6c…oXdw |
| buy | 0.329 | 7.5M | 3h | 3RGE…72kf |
| sell | 0.00542 | 124.3K | 3h | 9ofU…X4T9 |
| buy | 0.19 | 4.4M | 3h | 33Pn…jQ8h |
| buy | 0.201 | 4.7M | 3h | 4h49…pNcg |
| buy | 0.593 | 14.1M | 3h | 3MC9…YueZ |
| buy | 0.296 | 7.2M | 3h | 3zWe…YNFK |
| sell | 1.533 | 35.2M | 3h | 3uEm…VSg1 |
| sell | 0.514 | 12.5M | 3h | 5rno…HhZd |
| sell | 2.613 | 53M | 3h | f3FL…n4B8 |
| buy | 0.593 | 12.6M | 3h | 2rzN…Q7L3 |
| sell | 0.272 | 5.7M | 3h | 35np…jEqc |
| sell | 0.629 | 13.6M | 3h | 2cHg…8ece |
| sell | 0.586 | 11M | 3h | 5UnS…XKos |
| sell | 0.0665 | 1.2M | 3h | qwuP…Qatw |
| sell | 0.17 | 3.1M | 3h | kydj…o8Dz |
| sell | 0.0992 | 1.8M | 3h | 5mfY…yR66 |
| sell | 0.109 | 2M | 3h | kLa9…PmS1 |
| sell | 0.13 | 2.3M | 3h | sLtc…Ajwx |
| sell | 0.0916 | 1.6M | 3h | 4CF8…XNRk |
| sell | 0.0862 | 1.5M | 3h | 5Vzq…31Ei |
| sell | 0.136 | 2.4M | 3h | 5LWt…6Lbe |
| sell | 0.207 | 3.7M | 3h | 5CPj…UhXg |
| sell | 0.203 | 3.6M | 3h | 4MVf…HiKg |
| sell | 0.156 | 2.7M | 3h | Nt8j…abXr |
| sell | 0.318 | 5.1M | 3h | 31gU…Fy4E |
| sell | 0.184 | 3.1M | 3h | 4EcV…yD3F |
| sell | 0.761 | 12.7M | 3h | 2kj1…scFG |
| sell | 0.151 | 2.5M | 3h | 2nM8…ecGc |
| sell | 0.164 | 2.8M | 3h | 24ix…C3HJ |
| sell | 0.361 | 5.7M | 3h | gUEi…jdRB |
| sell | 0.184 | 2.9M | 3h | 3kFr…CYWv |
| sell | 0.506 | 7.7M | 3h | 4ecY…rB8z |
| sell | 0.265 | 3.9M | 3h | W9sJ…7w8q |
| sell | 0.536 | 8.3M | 3h | CrND…AHBr |
| sell | 0.321 | 4.7M | 3h | oz66…hqzS |
| sell | 0.579 | 8.4M | 3h | 4bSS…rDL1 |
| sell | 0.533 | 7.5M | 3h | 4ajs…C29g |
| sell | 0.0112 | 155.4K | 3h | 2MwL…1xsz |
| sell | 0.219 | 3M | 3h | 66Cg…Vdg2 |
| sell | 0.227 | 3.1M | 3h | 4yMb…27Ed |
| sell | 0.158 | 2.1M | 3h | 5qUt…SbJQ |
| sell | 0.787 | 10.6M | 3h | 31mi…tU6g |
| sell | 0.152 | 2M | 3h | 84Yi…b2oD |
| sell | 0.181 | 2.3M | 3h | 24oW…1dWP |
| sell | 0.138 | 1.8M | 3h | 54PR…9iRp |
| sell | 0.12 | 1.5M | 3h | 36Q1…wW3D |
| sell | 0.659 | 8.4M | 3h | h66o…jnii |
| sell | 0.683 | 8.3M | 3h | 4TYR…nEFX |
| sell | 0.415 | 5.1M | 3h | 42VT…Y2ou |
| sell | 0.236 | 2.8M | 3h | 2BUh…Lfrv |
| sell | 0.249 | 2.9M | 3h | 4mrG…EqXP |
| sell | 0.208 | 2.5M | 3h | 3ZEi…6Zyk |
| sell | 0.304 | 3.6M | 3h | 5jUW…kVgJ |
| sell | 0.276 | 3.1M | 3h | 2XVm…hpDY |
| sell | 0.236 | 2.7M | 3h | 5zwj…xGwQ |
| sell | 0.209 | 2.4M | 3h | 472C…JZzZ |
| sell | 0.146 | 1.6M | 3h | 5CpZ…zWcN |
| sell | 0.331 | 3.7M | 3h | 4wwB…NVsV |
| sell | 1.175 | 12.7M | 3h | baar…fJhj |
| sell | 0.734 | 7.7M | 3h | 3N8V…JAYc |
| sell | 0.462 | 4.7M | 3h | 2scH…DMYT |
| sell | 0.573 | 5.7M | 3h | 4eN1…N5DB |
| sell | 0.4 | 3.9M | 3h | AS5e…hxev |
| sell | 0.778 | 7.5M | 3h | WZfc…Um5Y |
| buy | 0.218 | 2.1M | 3h | 3yuK…s9hN |
| buy | 1.083 | 10.6M | 3h | 4uLR…A3GC |
| buy | 0.302 | 3M | 3h | 53wK…Vadf |
| sell | 0.0799 | 801.3K | 3h | mhZx…j1gr |
| sell | 0.0894 | 899K | 3h | 4EUN…47Gy |
| sell | 0.457 | 4.5M | 3h | 4mF3…oA5C |
| sell | 0.493 | 4.8M | 3h | 2xfS…jjen |
| sell | 1.105 | 10.5M | 3h | 3gKh…aP18 |
| sell | 0.267 | 2.5M | 3h | 5yfR…Yu6W |
| sell | 0.846 | 7.7M | 3h | 657d…H9Wu |
| sell | 0.999 | 8.8M | 3h | 3T7r…YgeN |
| sell | 0.858 | 7.4M | 3h | 2diJ…fYym |
| sell | 0.859 | 7.2M | 3h | 25oE…e4S9 |
| sell | 0.369 | 3M | 3h | 4CvA…sX8r |
| sell | 1.595 | 12.6M | 3h | 2uZE…9HK3 |
top holders6 holders · 0s ago
- 1
- 2C4JBh…6185A0.1 %
- 3EgsHj…KqkmJ0.0 %
- 46dQ8m…GXQvt0.0 %
- 5DaNSg…a9VGb0.0 %
- 62RjnQ…QDJeM0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5SmjMunGrMSvX1JRQ59fqEjiztvGsNWDBAhi7VKw3yu9
- creator
- Bx9CdJE6KA9ro1wbGm3ExbGbdZSCTSGqMGeED47PEJfT
- curve
- EkSGnTJi…PqH4unWK
- onion link
http://5SmjMunGrMSvX1JRQ59fqEjiztvGsNWDBAhi7VKw3yu9.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZEE7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.