Justice for Lacy$Lacy
pump.funsplit locked 60/30/10
mcap27.97 SOL
price0.000000028SOL per token
vol 1h235.32 SOL
age2d0 replies · 2 holders
price5 × 1m candles
0.00002945 candles · vol 235.32 SOL
recent tradeslast 100 on-chain
| side | SOL | Lacy | age | tx |
|---|---|---|---|---|
| buy | 0.572 | 19M | 2d | 41tQ…Q8V3 |
| buy | 0.0906 | 3.1M | 2d | 68JZ…wNiT |
| sell | 0.59 | 19.7M | 2d | j3Dn…zuLB |
| sell | 0.0616 | 2M | 2d | hhFd…4m3h |
| buy | 0.0593 | 2M | 2d | 4CwY…9biK |
| buy | 0.593 | 19.7M | 2d | aPrK…SfAH |
| sell | 0.479 | 16.1M | 2d | 3Vi9…iQDZ |
| sell | 0.875 | 28.1M | 2d | 4oZE…7FBf |
| sell | 1.731 | 48.1M | 2d | 2fvf…25vR |
| sell | 1.078 | 32.6M | 2d | CA5Z…oS45 |
| buy | 0.598 | 16.1M | 2d | c4tM…8ytb |
| buy | 1.086 | 32.6M | 2d | 2SC4…NaSZ |
| buy | 0.997 | 28.1M | 2d | 5mDq…rnx1 |
| buy | 1.481 | 48.1M | 2d | 4tiV…unCS |
| sell | 0.308 | 10.4M | 2d | 4Zq2…jPEW |
| sell | 0.0335 | 1.1M | 2d | 24Qf…nG9V |
| sell | 0.00319 | 106.1K | 2d | 4igQ…ncA2 |
| sell | 0.00287 | 95.6K | 2d | 3M7v…Gu9F |
| sell | 0.93 | 30M | 2d | 38dD…x8M7 |
| sell | 0.049 | 1.5M | 2d | 5REh…F37P |
| sell | 0.0052 | 162.8K | 2d | 5xvP…pqBV |
| sell | 0.0128 | 401.5K | 2d | 4TA1…rDso |
| sell | 0.0953 | 3M | 2d | 4z9h…VEoj |
| sell | 0.0191 | 593.4K | 2d | 4MQb…D5Fs |
| sell | 0.576 | 17.6M | 2d | 2xF7…A1dK |
| sell | 0.0582 | 1.7M | 2d | oKn5…dWA7 |
| sell | 0.0241 | 720.1K | 2d | 2K6r…WKVM |
| sell | 0.0345 | 1M | 2d | 5GLU…7uvM |
| sell | 0.0292 | 868.8K | 2d | LcVN…LDkZ |
| sell | 0.116 | 3.4M | 2d | 3g5H…gUsG |
| sell | 0.211 | 6.2M | 2d | 41jy…1abM |
| sell | 0.00726 | 211.2K | 2d | 5SLg…NrQS |
| buy | 0.593 | 17.6M | 2d | 2Fsu…wdKA |
| sell | 0.671 | 19.8M | 2d | 5CLZ…mXbL |
| sell | 0.0932 | 2.7M | 2d | 26Wx…2gCR |
| sell | 0.238 | 6.8M | 2d | Un92…1EvZ |
| sell | 0.593 | 16.5M | 2d | 7NwZ…iKWM |
| sell | 0.322 | 8.7M | 2d | 3qvn…NdW2 |
| sell | 0.0419 | 1.1M | 2d | 4tng…q1Sj |
| sell | 0.0482 | 1.3M | 2d | 5UTh…Do3S |
| sell | 0.0667 | 1.8M | 2d | 3kZX…DQie |
| sell | 0.0296 | 789.2K | 2d | 3V2D…NA4K |
| sell | 0.177 | 4.7M | 2d | 49Hm…nVra |
| buy | 0.329 | 8.7M | 2d | 3cQL…VKhN |
| buy | 0.296 | 8.1M | 2d | 35Na…eGGr |
| buy | 0.0663 | 1.8M | 2d | 4LS8…KajU |
| buy | 0.593 | 16.5M | 2d | 5YAc…c7vH |
| sell | 0.573 | 16M | 2d | 2ihr…rRxM |
| sell | 0.696 | 18.7M | 2d | 3dh1…xUij |
| sell | 0.8 | 19.8M | 2d | gwEM…ZpzV |
| sell | 0.711 | 18.4M | 2d | 4Vjj…iJUj |
| sell | 0.000000594 | 14 | 2d | 4oqg…VJea |
| sell | 0.347 | 8.3M | 2d | 2tbF…9eiD |
| sell | 0.352 | 8.3M | 2d | 3gKW…LB3Q |
| sell | 0.565 | 13M | 2d | iVQG…yGGv |
| buy | 0.0464 | 1.1M | 2d | 3SaZ…Ufjf |
| buy | 0.0935 | 2.1M | 2d | 3uJj…WdL5 |
| buy | 0.137 | 3.1M | 2d | px9v…HJAC |
| sell | 0.0314 | 721.1K | 2d | 5pzR…sP6v |
| sell | 0.0857 | 2M | 2d | 5QqD…nVm6 |
| sell | 0.00497 | 113.5K | 2d | 2DWA…aiyo |
| sell | 0.0418 | 953.4K | 2d | 3WBa…hMYz |
| sell | 0.0453 | 1M | 2d | 4GcM…9xW2 |
| sell | 0.0241 | 546.1K | 2d | 2xUs…9Ccu |
| sell | 0.167 | 3.8M | 2d | 5Wh4…eyUP |
| sell | 0.105 | 2.4M | 2d | 3PSA…spgh |
| buy | 0.195 | 4.4M | 2d | 5by6…b2sA |
| sell | 0.308 | 6.9M | 2d | 2WQg…48T1 |
| sell | 0.102 | 2.3M | 2d | 2MBF…CN8U |
| sell | 0.0319 | 705.1K | 2d | 4f61…GdKL |
| sell | 0.0954 | 2.1M | 2d | 2kxR…e1QE |
| sell | 0.000851 | 18.7K | 2d | 5KTp…9B1J |
| sell | 0.183 | 4M | 2d | 2gQG…JyKD |
| sell | 0.948 | 20.1M | 2d | 5MkP…ZtQX |
| sell | 0.034 | 704.6K | 2d | 3xoD…wnMS |
| sell | 0.703 | 14.3M | 2d | 5M5m…oMra |
| sell | 0.596 | 11.7M | 2d | 2fJK…TUFQ |
| sell | 0.0811 | 1.6M | 2d | 4LyA…UMqU |
| sell | 0.0562 | 1.1M | 2d | 4cyr…Xppm |
| sell | 0.201 | 3.9M | 2d | 5RQY…swKj |
| buy | 0.221 | 4.2M | 2d | kzGo…wYis |
| sell | 0.0586 | 1.1M | 2d | 5cFP…4uRF |
| buy | 0.162 | 3.1M | 2d | 5uSn…njYq |
| buy | 0.16 | 3.1M | 2d | 2Nik…1XjJ |
| buy | 0.171 | 3.4M | 2d | 2muu…2aJZ |
| buy | 0.162 | 3.2M | 2d | 67Vq…A56T |
| sell | 0.306 | 6M | 2d | 5RjA…1dVh |
| sell | 0.000612 | 12K | 2d | 4KDG…ZmDy |
| buy | 0.00489 | 95.6K | 2d | 34dv…AmCA |
| sell | 0.0496 | 969.3K | 2d | 5FPs…q1nP |
| sell | 0.328 | 6.3M | 2d | 3ZzY…eXLf |
| sell | 0.329 | 6.4M | 2d | 4Lak…WgqC |
| sell | 0.325 | 6M | 2d | Cywd…pHWK |
| sell | 0.323 | 6.1M | 2d | 4Jsy…TWSr |
| sell | 0.0451 | 825K | 2d | djkW…9Hs3 |
| buy | 0.223 | 4.1M | 2d | 3AWd…R4LK |
| buy | 0.76 | 14.3M | 2d | 5eSX…dbNb |
| buy | 0.196 | 3.8M | 2d | 38i3…JQkN |
| sell | 0.00697 | 134.8K | 2d | 4Nt5…6MXv |
| buy | 0.0448 | 868.8K | 2d | 89Uh…UgP2 |
top holders2 holders · 0s ago
- 1
- 2ApCfg…k87Hq0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5TkGfphHPLvr7GpGEQeUQEimvq6Qc6Wom4pwGRn7pump
- creator
- ENskGQev2bXPjaCYPV9bUcPLv3635Y18BWzLN95x4soC
- curve
- 7HaRrb8f…H98Q3QU9
- onion link
http://5TkGfphHPLvr7GpGEQeUQEimvq6Qc6Wom4pwGRn7pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lacy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.