Rare Candy $CANDY
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h14.69 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.0000282 candles · vol 14.69 SOL
recent tradeslast 30 on-chain
| side | SOL | CANDY | age | tx |
|---|---|---|---|---|
| sell | 0.0034 | 121.7K | 2d | wvtW…4E4x |
| sell | 0.0118 | 423K | 2d | 3Dcj…1ziC |
| sell | 0.00663 | 236.9K | 2d | 2uXa…t5us |
| sell | 0.0062 | 221.3K | 2d | 3aS1…dUYG |
| sell | 0.0713 | 2.5M | 2d | 26Xr…rJ7g |
| sell | 0.34 | 11.9M | 2d | 3JNK…8cv8 |
| sell | 0.000000626 | 21 | 2d | 2uj2…kphW |
| sell | 0.761 | 24.5M | 2d | 2M3y…hAEB |
| sell | 0.866 | 26.5M | 2d | 4x5F…KZVS |
| sell | 0.796 | 27M | 2d | 3jVH…EUkH |
| sell | 0.0391 | 1.2M | 2d | 2SBt…6ET2 |
| buy | 0.000000733 | 21 | 2d | vfUq…Koob |
| sell | 0.809 | 23.5M | 2d | 5Xv6…TBiT |
| sell | 0.468 | 13.1M | 2d | 3F7e…is3D |
| sell | 1.250 | 30.9M | 2d | 5UhQ…xuAh |
| sell | 1.275 | 33.9M | 2d | McAQ…S25j |
| sell | 1.205 | 27.9M | 2d | 5MLC…Dthx |
| buy | 0.00988 | 221.3K | 2d | 3opt…cUqE |
| buy | 0.0189 | 423K | 2d | 5Rsa…7YFD |
| buy | 1.146 | 26.5M | 2d | 2EHV…y2Y1 |
| buy | 0.999 | 24.5M | 2d | bHVF…xYvu |
| buy | 1.039 | 27M | 2d | eQQW…FwUh |
| sell | 1.078 | 28M | 2d | 2Mw5…bm3S |
| buy | 0.0462 | 1.2M | 2d | WYp8…FxHZ |
| buy | 0.00939 | 236.9K | 2d | kMKr…uHAo |
| buy | 0.467 | 11.9M | 2d | 3mGP…zS38 |
| buy | 0.0047 | 121.7K | 2d | 4Qft…sVGE |
| buy | 0.0978 | 2.5M | 2d | 258p…89Vd |
| buy | 0.879 | 23.5M | 2d | 2KHk…W1tm |
| buy | 0.988 | 27.9M | 2d | 5PMY…ZkG8 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5VigkzcasRrFd2whtKbhzejCRwDU499TGmbPSi1ipump
- creator
- 6xUmNbTb83wfm3c4RjhqAtqaxPHdrgg4EWRntAMd3tB1
- curve
- 2Tvo6azo…qe19LgDG
- onion link
http://5VigkzcasRrFd2whtKbhzejCRwDU499TGmbPSi1ipump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CANDY/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.