SOLSEEK$SEEK
pump.funno split
mcap30.23 SOL
price0.0000000302SOL per token
vol 1h449.31 SOL
age1d0 replies · 17 holders
price17 × 1m candles
017 candles · vol 449.31 SOL
recent tradeslast 100 on-chain
| side | SOL | SEEK | age | tx |
|---|---|---|---|---|
| buy | 0.0374 | 492.4K | 1d | 28Qg…zWct |
| sell | 1.042 | 13.4M | 1d | 5xnS…CAtD |
| sell | 0.992 | 12.3M | 1d | 5uXZ…iuTP |
| sell | 0.107 | 1.3M | 1d | 5ZPa…UJsp |
| sell | 0.578 | 6.9M | 1d | 5HKL…rYd6 |
| sell | 0.509 | 6M | 1d | 3321…Xhvi |
| buy | 0.00365 | 42.3K | 1d | 5pdL…fqvH |
| buy | 0.228 | 2.7M | 1d | 5FhV…oByr |
| sell | 0.0783 | 914.9K | 1d | 3WL2…5LHk |
| buy | 0.978 | 11.6M | 1d | 3t7e…pkfb |
| buy | 0.0461 | 558.9K | 1d | 33rW…yC5Y |
| buy | 0.11 | 1.4M | 1d | 5M6e…sdCs |
| buy | 0.111 | 1.4M | 1d | 4Q82…7Can |
| buy | 0.111 | 1.4M | 1d | 5a4j…zYas |
| buy | 0.11 | 1.4M | 1d | 2FtJ…pdcV |
| buy | 0.0548 | 677.9K | 1d | 3wSF…zUYK |
| buy | 0.0766 | 949.1K | 1d | 4LmT…PrHS |
| buy | 0.273 | 3.4M | 1d | 1hmU…AW6j |
| buy | 0.296 | 3.7M | 1d | 31Mk…Xzrb |
| buy | 1.872 | 24.7M | 1d | 4Gti…Hjxz |
| buy | 0.197 | 2.7M | 1d | 2sYh…kFJq |
| sell | 0.0222 | 306.2K | 1d | RoMP…1H4u |
| buy | 0.489 | 6.8M | 1d | 4Riq…hrrV |
| buy | 0.19 | 2.7M | 1d | Gztf…5FTZ |
| sell | 0.023 | 325.8K | 1d | 5Fks…5Wcb |
| sell | 0.135 | 1.9M | 1d | 5oeo…AC15 |
| sell | 0.961 | 13.3M | 1d | 5mZf…gCVR |
| buy | 0.26 | 3.5M | 1d | CH5J…DgbU |
| sell | 0.934 | 12.5M | 1d | 2jqT…4fYJ |
| buy | 0.988 | 13.3M | 1d | 3y1n…JFYp |
| buy | 0.978 | 13.7M | 1d | bFcN…M8Rd |
| sell | 0.18 | 2.6M | 1d | 4eip…Wz6i |
| sell | 0.515 | 7.2M | 1d | 5pqK…eDyh |
| buy | 0.196 | 2.7M | 1d | 3MQr…ifUg |
| buy | 0.217 | 3.1M | 1d | 2VD1…17AA |
| sell | 0.406 | 5.7M | 1d | 4aCX…qBHF |
| buy | 0.0489 | 679.6K | 1d | 3Z7w…KWFT |
| sell | 0.0322 | 448.2K | 1d | CDmg…UrND |
| buy | 0.0913 | 1.3M | 1d | h5z5…vEx8 |
| buy | 0.296 | 4.2M | 1d | Uyfp…Svni |
| sell | 0.000984 | 13.9K | 1d | VWMA…QBzW |
| sell | 0.163 | 2.3M | 1d | 5S5Z…UfGt |
| sell | 0.0842 | 1.2M | 1d | 3ido…5R1K |
| sell | 0.883 | 11.7M | 1d | 2tp6…Lm4p |
| sell | 0.974 | 13.3M | 1d | 2j6m…mMC7 |
| sell | 1.071 | 13.6M | 1d | ULK6…y4e4 |
| sell | 1.323 | 16M | 1d | 437X…bLDh |
| buy | 0.0737 | 870.3K | 1d | 5NgX…Vumv |
| buy | 0.00983 | 116.3K | 1d | wgA9…vLYj |
| sell | 0.178 | 2.1M | 1d | 2XPe…WHgd |
| sell | 0.0267 | 313.2K | 1d | VE39…EHBr |
| buy | 0.0983 | 1.2M | 1d | 2B8V…dwoV |
| buy | 0.503 | 6M | 1d | 3DV8…YarT |
| buy | 0.293 | 3.5M | 1d | 35sn…9PWr |
| sell | 0.242 | 2.9M | 1d | 87LY…92dL |
| sell | 0.205 | 2.5M | 1d | mDmH…wPyB |
| sell | 0.252 | 3M | 1d | 26d6…TVUE |
| sell | 0.828 | 9.6M | 1d | ZdFz…2znH |
| sell | 0.882 | 9.9M | 1d | 5tUY…kdSj |
| sell | 0.968 | 10.5M | 1d | 2UbL…umzK |
| sell | 0.654 | 6.9M | 1d | yuGj…gt9s |
| sell | 2.982 | 29.6M | 1d | 7kEU…tVk8 |
| sell | 0.00871 | 81.9K | 1d | tXH3…ALom |
| sell | 1.400 | 12.9M | 1d | 3a2n…eadh |
| sell | 0 | 828.6K | 1d | 3tCv…mynH |
| buy | 0.00886 | 79.6K | 1d | qBnZ…jrWK |
| sell | 0.236 | 2.1M | 1d | 3Nyq…Y4i9 |
| sell | 0.0839 | 8 | 1d | 3MsN…2iyP |
| buy | 0.234 | 2.1M | 1d | 5tRG…8dHm |
| buy | 0.000374 | 3.4K | 1d | 3cSQ…VUXM |
| buy | 0.104 | 940.3K | 1d | 4S7u…r1XQ |
| buy | 0.0272 | 247K | 1d | 2i26…J5Xo |
| buy | 0.0978 | 888.2K | 1d | 483W…Mh8S |
| buy | 0.32 | 2.9M | 1d | 449V…HUV3 |
| sell | 0.221 | 2M | 1d | 5KLG…6Gt2 |
| sell | 0.0301 | 274.4K | 1d | 2G1S…AUPG |
| sell | 1.571 | 14M | 1d | 5X93…dpgh |
| sell | 0.235 | 2M | 1d | 5aw1…rdvZ |
| buy | 0.278 | 2.4M | 1d | 3Mbv…ZU3C |
| buy | 0.234 | 2M | 1d | jFHa…qAM2 |
| sell | 0.116 | 1M | 1d | 4qLk…kPPK |
| buy | 0.0315 | 274.4K | 1d | 4P4r…4h3V |
| buy | 0.293 | 2.6M | 1d | 2ucw…CGtj |
| buy | 0.0196 | 172.1K | 1d | 3dXA…yBHW |
| buy | 0.577 | 5.1M | 1d | 5Nd2…UMoJ |
| buy | 1.871 | 17.3M | 1d | QR1Y…LrtK |
| buy | 0.184 | 1.8M | 1d | 3wZj…7UVE |
| buy | 0.23 | 2.2M | 1d | 2G4S…gNx8 |
| sell | 0.105 | 1M | 1d | 439M…Bat5 |
| sell | 0.081 | 781.5K | 1d | 4Qda…AE7f |
| sell | 0.0513 | 494.3K | 1d | 4szd…GbVg |
| buy | 0.198 | 1.9M | 1d | 4Mqt…2bPr |
| buy | 0.0978 | 948.5K | 1d | 241S…fNS6 |
| buy | 0.0461 | 448.2K | 1d | FE6p…5GTi |
| buy | 0.307 | 3M | 1d | 3W1g…pVrD |
| buy | 0.103 | 1M | 1d | 5rHX…UMU2 |
| buy | 0.642 | 6.4M | 1d | xxEP…2Nry |
| buy | 0.296 | 3M | 1d | 33ws…vQht |
| buy | 1.405 | 14.7M | 1d | 4BjF…f18u |
| sell | 0.607 | 6.4M | 1d | 48sX…UcQc |
top holders17 holders · 0s ago
- 1
- 2AVQa1…oKE3F3.4 %
- 3DDcAv…9DzCo0.1 %
- 4D2MHe…GenVa0.1 %
- 57EVi7…a6FGK0.1 %
- 67pYot…W1S2e0.1 %
- 7CLzUy…XZm7m0.1 %
- 8EnrnU…cEt160.0 %
- 96K99n…hqENj0.0 %
- 104kW3w…NY6i70.0 %
aboutindexed from pump.fun
no description.
- mint
- 5YHejuDXHa5CEt8f7Ebnfc1ai6r5MBdLtpi8muM4SEEK
- creator
- 5bDeWBzPUxYxqXWGYThqGw3uGC1iyTYot4p66ydcpGZq
- curve
- 4wW5DPkS…wXSWVwWB
- onion link
http://5YHejuDXHa5CEt8f7Ebnfc1ai6r5MBdLtpi8muM4SEEK.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SEEK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.