TRENCH PACKS$PACKS
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h109.47 SOL
age21h0 replies · 1 holders
price7 × 1m candles
0.0000297 candles · vol 109.47 SOL
recent tradeslast 100 on-chain
| side | SOL | PACKS | age | tx |
|---|---|---|---|---|
| sell | 0.287 | 4.6M | 21h | 5R5b…9Gzg |
| sell | 0.558 | 9.3M | 21h | 3xNZ…D4VV |
| buy | 0.562 | 9.3M | 21h | 2gky…hgi2 |
| buy | 0.196 | 3.3M | 21h | qdH1…VKRc |
| buy | 0.988 | 17.1M | 21h | 43NY…m2y2 |
| buy | 0.0107 | 189.4K | 21h | WkTz…7KTn |
| buy | 0.491 | 8.8M | 21h | 8T7n…xsyP |
| buy | 0.326 | 6M | 21h | 4NTb…B1D9 |
| buy | 0.047 | 867.9K | 21h | 48s1…aqS9 |
| buy | 0.0941 | 1.7M | 21h | 2g8A…G8x4 |
| buy | 0.0489 | 908.2K | 21h | 65Tw…8Jig |
| buy | 0.982 | 18.7M | 21h | 4AEw…hYsy |
| sell | 0.0266 | 518.6K | 21h | 3UXo…q2zz |
| buy | 0.216 | 4.2M | 21h | 4QEX…yfmX |
| sell | 0.891 | 17.2M | 21h | 3X6j…nyBE |
| sell | 0.0867 | 1.6M | 21h | d1fy…nNqG |
| buy | 0.47 | 8.9M | 21h | 62hb…F5ZT |
| buy | 0.47 | 9.1M | 21h | zkQN…J2YZ |
| buy | 0.234 | 4.6M | 21h | 5Sco…TJck |
| buy | 0.00198 | 39.3K | 21h | 4WWe…CKSX |
| buy | 0.982 | 20M | 21h | 23JL…Zg2r |
| sell | 0.228 | 4.7M | 21h | 5HkM…PYui |
| buy | 0.109 | 2.3M | 21h | 2p1P…1sgG |
| buy | 0.491 | 10.3M | 21h | 5v2K…N4L2 |
| buy | 0.982 | 21.4M | 21h | 3Eq6…Kcj4 |
| buy | 0.0726 | 1.6M | 21h | 3SNr…8bJg |
| sell | 0.197 | 4.4M | 21h | ivrC…JKEg |
| sell | 0.58 | 12.7M | 21h | 5GCX…KQme |
| buy | 0.491 | 10.7M | 21h | 59qH…6hWi |
| buy | 0.491 | 11M | 21h | 63hC…EudF |
| buy | 0.982 | 22.9M | 21h | 3JJm…GxuY |
| buy | 0.195 | 4.7M | 21h | 5R8x…cjzS |
| sell | 1.929 | 44.4M | 21h | 32eR…cn6z |
| sell | 0.471 | 10.2M | 21h | 5ReG…3DDx |
| buy | 1.975 | 44.4M | 21h | 3ruV…MZg4 |
| buy | 0.982 | 23.9M | 21h | 4j6V…DwCT |
| buy | 0.196 | 4.9M | 21h | XszG…7Yk1 |
| buy | 0.174 | 4.4M | 21h | 3yy3…QLjB |
| buy | 0.66 | 17.2M | 21h | 59yk…zGug |
| sell | 0.317 | 8.3M | 21h | 2dUp…Jc7U |
| buy | 0.982 | 26.3M | 21h | 5MZp…VAaa |
| buy | 0.184 | 5.1M | 21h | 4rQQ…rwYK |
| buy | 0.296 | 8.3M | 21h | 35c7…h6NC |
| sell | 2.046 | 54.6M | 21h | 3b4d…FRUt |
| buy | 0.315 | 8M | 21h | 4wHv…9mFG |
| sell | 0.165 | 4.2M | 21h | 4f56…4rqA |
| buy | 0.494 | 12.7M | 21h | 3XpW…ikP3 |
| buy | 1.975 | 54.6M | 21h | 4EaM…bCV3 |
| buy | 0.982 | 29.7M | 21h | 2xx5…neRL |
| sell | 0.00834 | 259.4K | 21h | 4U68…xSvS |
| sell | 0.0317 | 986.6K | 21h | 4VPx…v1v2 |
| sell | 0.355 | 10.9M | 21h | 1cHH…7J68 |
| sell | 0.848 | 25.1M | 21h | 52RH…bfVE |
| sell | 0.818 | 23M | 21h | 4GZA…PuYA |
| buy | 0.00943 | 259.4K | 21h | 3dmH…17MP |
| buy | 0.63 | 17.7M | 21h | 46ko…j3Lk |
| buy | 0.177 | 5.1M | 21h | 5Rw5…nbDF |
| sell | 0.258 | 7.4M | 21h | 3h3m…ZUeA |
| sell | 0.331 | 9M | 21h | 5u9d…QaMB |
| sell | 0.575 | 16M | 21h | 5Vqj…Gn4J |
| sell | 0.435 | 11.6M | 21h | H5H2…4pxs |
| sell | 0.467 | 12.1M | 21h | 3yy2…yu3K |
| sell | 0.513 | 12.5M | 21h | DKHM…eSev |
| sell | 0.569 | 14.3M | 21h | pZFr…Rmih |
| sell | 0.557 | 13.2M | 21h | 5n8V…1wXd |
| sell | 0.602 | 13.9M | 21h | 3ZjY…E7B3 |
| buy | 0.185 | 4.2M | 21h | uUPt…JWBm |
| buy | 0.982 | 23M | 21h | 65vn…VSJM |
| buy | 0.196 | 4.7M | 21h | 34CE…6uGN |
| sell | 1.260 | 29.7M | 21h | 26rX…Js5E |
| sell | 0.242 | 5.5M | 21h | 474U…D8pc |
| sell | 0.00921 | 207K | 21h | 3U9M…Qynj |
| buy | 0.201 | 4.5M | 21h | 2qLa…Deb7 |
| sell | 0.336 | 7.6M | 21h | EjX5…nn7t |
| sell | 0.313 | 6.9M | 21h | 3LgY…xDFq |
| buy | 0.00943 | 207K | 21h | 3yn2…ZQMM |
| buy | 0.718 | 16M | 21h | 5DLP…ECgn |
| buy | 0.329 | 7.6M | 21h | 4Dn2…C4Ch |
| buy | 0.296 | 6.9M | 21h | 5GW8…dndF |
| sell | 2.088 | 46.6M | 21h | 57Ev…8Qq2 |
| sell | 0.0855 | 1.8M | 21h | 2TMP…b6qy |
| buy | 0.0469 | 986.6K | 21h | 4RsS…dpwZ |
| buy | 0.0844 | 1.8M | 21h | 4Axt…M87e |
| buy | 0.21 | 4.5M | 21h | 4jFh…RwEG |
| buy | 0.343 | 7.4M | 21h | 3jTx…oYrV |
| buy | 0.494 | 10.9M | 21h | 4Vr1…A52r |
| buy | 0.982 | 25.1M | 21h | 29aN…zRPu |
| buy | 1.975 | 46.6M | 21h | 5Wcc…PsVa |
| sell | 0.0236 | 620.5K | 21h | 5DG7…eSsy |
| sell | 0.0528 | 1.4M | 21h | 4ntG…BpyS |
| sell | 0.0366 | 956.7K | 21h | 3Wqy…b4GC |
| sell | 0.00136 | 35.5K | 21h | MFDA…yCDi |
| sell | 0.0249 | 650.6K | 21h | 2oeu…D1sB |
| sell | 0.177 | 4.6M | 21h | 3469…MNMG |
| sell | 0.578 | 14.2M | 21h | P95E…HL6v |
| sell | 0.566 | 13.5M | 21h | 5q1h…by2N |
| sell | 0.612 | 15.5M | 21h | 3bP6…KtaZ |
| sell | 0.0461 | 1.1M | 21h | 2geD…oQLL |
| sell | 0.0962 | 2.2M | 21h | 4f3j…23sQ |
| sell | 0.00607 | 141.2K | 21h | 5DqS…NV1s |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5bEBxxUpifZWqrzQ6s1DQu8ZDRDwkAqeLhRyjmGipump
- creator
- 9CQfJkit8ohWgkXatCNjDCCn88GfPapeppocbXpNEjRj
- curve
- CR7FbWZ9…YYvkgpFv
- onion link
http://5bEBxxUpifZWqrzQ6s1DQu8ZDRDwkAqeLhRyjmGipump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACKS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.