TESLA ROADSTER$SOL
pump.funno split
mcap4.93 SOL
price0.00000000493SOL per token
vol 1h0.25 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.000004941 candles · vol 0.25 SOL
recent tradeslast 24 on-chain
| side | SOL | SOL | age | tx |
|---|---|---|---|---|
| sell | 0.0105 | 2.1M | 1d | 4u24…YbqM |
| sell | 0.00339 | 517.1K | 1d | 1gty…gM92 |
| sell | 0.00244 | 316.1K | 1d | 3AN3…kAN7 |
| sell | 0.00344 | 368.5K | 1d | 5TVt…Zunu |
| sell | 0.00177 | 173.8K | 1d | 4veA…J1ZG |
| buy | 0.00216 | 236K | 1d | 5eWQ…C7bz |
| sell | 0.00544 | 464K | 1d | 5ku1…on68 |
| sell | 0.00555 | 386.7K | 1d | fGfD…9mou |
| sell | 0.00921 | 491.9K | 1d | 2Dfx…UY2o |
| buy | 0.00761 | 503.3K | 1d | 3Lgd…5poY |
| sell | 0.014 | 643.7K | 1d | 4N2N…TR9t |
| buy | 0.00596 | 314.7K | 1d | 5MiG…p6bX |
| buy | 0.00695 | 444.2K | 1d | 4cMo…6Y7k |
| buy | 0.0117 | 1.2M | 1d | 4Jat…bsyY |
| sell | 0.00436 | 358.8K | 1d | 66E7…Czno |
| sell | 0.00634 | 418.6K | 1d | 36ro…WY1V |
| buy | 0.0048 | 372.7K | 1d | 2CBv…vBvu |
| sell | 0.0239 | 1.9M | 1d | 3Aeg…cH6R |
| sell | 0.0361 | 1.6M | 1d | 29JE…xVb3 |
| sell | 0.00916 | 375.9K | 1d | qvSq…bCZf |
| buy | 0.0451 | 1.9M | 1d | HqBW…bpS4 |
| buy | 0.0102 | 526.7K | 1d | 5HyD…c1cz |
| sell | 0.00247 | 119.7K | 1d | 26f3…yf1m |
| sell | 0.0158 | 562.3K | 1d | 2HDa…X7JK |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5dhDyYY4zABwGhUqiQpigXVfhrwUkLVBQj3ZfHeJpump
- creator
- 9seBXNv2fm2iCW9qYVfg7HDpt8xkx5T7zAgNZ4PQzPTu
- curve
- C9BEmY3P…g4MjLxUp
- onion link
http://5dhDyYY4zABwGhUqiQpigXVfhrwUkLVBQj3ZfHeJpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.