DeadCat$ZBCAT
pump.funno split
mcap0.73 SOL
price0.000000000725SOL per token
vol 1h0.99 SOL
age8h0 replies · 5 holders
price4 × 1m candles
0.000001514 candles · vol 0.99 SOL
recent tradeslast 64 on-chain
| side | SOL | ZBCAT | age | tx |
|---|---|---|---|---|
| buy | 0.00545 | 3.1M | 7h | 4ZyU…Ns8e |
| sell | 0.00364 | 1.8M | 7h | 3cyS…otSj |
| buy | 0.00329 | 1.8M | 7h | 4Tqa…ZVRw |
| sell | 0.000467 | 256.1K | 7h | 3eVG…TgkN |
| buy | 0.00347 | 2.3M | 7h | 3w1E…VcBK |
| sell | 0.00408 | 2.2M | 7h | 4EgX…hfu7 |
| sell | 0.0018 | 883.5K | 7h | 4kFa…BjN1 |
| buy | 0.003 | 1.7M | 7h | 3c8m…MhTi |
| sell | 0.00683 | 2.9M | 7h | 4S8F…seYz |
| sell | 0.0145 | 3.9M | 7h | 3RNz…WFjP |
| sell | 0.00591 | 1.4M | 7h | 3GKW…NGZS |
| sell | 0.00735 | 1.5M | 7h | 6437…XYc4 |
| buy | 0.00922 | 2.3M | 7h | 3C5r…iWvJ |
| buy | 0.00387 | 1M | 7h | 64DT…ivX1 |
| sell | 0.00529 | 1.3M | 7h | Pktf…yhpV |
| sell | 0.0251 | 3.9M | 7h | 4k72…d9pv |
| buy | 0.00919 | 1.6M | 7h | Wne9…8BJP |
| sell | 0.011 | 1.7M | 7h | M5dz…K7xd |
| buy | 0.0141 | 2.6M | 7h | 3Q5R…mBbz |
| buy | 0.00461 | 929.3K | 7h | 5Pj3…m325 |
| sell | 0.00607 | 1.1M | 7h | 5AmY…kGQc |
| buy | 0.00435 | 851.1K | 7h | eihe…TpZV |
| buy | 0.0492 | 9.7M | 7h | 5bK7…pKQe |
| sell | 0.00724 | 1.4M | 7h | 5nvF…GtxJ |
| sell | 0.00642 | 884.8K | 7h | 44hC…eUf5 |
| sell | 0.0148 | 1.2M | 8h | 5t2r…U2Cs |
| buy | 0.00935 | 753.5K | 8h | 4krN…neRm |
| sell | 0.149 | 11.9M | 8h | 5oCt…E1fU |
| buy | 0.0372 | 3.7M | 8h | 3oZj…5oW8 |
| sell | 0.026 | 2.2M | 8h | 2KUk…aFmn |
| buy | 0.0131 | 1.2M | 8h | Dvvj…xRk7 |
| sell | 0.0233 | 2.1M | 8h | 4BK7…FjvS |
| buy | 0.0106 | 1M | 8h | 4N9G…gMTw |
| buy | 0.121 | 11.9M | 8h | 5rXH…Ha6J |
| sell | 0.0029 | 270K | 8h | 2zGe…Qmud |
| buy | 0.00671 | 730.5K | 8h | 4mPt…bvrK |
| buy | 0.00172 | 196.2K | 8h | 4Jap…6T1R |
| sell | 0.0375 | 4.3M | 8h | 5aHP…7au9 |
| buy | 0.0124 | 1.7M | 8h | 2pQ9…wSxV |
| sell | 0.0208 | 2.1M | 8h | 2Gcr…qwcf |
| buy | 0.0058 | 633.6K | 8h | 3Vf6…PXaP |
| buy | 0.00514 | 601.6K | 8h | 4QA4…62RJ |
| buy | 0.00971 | 1.3M | 8h | pax6…MUtq |
| buy | 0.00402 | 581.3K | 8h | XSvH…Z9D7 |
| sell | 0.00934 | 1.2M | 8h | 2gj3…U8p9 |
| buy | 0.0119 | 1.8M | 8h | 5wq6…T7Db |
| buy | 0.0103 | 1.9M | 8h | 2dFH…iQcS |
| sell | 0.00366 | 628.5K | 8h | 2HjH…VTf2 |
| buy | 0.0492 | 8.5M | 8h | 3zzY…mdhk |
| sell | 0.0602 | 10.4M | 8h | 2Smn…QApx |
| buy | 0.00186 | 310.8K | 8h | 3yMU…XikQ |
| buy | 0.0492 | 8.3M | 8h | 4XP9…iCQM |
| sell | 0.0032 | 543.9K | 8h | 2NBo…giqN |
| sell | 0.00399 | 513.5K | 8h | 4TEG…yBYJ |
| sell | 0.00422 | 431.5K | 8h | 3JUK…kMdT |
| sell | 0.00459 | 384.6K | 8h | 4a2q…GEbB |
| sell | 0.0053 | 366.6K | 8h | 2YYU…JACj |
| sell | 0.00517 | 305.6K | 8h | 4Pb1…ZCo6 |
| sell | 0.00405 | 215.2K | 8h | 2XaC…pQVH |
| sell | 0.00808 | 356.9K | 8h | 4hvN…ABeZ |
| sell | 0.00232 | 97.5K | 8h | 8aUH…ineN |
| sell | 0.0132 | 441.4K | 8h | pSSG…coRA |
| sell | 0.00497 | 153.5K | 8h | 5AiZ…fXzF |
| buy | 0.00911 | 324.4K | 8h | Q5Yj…ufaQ |
top holders5 holders · 0s ago
- 1BwWK1…2de6s72.6 %
- 2
- 3
- 46ooVB…uhyBd0.0 %
- 534FKj…gxjgm0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5e1RQp337Skq856j4U7NkDZMHjNLnc4d9fVsue7Ypump
- creator
- E7AivUYaFH1NLKd94spq58YeetemcB37ZfuZpvjKvQKG
- curve
- FrbxULHt…CdK6UfYe
- onion link
http://5e1RQp337Skq856j4U7NkDZMHjNLnc4d9fVsue7Ypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZBCAT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.