GIGAJEW$JEW
pump.funno split
mcap124.40 SOL
price0.000000124SOL per token
vol 1h4.99 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.00002151 candles · vol 4.99 SOL
recent tradeslast 25 on-chain
| side | SOL | JEW | age | tx |
|---|---|---|---|---|
| sell | 0.0278 | 223.7K | 1d | 3VcL…4HES |
| sell | 0.376 | 3M | 1d | 4Jjb…SY9y |
| sell | 0.197 | 1.6M | 1d | 45nY…U6gH |
| buy | 0.0281 | 223.7K | 1d | i5aD…H4ue |
| buy | 0.377 | 3M | 1d | 4iSm…Z2YD |
| buy | 0.196 | 1.6M | 1d | 5mXf…AJXJ |
| sell | 1.011 | 8.1M | 1d | GvV2…tWU7 |
| buy | 0.165 | 1.6M | 1d | 3gHr…bPER |
| sell | 0.132 | 1.1M | 1d | 29bw…2A99 |
| buy | 0.131 | 1.2M | 1d | 4N1Z…2gTv |
| buy | 0.288 | 4.1M | 1d | NCYn…XCtd |
| buy | 0.124 | 2.3M | 1d | 3w8S…romK |
| sell | 0.135 | 1.9M | 1d | 5Hp8…TRuA |
| buy | 0.205 | 4.5M | 1d | 4BAi…GxJe |
| buy | 0.365 | 8.1M | 1d | UHoR…v9MU |
| sell | 0.201 | 4.5M | 1d | 467Z…tfre |
| sell | 0.0184 | 405.1K | 1d | 3vgu…MEyR |
| sell | 0.481 | 10.5M | 1d | D686…DX1m |
| buy | 0.0179 | 397.8K | 1d | 2EDn…88aK |
| buy | 0.123 | 3.3M | 1d | 4iVz…77QZ |
| buy | 0.149 | 5.5M | 1d | 34M5…KUMb |
| buy | 0.0611 | 2.6M | 1d | 4grh…WtaS |
| buy | 0.0235 | 1.1M | 1d | 4XZA…dYHj |
| sell | 0.119 | 4.1M | 1d | GcmD…NjFg |
| buy | 0.0372 | 1.4M | 1d | 4fUm…xwcN |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5iksGmf8PgnLNm97M8PUE9iLA655R6QL4f7NH6JCpump
- creator
- 4xB6b8ewn9VE9V6fkyqsZYZjwtthRG9tUUuMQVkP5sj6
- curve
- Gsbr5qAJ…oEDQYuD7
- onion link
http://5iksGmf8PgnLNm97M8PUE9iLA655R6QL4f7NH6JCpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/JEW/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.