DUST$DUST
pump.funno splitgraduated
mcap42.90 SOL
price0.0000000441SOL per token
vol 1h1.8K SOL
age1d0 replies · 330 holders
price23 × 1m candles
023 candles · vol 1.8K SOL
recent tradeslast 100 on-chain
| side | SOL | DUST | age | tx |
|---|---|---|---|---|
| buy | 0.188 | 155.1K | 1d | 35xc…Weur |
| buy | 0.5 | 409.9K | 1d | 5H5F…SVRj |
| sell | 5.698 | 4.6M | 1d | 3pJp…TdqX |
| buy | 0.634 | 491K | 1d | 3Qxk…ezEK |
| buy | 0.0351 | 27.3K | 1d | GXmJ…hLAF |
| sell | 0.0745 | 57.9K | 1d | 4Aer…obkQ |
| sell | 0.0559 | 43.4K | 1d | 2ZBA…s9Tx |
| buy | 0.0329 | 25.6K | 1d | 2CLa…XnA6 |
| buy | 0.0248 | 19K | 1d | 4VZq…JT81 |
| buy | 0.271 | 208.6K | 1d | 46bn…DwTq |
| buy | 0.872 | 676.2K | 1d | 5hJV…TFLG |
| sell | 0.131 | 103.4K | 1d | 4hS9…NkJB |
| buy | 0.0903 | 71.2K | 1d | Zx9j…9yk1 |
| buy | 0.232 | 183K | 1d | 55bo…w6DF |
| buy | 4.326 | 3.5M | 1d | Fjxq…1MVg |
| sell | 4.477 | 3.6M | 1d | 5QPi…W4Kx |
| sell | 0.0543 | 328.7K | 1d | 2CCU…mozD |
| buy | 0.111 | 86.8K | 1d | nsLh…T1gd |
| buy | 0.99 | 779.4K | 1d | fXaq…Bxad |
| buy | 0.1 | 79.3K | 1d | 2356…Em54 |
| buy | 0.99 | 790.6K | 1d | 3QtQ…wyP9 |
| sell | 0.0381 | 31K | 1d | 5gqp…G53M |
| sell | 0.0382 | 31.1K | 1d | 3hyg…SsMf |
| sell | 0.0384 | 31.2K | 1d | 4VKr…RifR |
| sell | 1.166 | 939.8K | 1d | KBZw…h2Kn |
| sell | 0.672 | 527K | 1d | 2FDD…4X84 |
| sell | 1.181 | 936.9K | 1d | 3TW3…jRb3 |
| buy | 4.765 | 3.8M | 1d | 2DDm…LCth |
| buy | 1.014 | 838.5K | 1d | 5dqV…Dvoq |
| sell | 1.004 | 839.9K | 1d | 5Bas…W8c6 |
| buy | 0.293 | 243.8K | 1d | 4Yxw…WmAi |
| sell | 0.0201 | 16.8K | 1d | 3VtZ…cWH6 |
| buy | 0.264 | 218.3K | 1d | 5AEs…AWyC |
| buy | 0.0927 | 77.7K | 1d | 4Qah…Ymyj |
| sell | 5.302 | 4.6M | 1d | bTUd…SAcQ |
| buy | 5.123 | 4.4M | 1d | 38gd…GmyA |
| buy | 0.0569 | 47.6K | 1d | 2CYy…DjHm |
| buy | 0.0464 | 38.8K | 1d | 41HG…Ybxk |
| sell | 0.474 | 395.8K | 1d | 3xME…XVNo |
| sell | 1.254 | 1M | 1d | 4oGB…8Whu |
| buy | 0.19 | 154.1K | 1d | ySbU…N4sy |
| sell | 0.187 | 153.2K | 1d | 4LcR…iXtL |
| buy | 0.2 | 161.9K | 1d | 3umJ…y4FF |
| buy | 1.883 | 1.6M | 1d | 3WE2…EEh6 |
| buy | 0.232 | 195.4K | 1d | 2DQG…xQC8 |
| buy | 1.000 | 839.9K | 1d | R6zR…FZWx |
| sell | 0.00373 | 3K | 1d | NsmR…BB5F |
| sell | 4.805 | 4M | 1d | 5cjN…9eqc |
| sell | 0.201 | 161.2K | 1d | 3a4e…3wQQ |
| buy | 0.495 | 392.4K | 1d | 42Vc…RMnX |
| sell | 0.0267 | 21.5K | 1d | Qpn1…qGhp |
| sell | 0.0297 | 23.9K | 1d | 3AVC…FnkK |
| sell | 0.673 | 514.8K | 1d | 2yRp…PCFB |
| sell | 3.465 | 2.7M | 1d | 43mj…Sbzb |
| sell | 0.000807 | 614 | 1d | 3oPw…tyGw |
| sell | 0.00323 | 2.5K | 1d | hmju…S3RK |
| buy | 10.000 | 8M | 1d | 3QwA…PTvV |
| buy | 0.254 | 221.2K | 1d | h3FD…6i2S |
| sell | 0.195 | 169.7K | 1d | 5jVE…gFQ4 |
| sell | 0.294 | 255.3K | 1d | 5yKa…nfkk |
| sell | 0.0119 | 10.3K | 1d | 5SMp…GNkq |
| sell | 0.012 | 10.4K | 1d | 2MtJ…GE9k |
| sell | 0.012 | 10.4K | 1d | 5iwk…SHpA |
| sell | 1.330 | 1.1M | 1d | 54DB…gfqS |
| sell | 0.0334 | 28.9K | 1d | rUSh…iNQa |
| buy | 0.099 | 83.3K | 1d | 3JSL…Xxea |
| buy | 1.048 | 888K | 1d | 4RX3…DAfX |
| buy | 0.932 | 800.9K | 1d | 4Jb9…VKFJ |
| buy | 2.760 | 2.5M | 1d | 5UrT…J44C |
| sell | 0.134 | 122K | 1d | 2eo9…QToR |
| sell | 0.0422 | 38.3K | 1d | 5gUD…o5ny |
| buy | 0.0811 | 73.6K | 1d | 4DZz…ugqk |
| sell | 0.516 | 466.9K | 1d | 4UGh…BeKX |
| buy | 4.771 | 4.4M | 1d | 4HYT…a3Nd |
| buy | 0.126 | 122K | 1d | 4dgN…4udz |
| buy | 0.409 | 396.2K | 1d | 43R2…6sbD |
| sell | 3.608 | 3.4M | 1d | 2E9v…PwaQ |
| sell | 2.780 | 2.5M | 1d | 4DgE…ApBX |
| buy | 17.000 | 16.9M | 1d | 28p7…rpFC |
| buy | 2.028 | 2.4M | 1d | BZSe…yjbo |
| sell | 2.098 | 2.4M | 1d | 3L8a…hGuQ |
| sell | 0.00984 | 11.2K | 1d | gTQH…rFek |
| sell | 0.154 | 174.8K | 1d | 2MnL…jJ4a |
| sell | 0.0449 | 51K | 1d | 3hwM…rhRx |
| buy | 0.0149 | 16.8K | 1d | 5XN9…iEHb |
| sell | 0.19 | 215.3K | 1d | W3zk…dMtk |
| buy | 2.993 | 3.5M | 1d | 3tMY…vmwV |
| sell | 3.097 | 3.6M | 1d | g52s…icaH |
| buy | 0.0395 | 44.6K | 1d | 5G5B…BhxQ |
| sell | 0.949 | 1.1M | 1d | 4nxk…SKho |
| buy | 0.191 | 210.5K | 1d | 1e5m…ZkUW |
| sell | 0.286 | 318.5K | 1d | 5hDj…CKTd |
| buy | 2.748 | 3.1M | 1d | NFsq…sXqg |
| sell | 2.844 | 3.2M | 1d | 2kwm…1nLB |
| sell | 0.111 | 123.2K | 1d | 35vs…F3DG |
| sell | 0.581 | 641.7K | 1d | 5uZj…34jg |
| sell | 0.0343 | 37.7K | 1d | 4DnS…4T5K |
| buy | 0.0883 | 97.1K | 1d | 4YS7…9sph |
| buy | 4.084 | 4.6M | 1d | 31e1…sYqE |
| sell | 4.227 | 4.8M | 1d | VHnq…U5CE |
top holders330 holders · 0s ago
- 1
- 2
- 3CcTnv…LpjfC2.1 %
- 4CTVa2…3DDBD1.4 %
- 5AKg8Z…XNpGs1.4 %
- 66Jh3i…eHTsf1.2 %
- 79AXbX…KxQZn1.2 %
- 8BQwNX…kMx6J1.2 %
- 93nQVM…b3Nv11.1 %
- 10GkCxZ…oPxLo1.1 %
aboutindexed from pump.fun
no description.
- mint
- 5org5Hza3TQ3ps5LHYzQfZkJhokHF73AWc1vZZcmpump
- creator
- 46Ghpy4Wry7xXL6pkyCFpwg8wJFyMpDGfaUqNHLDZLF8
- curve
- G2Ne9Ai7…bqwtXGTe
- pool
- BYFpqnfq…yKz5Hp2D
- onion link
http://5org5Hza3TQ3ps5LHYzQfZkJhokHF73AWc1vZZcmpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/DUST/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.