Tesla Roadster$TROAD
pump.funno split
mcap28.20 SOL
price0.0000000282SOL per token
vol 1h83.09 SOL
age19h0 replies · 3 holders
price3 × 1m candles
0.00002813 candles · vol 83.09 SOL
recent tradeslast 100 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| buy | 0.46 | 16.2M | 19h | Ssks…7yyU |
| sell | 0.0727 | 2.6M | 19h | 5owQ…eurg |
| buy | 0.0117 | 415K | 19h | TTp1…sDSb |
| sell | 0.21 | 7.1M | 19h | uSLT…JEEh |
| sell | 0.483 | 16.9M | 19h | oxZR…xA13 |
| sell | 0.232 | 7.9M | 19h | 2jR1…GRww |
| sell | 0.211 | 7M | 19h | A9Uh…jEbv |
| sell | 0.175 | 5.6M | 19h | 2uvc…8WfD |
| sell | 0.282 | 9.1M | 19h | 4AoD…TcxX |
| sell | 0.208 | 6.8M | 19h | 3uDi…CHhw |
| sell | 0.287 | 9M | 19h | 45V5…ATNa |
| sell | 0.198 | 6.1M | 19h | 4N8X…F7Fi |
| sell | 0.216 | 6.6M | 19h | 3LZY…ie9s |
| sell | 0.282 | 8.5M | 19h | 5cyF…A1CW |
| sell | 0.377 | 11.1M | 19h | 8jCo…TzCV |
| sell | 0.387 | 11.1M | 19h | 66g3…HnZx |
| sell | 0.147 | 4.2M | 19h | 2bw4…XhnJ |
| sell | 0.503 | 14M | 19h | vfX9…9vFf |
| sell | 0.423 | 11.5M | 19h | Ua4e…GnE5 |
| sell | 0.187 | 5M | 19h | jieT…mHBV |
| buy | 0.00938 | 248K | 19h | 2Cyv…rdxX |
| sell | 0.0801 | 2.1M | 19h | 64Eq…Vz1o |
| buy | 0.0981 | 2.6M | 19h | Eqwq…Cvwp |
| sell | 0.0478 | 1.3M | 19h | 4zLY…gHun |
| sell | 0.0435 | 1.1M | 19h | 3RHQ…CNr2 |
| sell | 0.0479 | 1.3M | 19h | rh4D…6Dhz |
| sell | 0.0959 | 2.5M | 19h | 3muL…iPsj |
| sell | 0.1 | 2.6M | 19h | aEHu…SnPN |
| sell | 0.00486 | 126.3K | 19h | 2t3E…D61y |
| sell | 0.00467 | 121.3K | 19h | 43ky…YAVi |
| buy | 0.0301 | 782.4K | 19h | 5Xuv…4xBo |
| buy | 0.0342 | 891.8K | 19h | 5RTw…5nuT |
| buy | 0.0334 | 872.1K | 19h | 4hpP…AeTh |
| sell | 0.0188 | 490.1K | 19h | 3xP2…PtLi |
| buy | 0.096 | 2.5M | 19h | 5CiW…nP8E |
| buy | 0.0995 | 2.6M | 19h | 64jg…jmEA |
| sell | 0.00000019 | 5 | 19h | 5rWf…bJhZ |
| sell | 0.0695 | 1.8M | 19h | 3Foh…JK7a |
| sell | 0.0631 | 1.7M | 19h | 2RmQ…PUbR |
| sell | 0.0195 | 509.9K | 19h | 5N91…MKJg |
| sell | 46.737 | 524.1M | 19h | 2i98…49yo |
| sell | 0.125 | 599.3K | 19h | 5SEs…5B8Q |
| sell | 0.0956 | 457.6K | 19h | 2Piv…f6bZ |
| sell | 0.026 | 124.5K | 19h | nqFg…Vu9P |
| sell | 0.0271 | 129.2K | 19h | fAQx…aFjr |
| sell | 0.0256 | 122.2K | 19h | 4AGB…YsHS |
| sell | 0.102 | 487.8K | 19h | 2qYn…4PEQ |
| sell | 0.106 | 505.8K | 19h | 3y5w…vpSt |
| sell | 1.025 | 4.8M | 19h | 2Dnh…QcPm |
| sell | 0.0483 | 223.6K | 19h | VNpz…mxvG |
| buy | 0.0988 | 457.6K | 19h | 2epU…MwzN |
| buy | 1.498 | 7.1M | 19h | pwMk…AjWS |
| buy | 0.835 | 4.2M | 19h | 5SK6…FoVe |
| buy | 0.988 | 4.8M | 19h | 364b…BZQk |
| buy | 0.0444 | 223.6K | 19h | 43wu…VBpn |
| buy | 0.0988 | 498.1K | 19h | 23bJ…zoP3 |
| buy | 0.0351 | 177.3K | 19h | 42ft…q6Qe |
| buy | 0.0317 | 160K | 19h | 2si7…xkDu |
| buy | 0.031 | 157.1K | 19h | 4kMj…8mwK |
| buy | 0.024 | 121.3K | 19h | 3SXB…54Py |
| buy | 0.0249 | 126.3K | 19h | 5yYb…5FGp |
| buy | 0.0961 | 487.8K | 19h | 14bu…76Je |
| buy | 0.0994 | 505.8K | 19h | 29pG…WprB |
| buy | 0.000000987 | 5 | 19h | 26RD…qh7e |
| sell | 0.00405 | 20.6K | 19h | UuTh…dp4d |
| buy | 0.1 | 509.9K | 19h | 3xVQ…hiH9 |
| sell | 0.641 | 3.2M | 19h | 3cGL…v9uf |
| sell | 0.175 | 879K | 19h | 2Eh8…b7yF |
| sell | 0.0693 | 345.6K | 19h | 35Hq…4PZh |
| sell | 0.0688 | 343.9K | 19h | 29Kz…9UoD |
| sell | 0.0692 | 343.9K | 19h | 62ub…rTGQ |
| sell | 0.0694 | 345.6K | 19h | 2MKX…CCV3 |
| buy | 0.00988 | 49.1K | 19h | 5wPC…8rAu |
| sell | 0.0402 | 199.6K | 19h | 5Vhb…Dq7b |
| sell | 0.0386 | 191.6K | 19h | 5gcE…Zn21 |
| sell | 0.0557 | 275.8K | 19h | 2YSo…hQLD |
| sell | 0.0216 | 106.8K | 19h | 4Jhu…yYX7 |
| sell | 0.0242 | 120K | 19h | V9VZ…6PbP |
| sell | 0.0221 | 109.5K | 19h | 3dBp…dtUb |
| buy | 0.0492 | 243.4K | 19h | 4gY8…Seag |
| buy | 0.0486 | 240.6K | 19h | 24ZP…RDSv |
| buy | 0.0988 | 490.1K | 19h | 3DJa…dHFh |
| buy | 1.671 | 8.5M | 19h | 4RC2…N6gn |
| buy | 1.722 | 9.1M | 19h | 63gW…9eKw |
| buy | 0.593 | 3.2M | 19h | 2c8H…gVTT |
| buy | 0.162 | 879K | 19h | 3GLs…a7Up |
| buy | 1.247 | 7M | 19h | 5CLZ…ZNbt |
| sell | 0.0691 | 394K | 19h | 5cBs…BLYa |
| buy | 1.139 | 6.6M | 19h | 4xHh…pd7p |
| buy | 1.146 | 6.8M | 19h | 2RCv…YPyX |
| buy | 0.0494 | 299.5K | 19h | xc9t…KEBc |
| sell | 0.00000738 | 44 | 19h | cKxg…QKyz |
| sell | 0.00000737 | 44 | 19h | 3aXW…E4Ek |
| sell | 0.00000738 | 44 | 19h | 4Hyk…NVrF |
| sell | 0.00000737 | 44 | 19h | 5xtX…6MEf |
| sell | 0.00000737 | 44 | 19h | 2UPq…3A7w |
| sell | 0.00000738 | 44 | 19h | 34m5…D6Gy |
| buy | 0.809 | 5M | 19h | 4WNM…sRfa |
| sell | 0.00000721 | 44 | 19h | Mr8c…SQB4 |
| sell | 0.00000722 | 44 | 19h | 5Nnu…W45s |
top holders3 holders · 0s ago
- 1
- 2C7UCz…ei4bA0.5 %
- 3qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5txXxvT9GXrw2qo4cdCwKv1NrCyUmx9NLm11umdRpump
- creator
- NHsHEJymESjfg4tSm3xM7sX4L4BJG1mwQ2qLSu3NZJo
- curve
- 9ohxo2wc…FuyJEMKn
- onion link
http://5txXxvT9GXrw2qo4cdCwKv1NrCyUmx9NLm11umdRpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.