tapcash$tap
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h6.56 SOL
age18h0 replies · 1 holders
price2 × 1m candles
0.00002922 candles · vol 6.56 SOL
recent tradeslast 18 on-chain
| side | SOL | tap | age | tx |
|---|---|---|---|---|
| sell | 0.407 | 13.9M | 18h | 66mX…2iA1 |
| buy | 0.0492 | 1.7M | 18h | 2tJy…aURK |
| buy | 0.0469 | 1.6M | 18h | 3ezm…LB1v |
| sell | 0.000888 | 30.2K | 18h | 4fUX…aNYM |
| sell | 0.000888 | 30.2K | 18h | 4ELF…xq9h |
| sell | 1.732 | 55.7M | 18h | ANHj…W39X |
| buy | 0.000988 | 30.2K | 18h | 5j3B…rcS1 |
| buy | 0.0494 | 1.5M | 18h | 51jo…uqX5 |
| buy | 0.000988 | 30.2K | 18h | 3hY1…Lmk8 |
| sell | 0.485 | 14.6M | 18h | 5gzL…1XCy |
| sell | 0.491 | 14.3M | 18h | 29fr…dMer |
| sell | 0.656 | 18.5M | 18h | 3xMX…dUVR |
| buy | 0.154 | 4.3M | 18h | 5Ts9…gFU9 |
| buy | 0.0386 | 1.1M | 18h | 5WJZ…DBQM |
| buy | 0.0231 | 647.4K | 18h | 2w2S…sKH5 |
| buy | 1.877 | 55.7M | 18h | 4ErC…RQKY |
| sell | 0.45 | 13.9M | 18h | 3DPX…K3z9 |
| sell | 0.097 | 3M | 18h | 5t8u…2Agz |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5vLLC2snEEYFPn2aWpEVVrQKqWKLWUNzLzaj9q4kpump
- creator
- DWaAEHNGZzX1wBA9LqYrG8YE2F66T6h41MvMaubdqwA7
- curve
- 6BH12Ejo…64D8u9JU
- onion link
http://5vLLC2snEEYFPn2aWpEVVrQKqWKLWUNzLzaj9q4kpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/tap/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.