YAPPER$YAPP
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h3.96 SOL
age4h0 replies · 1 holders
price3 × 1m candles
0.00003093 candles · vol 3.96 SOL
recent tradeslast 23 on-chain
| side | SOL | YAPP | age | tx |
|---|---|---|---|---|
| sell | 0.146 | 4.7M | 3h | 3zkX…yaWM |
| buy | 0.146 | 4.7M | 3h | 3uF2…o3Kk |
| sell | 0.116 | 3.7M | 3h | 2bWp…QBSF |
| sell | 0.122 | 3.9M | 3h | 5S3F…nxDa |
| sell | 0.116 | 3.7M | 3h | LkQ8…N8uf |
| buy | 0.117 | 3.7M | 3h | 59Mc…ePTn |
| sell | 0.211 | 6.7M | 3h | 5UjV…qzNk |
| buy | 0.238 | 7.5M | 3h | 3hCP…5wLy |
| sell | 0.245 | 7.8M | 3h | 2VnF…49ey |
| buy | 0.211 | 6.7M | 3h | 2vrt…8J9X |
| buy | 0.115 | 3.7M | 3h | aNBw…v2aJ |
| buy | 0.279 | 9.1M | 3h | 2fnm…Gb3z |
| sell | 0.288 | 9.3M | 3h | 2iTm…V2KC |
| sell | 0.0957 | 3.1M | 3h | Uxbt…i1xB |
| buy | 0.356 | 11.5M | 3h | 5zVv…3yLB |
| sell | 0.368 | 11.9M | 3h | 3YUB…xATw |
| buy | 0.0958 | 3.1M | 3h | 3WSx…StKF |
| sell | 0.00169 | 54.2K | 3h | 2WEy…VGEX |
| buy | 0.00844 | 270.9K | 3h | 3gqy…Jj4i |
| sell | 0.199 | 6.4M | 3h | 3vxB…cAZE |
| buy | 0.141 | 4.5M | 3h | wu39…VPku |
| sell | 0.146 | 4.6M | 3h | 25t7…DDdm |
| buy | 0.199 | 6.4M | 4h | VRFs…gdpM |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5xpXVMELjugz3NP513A2UgFdsrLzyq1z2EDY1CZDpump
- creator
- DdcoM6UeDWMh6g3azMUMAsimTWqEQqHu4hSb8UsDezEz
- curve
- 2xudBJ7S…37wVcz8g
- onion link
http://5xpXVMELjugz3NP513A2UgFdsrLzyq1z2EDY1CZDpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/YAPP/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.