Open Packs $OpenPacks
pump.funno split
mcap29.41 SOL
price0.0000000294SOL per token
vol 1h29.27 SOL
age15h0 replies · 9 holders
price3 × 1m candles
0.00003023 candles · vol 29.27 SOL
recent tradeslast 82 on-chain
| side | SOL | OpenPacks | age | tx |
|---|---|---|---|---|
| buy | 0.0418 | 1M | 15h | 4acU…B4bH |
| sell | 0.0721 | 1.8M | 15h | 5mGP…AHjs |
| buy | 0.0492 | 1.2M | 15h | 2GUF…KWQN |
| sell | 0.483 | 11.8M | 15h | GE5C…9Ssc |
| buy | 0.112 | 2.7M | 15h | 3Bbu…xynS |
| buy | 0.198 | 4.8M | 15h | hQiX…GXPL |
| buy | 0.0726 | 1.8M | 15h | 4wPV…WCFr |
| buy | 0.313 | 7.8M | 15h | 555M…WufH |
| buy | 0.489 | 12.5M | 15h | 2dft…aaQy |
| buy | 0.296 | 7.7M | 15h | 4qCk…HFSv |
| buy | 0.444 | 11.8M | 15h | 3rvi…Uiiw |
| sell | 0.0412 | 1.1M | 15h | 474a…wKd3 |
| sell | 0.0247 | 664.6K | 15h | w9KD…LD6r |
| sell | 0.0178 | 477.9K | 15h | 4g4y…Ld6d |
| buy | 0.0211 | 566.2K | 15h | 4K3b…nZr2 |
| sell | 0.253 | 6.7M | 15h | 4ibT…b4va |
| sell | 0.951 | 24.5M | 15h | 24Zi…2whE |
| sell | 0.938 | 22.9M | 15h | 4dte…LpQg |
| sell | 0.136 | 3.2M | 15h | 5hRS…L6aq |
| buy | 0.0187 | 442.2K | 15h | 2Tez…3d7z |
| buy | 0.0748 | 1.8M | 15h | 28xe…U1zy |
| sell | 1.107 | 25.5M | 15h | 4Dsv…q6TQ |
| sell | 0.109 | 2.4M | 15h | 3tcK…K2ti |
| buy | 0.131 | 2.9M | 15h | 3KDL…1pCw |
| buy | 0.114 | 2.6M | 15h | 2bwx…QDwz |
| buy | 0.196 | 4.4M | 15h | 5tAY…5WyA |
| sell | 0.0377 | 858.9K | 15h | 3xq4…huYC |
| sell | 1.011 | 22.4M | 15h | 5VHk…BsDp |
| sell | 1.104 | 23.1M | 15h | 54AK…pEof |
| buy | 0.0234 | 477.9K | 15h | 3hge…Q6gV |
| sell | 0.0105 | 214.7K | 15h | 2TWk…NhoG |
| buy | 0.908 | 20M | 15h | 5d2Y…vzPg |
| buy | 1.048 | 21.9M | 15h | n4Qm…qvxT |
| buy | 0.296 | 6.7M | 15h | 5Dae…FUwa |
| buy | 1.467 | 35M | 15h | iSk7…aFVW |
| sell | 0.0433 | 1.1M | 15h | 3Rz8…x9ZU |
| buy | 0.13 | 3.2M | 15h | 4LxW…ucVa |
| sell | 0.000000666 | 16 | 15h | f2CN…TheR |
| sell | 0.0863 | 2.1M | 15h | 3PHg…E5od |
| sell | 0.0283 | 700.7K | 15h | 2ATp…Jw2B |
| sell | 0.105 | 2.6M | 15h | uLna…R8aS |
| sell | 0.0285 | 700.7K | 15h | 5ayG…Aj8R |
| sell | 0.175 | 4.3M | 15h | 23cG…Liii |
| sell | 0.0544 | 1.3M | 15h | 5Ni3…RGJM |
| sell | 0.0578 | 1.4M | 15h | 3UoV…FpVJ |
| sell | 0.116 | 2.8M | 15h | 4vxm…V7JR |
| buy | 0.0743 | 1.8M | 15h | 3kxm…PSTD |
| sell | 0.359 | 8.6M | 15h | 57BP…QpNr |
| sell | 0.238 | 5.6M | 15h | 3A57…SxaE |
| sell | 0.565 | 13M | 15h | q8je…PUK5 |
| sell | 0.5 | 11.2M | 15h | 2wQ9…A6ib |
| sell | 0.0998 | 2.2M | 15h | 46yp…JyLa |
| buy | 0.000000757 | 16 | 15h | 3FFU…f5Jx |
| buy | 0.593 | 13M | 15h | 3pAA…1Rrf |
| sell | 0.128 | 2.8M | 15h | CqRb…sEZF |
| sell | 0.198 | 4.3M | 15h | 5SDK…pRT5 |
| buy | 0.0593 | 1.3M | 15h | 4WX7…robZ |
| buy | 0.494 | 11.2M | 15h | 58k3…JWGT |
| sell | 0.735 | 16.5M | 15h | 3BXX…gUbL |
| buy | 0.988 | 22.4M | 15h | 22yF…eYb5 |
| buy | 0.978 | 23.4M | 15h | 5LX9…UzUG |
| buy | 0.0988 | 2.4M | 15h | 4jds…bRGT |
| buy | 0.0889 | 2.2M | 15h | zjCa…gv79 |
| sell | 0.0377 | 934.2K | 15h | 4gry…gzMe |
| buy | 0.656 | 16.5M | 15h | 5ZLM…UDaw |
| sell | 1.604 | 39.4M | 15h | 4KUg…wQQ7 |
| sell | 0.23 | 5.4M | 15h | 3oWu…FPsA |
| sell | 0.0707 | 1.6M | 15h | 5TPm…aMHj |
| sell | 0.223 | 5.1M | 15h | 2sNn…ATJG |
| sell | 0.214 | 4.9M | 15h | 44Vm…vtu6 |
| buy | 0.049 | 1.1M | 15h | 2V1b…jyXM |
| buy | 0.0293 | 664.6K | 15h | 2wTw…9aQM |
| buy | 0.114 | 2.6M | 15h | YcAY…L2cT |
| buy | 1.558 | 39.4M | 15h | zzcf…cWWG |
| buy | 0.988 | 26.8M | 15h | 4JUP…gzfd |
| buy | 1.086 | 25.5M | 15h | 5x83…oFp6 |
| buy | 0.494 | 14M | 15h | 4JSa…bDgd |
| buy | 1.467 | 44.2M | 15h | 59s7…W1xa |
| buy | 0.0296 | 934.2K | 15h | 2XEA…VsTT |
| buy | 0.153 | 4.9M | 15h | 2vvA…hH7g |
| buy | 0.593 | 19.2M | 15h | 3CkK…she4 |
| buy | 0.0494 | 1.6M | 15h | 3LJN…QbWM |
top holders9 holders · 0s ago
- 1
- 2Amxbq…1RogH2.5 %
- 3BZo2Z…v1LKr0.1 %
- 48auUF…YpEHB0.0 %
- 5KyBMG…RJcY90.0 %
- 6G7YSW…vWXSz0.0 %
- 75fNgw…iMebq0.0 %
- 8HYbSm…XgQyT0.0 %
- 9FWunp…peHCo0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5y9BjRMeGgAfveVZ4B9GeNBKPhTQdngxhkv2eFpZpump
- creator
- 3wGnhVooZB3QVCJ9BEVtgo3ToPpMeJtmcMXN8wZjtqQF
- curve
- 4L3EfZxU…dEuDbbR6
- onion link
http://5y9BjRMeGgAfveVZ4B9GeNBKPhTQdngxhkv2eFpZpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/OpenPacks / boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.