Pack Strategy$PACK
pump.funsplit locked 20/0/0
mcap27.96 SOL
price0.000000028SOL per token
vol 1h22.25 SOL
age2d0 replies · 1 holders
price1 × 1m candles
0.00002941 candles · vol 22.25 SOL
recent tradeslast 30 on-chain
| side | SOL | PACK | age | tx |
|---|---|---|---|---|
| sell | 0.263 | 8.6M | 2d | 4owA…VTxX |
| sell | 0.0249 | 811.3K | 2d | 4z32…Doqo |
| buy | 0.044 | 1.4M | 2d | 3Jcf…jkeZ |
| sell | 0.0842 | 2.7M | 2d | Cso9…8Ayx |
| buy | 0.183 | 6M | 2d | 62fC…FCYz |
| buy | 0.889 | 30.1M | 2d | BxMm…UCqh |
| sell | 0.72 | 24.5M | 2d | doWi…oNon |
| buy | 0.0593 | 2M | 2d | 3vfR…GGqw |
| sell | 0.0606 | 2M | 2d | 2pLq…nvGt |
| sell | 0.804 | 26M | 2d | 5USm…khF6 |
| sell | 0.5 | 15.5M | 2d | 4QP4…VQ86 |
| sell | 0.82 | 24.5M | 2d | wKu7…obk2 |
| sell | 0.787 | 22.4M | 2d | 3AyR…TqZJ |
| buy | 0.0978 | 2.7M | 2d | 65dV…pp8c |
| sell | 0.627 | 17.2M | 2d | 46eM…73vB |
| sell | 1.328 | 34.4M | 2d | njuj…Fsgv |
| sell | 1.816 | 43.2M | 2d | 4sgz…jFSY |
| buy | 0.0889 | 2M | 2d | 4qpk…P4a2 |
| sell | 0.621 | 13.9M | 2d | BFCz…3NW8 |
| sell | 0.445 | 9.7M | 2d | 5rXh…dYtX |
| sell | 0.488 | 10.4M | 2d | 4nQw…Uszk |
| sell | 1.485 | 30M | 2d | 3uwZ…se4m |
| sell | 1.125 | 21.3M | 2d | 2pNv…uHwh |
| sell | 0.00887 | 163.5K | 2d | 4LzN…KGfi |
| buy | 0.741 | 13.9M | 2d | iPx4…VtRK |
| buy | 1.086 | 21.3M | 2d | 51vA…GJcY |
| sell | 2.816 | 53M | 2d | 2s2x…BhJH |
| sell | 0.691 | 12M | 2d | 2AZG…Utjn |
| buy | 0.988 | 17.2M | 2d | ca3Z…14Dn |
| sell | 2.558 | 43M | 2d | 5x4w…jdgZ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 5yJR5zRFWsXYuoKvJv8SZ4LzePUkMEr9c4jjUYe2pump
- creator
- 2Hk8HtSmLki9NjoEYvZaF6CyxhYpCDrJkAaHv1e3iAXQ
- curve
- 5LKAuRbn…Hi9GheCW
- onion link
http://5yJR5zRFWsXYuoKvJv8SZ4LzePUkMEr9c4jjUYe2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACK/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.