GTA6$GTA 6 Coin
pump.funno splitgraduated
mcap22.94 SOL
price0.000000023SOL per token
vol 1h699.17 SOL
age22h0 replies · 28 holders
price26 × 1m candles
0.000017926 candles · vol 699.17 SOL
recent tradeslast 100 on-chain
| side | SOL | GTA 6 Coin | age | tx |
|---|---|---|---|---|
| buy | 0.00998 | 555.7K | 21h | 4Se6…XvaN |
| sell | 0.000659 | 36.7K | 21h | 4dzx…gHjQ |
| sell | 0.0015 | 83.8K | 21h | 2twB…hgJ4 |
| sell | 0.00151 | 83.9K | 21h | TJ6E…ipzp |
| sell | 0.0000273 | 1.5K | 21h | 64LE…X2xu |
| sell | 0.0000322 | 1.8K | 21h | 9qZd…gjYi |
| sell | 0.0000149 | 829 | 21h | Pjda…J1UJ |
| sell | 0.0000332 | 1.9K | 21h | 4vw1…AN7G |
| sell | 0.0000337 | 1.9K | 21h | 8Z7a…1jqk |
| sell | 0.0000651 | 3.6K | 21h | 32H6…mZiW |
| sell | 0.0000579 | 3.2K | 21h | 4jdP…dWFv |
| sell | 0.0000378 | 2.1K | 21h | 3eCY…jLU1 |
| sell | 0.0000661 | 3.7K | 21h | 33an…sVpN |
| sell | 0.0000711 | 4K | 21h | 4HQY…Evhq |
| sell | 0.0000894 | 5K | 21h | RHJL…tiPJ |
| sell | 0.000176 | 9.8K | 21h | 4p5W…y1Zg |
| sell | 0.0000795 | 4.4K | 21h | 4PVh…rWb2 |
| sell | 0.000167 | 9.3K | 21h | 4SW9…2Bb4 |
| sell | 0.000198 | 11K | 21h | 4zM6…esrh |
| sell | 0.000158 | 8.8K | 21h | 3Ux5…DWjG |
| sell | 0.000206 | 11.5K | 21h | 5R8m…9if6 |
| sell | 0.000188 | 10.5K | 21h | 5bD3…8ZG1 |
| sell | 0.000095 | 5.3K | 21h | 3UYA…AxQy |
| sell | 0.000206 | 11.5K | 21h | 1VR1…wfEm |
| sell | 0.000219 | 12.2K | 21h | 5PqJ…wBjC |
| sell | 0.000267 | 14.9K | 21h | h911…XJco |
| sell | 0.000259 | 14.4K | 21h | 3VhC…ohwt |
| sell | 0.000213 | 11.9K | 21h | 4yAu…QkzM |
| sell | 0.000238 | 13.3K | 21h | 3w1h…NqMP |
| sell | 0.000252 | 14K | 21h | 5LL1…zVav |
| sell | 0.000287 | 16K | 21h | 51WP…Xz4n |
| sell | 0.000307 | 17.1K | 21h | 3oqh…adxD |
| sell | 0.000342 | 19K | 21h | 3QjM…fUiP |
| sell | 0.000264 | 14.7K | 21h | 3QDL…euWG |
| sell | 0.000367 | 20.4K | 21h | 3Hoi…wVCJ |
| sell | 0.000281 | 15.6K | 21h | 47Q4…2pZp |
| sell | 0.000318 | 17.7K | 21h | 2B1h…3Zoe |
| sell | 0.000298 | 16.6K | 21h | 59rV…doSX |
| sell | 0.000316 | 17.6K | 21h | 2X6X…sK7B |
| sell | 0.00037 | 20.6K | 21h | 55vo…mhYp |
| sell | 0.000423 | 23.5K | 21h | 2oqV…QVrM |
| sell | 0.000334 | 18.6K | 21h | 6TC7…1aNu |
| sell | 0.000413 | 23K | 21h | 4auc…rbdp |
| sell | 0.000495 | 27.5K | 21h | 3dJ7…fnJT |
| sell | 0.000424 | 23.6K | 21h | WhYn…NWVR |
| sell | 0.000527 | 29.4K | 21h | 5fK7…Hkn5 |
| sell | 0.000518 | 28.9K | 21h | 4RtV…VquX |
| sell | 0.000517 | 28.8K | 21h | 4NZX…4g25 |
| sell | 0.000539 | 30K | 21h | 5McZ…oFez |
| sell | 0.000551 | 30.7K | 21h | 3smD…JpeZ |
| sell | 0.00066 | 36.7K | 21h | M9hA…2YiQ |
| sell | 0.000706 | 39.3K | 21h | iZCB…vta6 |
| sell | 0.000583 | 32.4K | 21h | 3hzg…AKJN |
| sell | 0.00061 | 34K | 21h | 4KXh…fU97 |
| sell | 0.000612 | 34.1K | 21h | 1cTP…J3WS |
| sell | 0.000582 | 32.4K | 21h | 5bn7…pyZt |
| sell | 0.00076 | 42.3K | 21h | eZC1…PUSS |
| sell | 0.000778 | 43.3K | 21h | 2pi5…KXxn |
| sell | 0.000668 | 37.1K | 21h | 5k3D…eggK |
| sell | 0.000787 | 43.7K | 21h | 3AVr…PxDj |
| sell | 0.000731 | 40.6K | 21h | 4f3M…VQd7 |
| sell | 0.000758 | 42.1K | 21h | 5cpw…V8dd |
| sell | 0.000856 | 47.6K | 21h | 3iCr…8JXT |
| sell | 0.000882 | 49K | 21h | 2HTB…ZDiL |
| sell | 0.000888 | 49.4K | 21h | 62pb…X3TV |
| sell | 0.000858 | 47.7K | 21h | 2Jfz…WWCK |
| sell | 0.00087 | 48.4K | 21h | 2MYZ…Z8M8 |
| sell | 0.000891 | 49.5K | 21h | F2dY…aVdA |
| sell | 0.00104 | 57.7K | 21h | B4DJ…PsrU |
| sell | 0.00118 | 65.7K | 21h | 5GKf…GFiY |
| sell | 0.000996 | 55.3K | 21h | 5pcw…JMvY |
| sell | 0.00104 | 57.9K | 21h | 4MJ2…y97U |
| sell | 0.00111 | 61.6K | 21h | FUtd…Th3J |
| sell | 0.00095 | 52.7K | 21h | 5uE6…xhfy |
| sell | 0.00111 | 61.7K | 21h | 3afA…Rxoj |
| sell | 0.00119 | 66.2K | 21h | 5fEV…a2Nz |
| sell | 0.0012 | 66.4K | 21h | 2Zar…b3X9 |
| sell | 0.00122 | 67.7K | 21h | 3bYN…cvW1 |
| sell | 0.00126 | 69.8K | 21h | 3Dsk…vpvU |
| sell | 0.00124 | 68.8K | 21h | 3owJ…PSbY |
| sell | 0.00136 | 75.5K | 21h | hKmF…GZdr |
| sell | 0.00128 | 71K | 21h | 5z4R…BMPp |
| sell | 0.00127 | 70.2K | 21h | gJoq…8B2M |
| sell | 0.00139 | 77.1K | 21h | 2iso…rims |
| sell | 0.00154 | 85.4K | 21h | 4HJL…thCG |
| sell | 0.00127 | 70.6K | 21h | i7DL…p9Qe |
| sell | 0.00155 | 86K | 21h | 4Hn6…LjGd |
| sell | 0.00153 | 84.6K | 21h | 28fd…po3M |
| sell | 0.00146 | 80.7K | 21h | 2NU6…TxCD |
| sell | 0.00164 | 90.7K | 21h | 4HAg…QgzV |
| sell | 0.00167 | 92.6K | 21h | b939…H3x9 |
| sell | 0.00169 | 93.8K | 21h | 5Vxc…HuGp |
| sell | 0.0017 | 94.2K | 21h | 2pik…r17P |
| sell | 0.00185 | 102.1K | 21h | 3eXo…2XtW |
| sell | 0.00188 | 104.1K | 21h | 5isu…b36c |
| sell | 0.0018 | 99.8K | 21h | 3K6Y…mPbN |
| sell | 0.00189 | 104.4K | 21h | 2zFG…qdEB |
| sell | 0.00202 | 111.9K | 21h | 4kJG…YrHv |
| sell | 0.002 | 110.4K | 21h | 5pKb…fcAQ |
| sell | 0.00194 | 107.3K | 21h | 66tf…k1TM |
top holders28 holders · 0s ago
- 1
- 2HQkrZ…ibXd76.7 %
- 3rD3ca…KUpmS4.9 %
- 4CgnYx…1tzNz0.1 %
- 59UnZn…rdw3v0.1 %
- 6DPaAn…UvaPE0.0 %
- 7HWzqL…zzAbC0.0 %
- 84Cag2…jHmef0.0 %
- 99qRVZ…7KRYB0.0 %
- 10BXKUu…Epnav0.0 %
aboutindexed from pump.fun
no description.
- mint
- 5zx4FTDiZteMBGJXkRSrLvKxK3DvCqWhCdzHjuKLpump
- creator
- 458AH8jPktxCcBEu5ci93qkWt5eNbFfQT3N5iYfi18Ej
- curve
- Cx7bk2Gu…dHtocZKX
- pool
- 2bJbreJr…izBEg9WB
- onion link
http://5zx4FTDiZteMBGJXkRSrLvKxK3DvCqWhCdzHjuKLpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GTA 6 Coin/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.