STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h16.22 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002912 candles · vol 16.22 SOL
recent tradeslast 53 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.0391 | 1.3M | 1d | 2Jng…8xSU |
| sell | 0.164 | 5.5M | 1d | 2rSB…fJRy |
| buy | 0.0196 | 648.9K | 1d | 3Ed1…GNMT |
| buy | 0.0978 | 3.3M | 1d | 3a87…Jwbu |
| sell | 0.134 | 4.4M | 1d | 4nMb…L5m2 |
| buy | 0.0978 | 3.2M | 1d | 333Y…9bsT |
| sell | 0.0978 | 3.2M | 1d | 5wPk…5sQy |
| buy | 0.0978 | 3.2M | 1d | 3vfS…nSAc |
| sell | 0.0363 | 1.2M | 1d | 4Mbn…gAwy |
| sell | 0.0301 | 1M | 1d | odD6…1FRp |
| buy | 0.164 | 5.5M | 1d | 5tW5…KVWy |
| buy | 0.0489 | 1.6M | 1d | 4rdP…1hBD |
| sell | 0.0599 | 2M | 1d | 3NpQ…FtiP |
| buy | 0.741 | 25.4M | 1d | 43mq…fC6m |
| sell | 1.179 | 39.9M | 1d | 4rsC…znux |
| sell | 0.0568 | 1.8M | 1d | 5sK9…48iF |
| sell | 0.155 | 5M | 1d | 63hN…ivMN |
| buy | 0.0128 | 412.9K | 1d | 5XWy…WLNt |
| buy | 0.0141 | 453.1K | 1d | 4LeM…DPwF |
| buy | 0.0122 | 393.3K | 1d | 34s3…tdrD |
| sell | 0.00000372 | 119 | 1d | 24JW…gJeY |
| sell | 0.00000536 | 172 | 1d | 38WR…nU32 |
| sell | 0.0792 | 2.5M | 1d | 5DvU…Nt4a |
| sell | 7.408 | 192.6M | 1d | 38AP…sgsV |
| sell | 0.00000569 | 119 | 1d | Tqfx…ocZQ |
| sell | 0.00000821 | 172 | 1d | BJQ9…Lmh5 |
| sell | 0.0000057 | 119 | 1d | 4oTK…vdLx |
| sell | 0.0158 | 333.8K | 1d | 23Hi…fXag |
| sell | 0.0192 | 403.3K | 1d | 67To…E8Yq |
| sell | 0.00000822 | 172 | 1d | 5CJd…Yno8 |
| sell | 0.00000635 | 133 | 1d | 24Mf…vJkz |
| sell | 0.00000767 | 161 | 1d | 4hWZ…KCrz |
| sell | 0.00000635 | 133 | 1d | 4UEo…V2Nt |
| sell | 0.00000767 | 161 | 1d | 4e9H…Qe2j |
| sell | 0.00000767 | 161 | 1d | 29eL…xZQt |
| sell | 0.00000635 | 133 | 1d | eWVP…4b3j |
| sell | 0.00000635 | 133 | 1d | 4orq…A42r |
| sell | 0.00000767 | 161 | 1d | 4EcK…Aaiu |
| sell | 0.00000768 | 161 | 1d | 4ipi…sAtf |
| sell | 0.00000635 | 133 | 1d | 4eyF…8NW7 |
| sell | 0.00000768 | 161 | 1d | 5rTG…tHBW |
| sell | 0.00000635 | 133 | 1d | 22Kj…LoWc |
| sell | 0.00000635 | 133 | 1d | 3dNc…dYQj |
| sell | 0.00000768 | 161 | 1d | 4cyE…bB8V |
| buy | 0.236 | 5M | 1d | 2RoF…d2wG |
| buy | 1.789 | 39.9M | 1d | 3PfC…REhz |
| sell | 2.964 | 64.2M | 1d | 3gyo…QPwk |
| sell | 0.0498 | 998.3K | 1d | 4cGZ…p7D2 |
| sell | 0.0601 | 1.2M | 1d | eeGU…s5Hm |
| sell | 0.0507 | 1M | 1d | 2sry…ovCu |
| buy | 0.147 | 2.9M | 1d | Lzij…5DzB |
| buy | 0.0801 | 1.6M | 1d | myJb…TbnW |
| buy | 0.0665 | 1.3M | 1d | 26gf…E2ax |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 64MsM1AYgwwR9CGm1WoQ4ncC1B2unJmJJ16gFjR7pump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 5mxLJUR5…B6X3UWKm
- onion link
http://64MsM1AYgwwR9CGm1WoQ4ncC1B2unJmJJ16gFjR7pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.