EVIL ELON$EVILLL
pump.funno split
mcap70.42 SOL
price0.0000000704SOL per token
vol 1h3.18 SOL
age7h0 replies · 2 holders
price1 × 1m candles
0.00001361 candles · vol 3.18 SOL
recent tradeslast 28 on-chain
| side | SOL | EVILLL | age | tx |
|---|---|---|---|---|
| sell | 0.284 | 4M | 7h | 23kU…EKHy |
| buy | 0.0326 | 518K | 7h | 3Wmd…XHcS |
| sell | 0.0387 | 615.7K | 7h | 53Ug…e3mD |
| buy | 0.0286 | 503.5K | 7h | 5ed3…PJUG |
| sell | 0.0265 | 467.7K | 7h | 2rjM…Pt3s |
| buy | 0.0331 | 659K | 7h | 3Ugb…J9yP |
| sell | 0.0414 | 709.6K | 7h | 6mcv…kVXt |
| buy | 0.0605 | 1.3M | 7h | 5gFg…Pgx8 |
| sell | 0.241 | 5.2M | 7h | 3Dff…QGAK |
| sell | 0.764 | 16M | 7h | 4F3d…wgJY |
| buy | 0.137 | 3.2M | 7h | 2m59…ZTGo |
| buy | 0.142 | 3.8M | 7h | 3GSd…VoXm |
| buy | 0.227 | 7.9M | 7h | 3vFN…r5L7 |
| buy | 0.0973 | 3.9M | 7h | Pp8j…vBVw |
| buy | 0.122 | 6.1M | 7h | 5cFw…FTb9 |
| buy | 0.0094 | 467.7K | 7h | 4FTQ…gsB4 |
| buy | 0.0515 | 2.8M | 7h | 5VBE…wXwJ |
| buy | 0.0983 | 5.5M | 7h | 3Vrs…eurk |
| sell | 0.0718 | 3.4M | 7h | 5RaR…2xFf |
| buy | 0.11 | 6.9M | 7h | 4ctS…6hJN |
| buy | 0.0467 | 3.4M | 7h | 4Mu6…RPYb |
| sell | 0.132 | 6.6M | 7h | Xhmb…KeUT |
| buy | 0.0494 | 2.8M | 7h | 3bGT…xhgV |
| sell | 0.0607 | 2.9M | 7h | 4uhF…XQpZ |
| buy | 0.0128 | 615.7K | 7h | 4vPB…4atm |
| sell | 0.0968 | 3.8M | 7h | 2kQn…pkVZ |
| buy | 0.145 | 7.9M | 7h | 4gL1…dK9G |
| sell | 0.015 | 789K | 7h | 2tWB…cPre |
top holders2 holders · 0s ago
- 1BwWK1…2de6s51.6 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 64SyZGJqkeuH6iDcTqN3HehWnauNNm6JcjsRAxSLpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 8K44G8sy…vYmGVDya
- onion link
http://64SyZGJqkeuH6iDcTqN3HehWnauNNm6JcjsRAxSLpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/EVILLL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.