Neru$NERU
pump.funsplit locked 60/30/10
mcap27.99 SOL
price0.000000028SOL per token
vol 1h281.37 SOL
age10h0 replies · 4 holders
price6 × 1m candles
0.00003066 candles · vol 281.37 SOL
recent tradeslast 100 on-chain
| side | SOL | NERU | age | tx |
|---|---|---|---|---|
| sell | 0.0207 | 670.2K | 10h | 5L8s…ZBkK |
| sell | 0.00218 | 70.5K | 10h | 4EPk…RTWq |
| sell | 0.156 | 5M | 10h | 4kMf…KVFW |
| sell | 0.0146 | 469.1K | 10h | 23kw…VbxV |
| sell | 0.213 | 6.8M | 10h | 4Yku…YFL9 |
| sell | 0.0428 | 1.4M | 10h | 59CG…NESq |
| sell | 0.0436 | 1.4M | 10h | 5xdb…67Uh |
| sell | 0.099 | 3.1M | 10h | 4zUZ…u1Q5 |
| sell | 0.0779 | 2.4M | 10h | 3WHE…9pdB |
| sell | 0.0984 | 3.1M | 10h | 5Yh3…Ah9t |
| sell | 0.0055 | 170.1K | 10h | 3PMC…Mx3V |
| sell | 0.0762 | 2.4M | 10h | 43r7…vy7s |
| sell | 0.00297 | 91.4K | 10h | 22E1…yzN5 |
| sell | 0.434 | 13.2M | 10h | 3hnE…1p84 |
| sell | 0.0329 | 984.8K | 10h | 4WbM…2mvN |
| sell | 0.109 | 3.6M | 10h | 4EuZ…iEPk |
| sell | 0.469 | 13.9M | 10h | UDjV…augf |
| sell | 0.0633 | 1.8M | 10h | 51kf…kU8X |
| buy | 0.0000978 | 2.8K | 10h | 2Yq8…5bdo |
| sell | 0.0329 | 958.9K | 10h | D2yy…Abeq |
| buy | 0.0000978 | 2.8K | 10h | 2pUU…cUeQ |
| buy | 0.0000978 | 2.8K | 10h | 4gHJ…fDdg |
| buy | 0.0000978 | 2.8K | 10h | 3Zb6…ty4V |
| buy | 0.0000978 | 2.8K | 10h | 2xFU…vhMh |
| sell | 0.0358 | 1M | 10h | 29YT…ZrWp |
| buy | 0.0000978 | 2.8K | 10h | 3U6J…Jz2q |
| buy | 0.0000978 | 2.8K | 10h | 2rhQ…BxF8 |
| sell | 0.00155 | 44.9K | 10h | 5tvP…pbMn |
| sell | 0.0336 | 972.7K | 10h | 5Viu…eqeZ |
| sell | 0.0532 | 1.5M | 10h | 37N2…Dard |
| buy | 0.0000978 | 2.8K | 10h | 3xop…n62B |
| buy | 0.0000978 | 2.8K | 10h | ceG6…qoUZ |
| sell | 0.447 | 12.7M | 10h | 5Pfb…bx78 |
| buy | 0.0000978 | 2.7K | 10h | 5WnJ…CZ88 |
| buy | 0.00468 | 131.5K | 10h | 5H8W…b4EW |
| buy | 0.0000978 | 2.7K | 10h | 2Ecf…FVfc |
| buy | 0.0000978 | 2.7K | 10h | 2gKm…jTFo |
| buy | 0.0000978 | 2.7K | 10h | 3XT8…Xq84 |
| sell | 0.0224 | 628.3K | 10h | oiPe…wBFv |
| buy | 0.0000978 | 2.7K | 10h | 3YXh…C3HV |
| buy | 0.0000978 | 2.7K | 10h | 5KSc…ex4R |
| buy | 0.0000978 | 2.7K | 10h | 4nH7…y8iE |
| sell | 0.0347 | 972.7K | 10h | 36Cg…MGDz |
| sell | 0.055 | 1.5M | 10h | 3e18…Biyd |
| buy | 0.0000978 | 2.7K | 10h | 28E1…YF4u |
| buy | 0.0187 | 522.9K | 10h | 4nEz…aVzs |
| buy | 0.0467 | 1.3M | 10h | 6Dee…E37m |
| buy | 0.0000978 | 2.7K | 10h | 4AAA…RXMj |
| buy | 0.0988 | 2.8M | 10h | 645n…sgKU |
| buy | 0.0000978 | 2.8K | 10h | fue3…Ddp8 |
| sell | 0.15 | 4.2M | 10h | 5cjF…psBP |
| buy | 0.489 | 13.9M | 10h | 3FGK…pYi4 |
| sell | 0.00375 | 107.9K | 10h | 22Zv…BT6k |
| buy | 0.108 | 3.1M | 10h | 6ZeS…QqvB |
| sell | 0.0737 | 2.1M | 10h | 2S4F…fXmL |
| sell | 0.165 | 4.7M | 10h | 56qw…bfQv |
| sell | 0.121 | 3.5M | 10h | 2829…PEc9 |
| sell | 0.0607 | 1.7M | 10h | 3k3t…P8Wz |
| sell | 0.183 | 5.2M | 10h | 5DcE…kKna |
| sell | 0.0697 | 1.9M | 10h | 2M7o…xjMZ |
| buy | 0.0467 | 1.3M | 10h | 3XbA…o2Fo |
| sell | 0.0908 | 2.5M | 10h | 3xRE…dyDE |
| sell | 0.0227 | 628.2K | 10h | 4ES6…8Cam |
| buy | 0.0834 | 2.3M | 10h | jxHN…wSNa |
| sell | 0.0261 | 726.1K | 10h | 24uV…ab2z |
| sell | 0.402 | 11M | 10h | 62qD…VH2G |
| sell | 0.00201 | 54.6K | 10h | 2rex…gUXH |
| sell | 0.341 | 9.2M | 10h | 3Fw6…9L2k |
| sell | 0.00664 | 176.8K | 10h | 3RQZ…URJk |
| sell | 0.0241 | 640.3K | 10h | znzm…upyD |
| sell | 0.0656 | 1.7M | 10h | 2VzW…RCyw |
| sell | 0.0449 | 1.2M | 10h | 3Fjr…xU7L |
| sell | 0.408 | 10.7M | 10h | 2Xqm…3SQK |
| buy | 0.26 | 6.8M | 10h | 5CJa…pQN9 |
| sell | 0.0392 | 1M | 10h | 3EkD…uzQd |
| sell | 0.079 | 2.1M | 10h | 2ARq…U41s |
| sell | 0.0191 | 497K | 10h | L2nH…gZHX |
| sell | 0.0118 | 306.4K | 10h | 2Skf…iqbp |
| sell | 0.0474 | 1.2M | 10h | vRKK…tKFQ |
| sell | 0.035 | 905.2K | 10h | YvjR…TQps |
| sell | 0.0251 | 649.4K | 10h | 4pKA…NvCi |
| sell | 0.117 | 3M | 10h | 3T7y…kBK4 |
| buy | 0.000978 | 25.1K | 10h | 4iYV…Rbjc |
| buy | 0.000978 | 25.1K | 10h | vqsG…sMgt |
| sell | 0.0786 | 2M | 10h | 4RJ5…EA5u |
| buy | 0.000978 | 25K | 10h | 63MN…xsyi |
| sell | 0.041 | 1M | 10h | 3WRy…KQmW |
| buy | 0.000978 | 24.9K | 10h | Ws9v…LyfD |
| sell | 1.453 | 35.6M | 10h | 4y7Z…gCRe |
| buy | 0.000978 | 23K | 10h | 3Hsg…twGD |
| buy | 0.000978 | 23K | 10h | 2MhH…vziQ |
| buy | 0.000978 | 23K | 10h | 31AF…eZAy |
| sell | 0.0904 | 2.1M | 10h | 2MxL…3aHR |
| sell | 0.0238 | 555.5K | 10h | 2P4W…j21g |
| sell | 0.494 | 11.4M | 10h | 2MgX…WT2N |
| buy | 0.467 | 10.8M | 10h | 2Fsy…5Rbi |
| sell | 0.156 | 3.6M | 10h | 4sst…u7uY |
| sell | 0.0385 | 889.6K | 10h | 2t5U…MXB8 |
| sell | 2.034 | 44.5M | 10h | 4dxi…fTmk |
| sell | 0.225 | 4.7M | 10h | 4Ukz…iAKt |
top holders4 holders · 0s ago
- 1
- 29t7CL…6c5HF0.0 %
- 3CNKW4…a6DiY0.0 %
- 4Fr2Ri…nG4FY0.0 %
aboutindexed from pump.fun
no description.
- mint
- 65aS6WdN3x5jYk68g7QbdUhtQryevm2pfdr4LhYvpump
- creator
- 56suxSM1BCxvcRfpejnHcj3AVcZpaLnkegrvy4vXQErZ
- curve
- BHVmmvt6…nZzUbWeG
- onion link
http://65aS6WdN3x5jYk68g7QbdUhtQryevm2pfdr4LhYvpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/NERU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.