DacityCoin$AU
pump.funno split
mcap0.01 SOL
price0.0000000000149SOL per token
vol 1h0.00 SOL
age18h0 replies · 1 holders
price1 × 1m candles
01 candles · vol 0.00 SOL
recent tradeslast 19 on-chain
| side | SOL | AU | age | tx |
|---|---|---|---|---|
| sell | 0 | 6M | 18h | 2FkW…E79i |
| sell | 0 | 18.1M | 18h | 3d3c…cudw |
| sell | 0 | 19.8M | 18h | 62co…GAVJ |
| sell | 0 | 14.1M | 18h | 3eaw…b722 |
| sell | 0 | 23.3M | 18h | K7BU…fwhQ |
| sell | 0 | 27.3M | 18h | 3ySC…YjLs |
| sell | 0 | 12.9M | 18h | 2whQ…mwaA |
| buy | 0 | 18.1M | 18h | 4Riq…H19X |
| sell | 0 | 15.3M | 18h | 3qBu…Ppc8 |
| sell | 0 | 26M | 18h | 2syw…a6aN |
| sell | 0 | 5.7M | 18h | 2CTK…zsp9 |
| sell | 0 | 7M | 18h | 2sjv…nkv8 |
| buy | 0 | 15.3M | 18h | 66Ey…xXdG |
| buy | 0 | 26M | 18h | xYaL…fwxK |
| buy | 0 | 12.9M | 18h | 21W1…zhM3 |
| buy | 0 | 14.1M | 18h | 5HQR…V1G6 |
| buy | 0 | 7M | 18h | 3nSJ…ifxu |
| buy | 0 | 5.7M | 18h | 4zdL…zWZb |
| sell | 0 | 92.1M | 18h | 32Fm…3kYo |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 66SGezwRb2GUCYQ5XkMLL3s8U9Nnc1NBqBw6T9cDR1wC
- creator
- CShzf96Wmp1XyhZyEicb6HEyr2tqBTrV3ThHnywfTK2Y
- curve
- EEAEP9yA…azg68inD
- onion link
http://66SGezwRb2GUCYQ5XkMLL3s8U9Nnc1NBqBw6T9cDR1wC.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/AU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.