kim jong cat$kjc
pump.funsplit locked 60/30/10
mcap27.98 SOL
price0.000000028SOL per token
vol 1h483.07 SOL
age2d0 replies · 6 holders
price19 × 1m candles
019 candles · vol 483.07 SOL
recent tradeslast 100 on-chain
| side | SOL | kjc | age | tx |
|---|---|---|---|---|
| sell | 0.0422 | 1.4M | 2d | 2z4S…1XWr |
| sell | 0.399 | 12.8M | 2d | eerB…YtZp |
| sell | 0 | 129.6K | 2d | 3VKy…MR7f |
| buy | 0.197 | 6.3M | 2d | 5M9G…GbVY |
| sell | 0.323 | 10.3M | 2d | 4ym7…Mwrh |
| sell | 0.0544 | 1.7M | 2d | 5AyD…GbeU |
| sell | 0.0498 | 1.6M | 2d | 37gU…bvvP |
| sell | 0.248 | 7.7M | 2d | 5MRZ…1EVn |
| sell | 0.237 | 7.2M | 2d | 5NeX…qo9R |
| sell | 0.386 | 11.6M | 2d | 3qR9…8AYz |
| sell | 0.0125 | 370.4K | 2d | 65VR…c2Jr |
| buy | 0.0338 | 1M | 2d | 3yrb…rap3 |
| sell | 0.113 | 3.3M | 2d | 5x2d…pBK1 |
| sell | 0.0678 | 2M | 2d | 2Dco…1zei |
| sell | 0.151 | 4.4M | 2d | 5Hjt…dcS3 |
| sell | 0.183 | 5.3M | 2d | 3YSU…4Ep5 |
| buy | 0.616 | 18.1M | 2d | 4X5X…WZDe |
| sell | 0.425 | 12.6M | 2d | 33u5…eUr8 |
| sell | 0.986 | 27.9M | 2d | 5Au5…KaAh |
| sell | 0.531 | 14.4M | 2d | 5KnV…SYzX |
| sell | 0.425 | 11.2M | 2d | 2hde…xPA3 |
| sell | 0.556 | 14.2M | 2d | 3BpJ…ReKc |
| sell | 0.627 | 15.5M | 2d | 5P8K…L5e2 |
| sell | 0.355 | 8.6M | 2d | 5vyb…o49a |
| sell | 0.185 | 4.4M | 2d | 2J9V…tic5 |
| sell | 1.050 | 22.9M | 2d | wjPy…UbU5 |
| sell | 0.964 | 22.2M | 2d | 5Lof…SUyN |
| sell | 0.403 | 8.5M | 2d | N4zQ…7eWS |
| sell | 0.434 | 8.9M | 2d | 4rH7…8rH4 |
| sell | 0.487 | 9.8M | 2d | 5xke…9ZYc |
| buy | 0.0988 | 2M | 2d | 57Ba…YAx9 |
| buy | 0.0688 | 1.4M | 2d | PJ5L…QENi |
| buy | 0.557 | 11.7M | 2d | 5ukt…4WzJ |
| buy | 0.626 | 12.8M | 2d | 5tNY…MeuM |
| sell | 0.0177 | 377.2K | 2d | 5smy…dDBf |
| buy | 0.0978 | 2.1M | 2d | SSVB…3G1F |
| sell | 0.0295 | 630.3K | 2d | QXKY…jBhg |
| buy | 0.207 | 4.4M | 2d | 5noP…22d3 |
| buy | 0.323 | 7M | 2d | 3YCk…2KQY |
| sell | 0.00313 | 68.8K | 2d | 3LyY…EBLn |
| sell | 0.0771 | 1.7M | 2d | 47tU…xvB4 |
| sell | 0.519 | 11.2M | 2d | 3wTE…fKUb |
| sell | 0.447 | 9.4M | 2d | 5ngU…uuar |
| sell | 0.084 | 1.7M | 2d | 4eMU…68jA |
| sell | 0.263 | 5.4M | 2d | GCjL…49QK |
| sell | 0.661 | 13.3M | 2d | 2yJ8…o6R3 |
| sell | 0.447 | 8.7M | 2d | 3Kqg…gv5f |
| sell | 0.427 | 8M | 2d | 5y62…BaZJ |
| sell | 0.978 | 17.7M | 2d | nbhn…rjVj |
| sell | 0.492 | 8.6M | 2d | 4PAj…aid4 |
| sell | 0.511 | 9.8M | 2d | 4LSA…s6F6 |
| sell | 0.339 | 5.7M | 2d | 5JvP…KszP |
| sell | 0.652 | 10.3M | 2d | 3Zim…a6uu |
| sell | 0.212 | 3.6M | 2d | 4j4K…7nmz |
| sell | 0.328 | 5.6M | 2d | 2k8R…cyRb |
| sell | 0.711 | 11.6M | 2d | 4C1R…RcDp |
| sell | 0.373 | 5.5M | 2d | 5Z9E…e23c |
| sell | 0.601 | 9.2M | 2d | 626y…9TQE |
| sell | 0.451 | 6.8M | 2d | vCpX…bxRD |
| sell | 0.377 | 5.2M | 2d | 3CHH…hR93 |
| sell | 0.457 | 6.5M | 2d | jhHk…pQnd |
| sell | 0.193 | 2.7M | 2d | 5mcD…Jn8Y |
| sell | 0.353 | 4.9M | 2d | 4geV…STbz |
| sell | 0.292 | 4.2M | 2d | cz4d…7Vnc |
| sell | 0.214 | 2.9M | 2d | 4dak…8Qgg |
| sell | 0.409 | 5.4M | 2d | 3ENt…QhCv |
| sell | 0.304 | 4.1M | 2d | 3tjC…oRn4 |
| sell | 0.804 | 10.4M | 2d | 2YsK…UqcJ |
| sell | 0.313 | 4M | 2d | 4bXX…d4t5 |
| sell | 0.399 | 4.9M | 2d | 66eu…usKu |
| sell | 0.971 | 11.5M | 2d | 3EnR…HmTa |
| sell | 0.559 | 6.9M | 2d | 2zNh…Z2HP |
| sell | 1.358 | 15.4M | 2d | AvN7…6ZU7 |
| sell | 1.202 | 12.2M | 2d | 4dfd…GwZf |
| sell | 1.946 | 20.8M | 2d | 4J5R…USfr |
| sell | 1.288 | 12.5M | 2d | 5qYZ…TUKL |
| buy | 0.351 | 3.3M | 2d | 3iCV…E7Kj |
| buy | 0.175 | 1.7M | 2d | 2Vid…jdTT |
| buy | 0.0391 | 377.2K | 2d | 2jEg…e1FH |
| buy | 0.311 | 3M | 2d | 56s8…CrLF |
| buy | 0.552 | 5.4M | 2d | 2t6d…WgyV |
| buy | 0.0696 | 695.1K | 2d | 2eBT…CaFK |
| buy | 0.0663 | 664.3K | 2d | 39b9…AL3Z |
| buy | 0.0858 | 854.6K | 2d | 4UGk…HhVP |
| buy | 0.101 | 1M | 2d | 23Ze…sTxC |
| buy | 0.492 | 5M | 2d | 2MTX…Zbdq |
| sell | 0.0634 | 648.1K | 2d | 3fPW…zegw |
| buy | 0.18 | 1.8M | 2d | 31ZC…C9Ui |
| buy | 0.511 | 5.3M | 2d | 3ULj…r5Bb |
| buy | 0.139 | 1.5M | 2d | 4AaQ…Z9hZ |
| buy | 0.0804 | 847.3K | 2d | 6Mx3…DRAv |
| buy | 0.119 | 1.3M | 2d | 3wGz…6h15 |
| buy | 0.204 | 2.2M | 2d | 3HSd…wf6V |
| buy | 0.0489 | 522.5K | 2d | 4Vqi…ZzNr |
| buy | 0.292 | 3.1M | 2d | EhFU…qrBr |
| buy | 1.016 | 11.2M | 2d | 31J8…8U8g |
| buy | 0.535 | 6.1M | 2d | 234M…ZUHU |
| buy | 0.648 | 7.5M | 2d | 5KGW…mVp1 |
| sell | 0.0359 | 420.6K | 2d | 4kNA…y262 |
| sell | 0.978 | 11.3M | 2d | 2Rfd…5UrK |
top holders6 holders · 0s ago
- 1
- 25PXUn…7YX5n0.0 %
- 38psNv…aVRtf0.0 %
- 48vFsi…e2PqC0.0 %
- 55c7Jq…eExmc0.0 %
- 6FFiWN…ghseb0.0 %
aboutindexed from pump.fun
no description.
- mint
- 66zjU9rrBi2aeD7nebnfAANFuKBowLKLFGJcwgaDpump
- creator
- AkzVCx5hzqJUzWAgCPnDiidtNQe8Z46QQ7ZDXVw45Xto
- curve
- ABwfBVHq…KrDkL6CM
- onion link
http://66zjU9rrBi2aeD7nebnfAANFuKBowLKLFGJcwgaDpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/kjc/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.