Buddy$Buddy
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h34.90 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00002812 candles · vol 34.90 SOL
recent tradeslast 95 on-chain
| side | SOL | Buddy | age | tx |
|---|---|---|---|---|
| sell | 0.00672 | 228.9K | 2d | 3anV…EfHg |
| sell | 0.0293 | 996.2K | 2d | 5NTZ…qM5e |
| buy | 0.741 | 25.8M | 2d | 3mbF…a66E |
| sell | 0.104 | 3.7M | 2d | NeEa…eFFi |
| sell | 0.456 | 15.9M | 2d | 2UAb…CtUL |
| sell | 0.105 | 3.5M | 2d | 5rJ2…KuCk |
| sell | 0.473 | 16M | 2d | 4phu…jTyw |
| sell | 0.589 | 19.2M | 2d | 4DLm…sd1Q |
| sell | 0.101 | 3.2M | 2d | 4dzy…VjFy |
| sell | 0.0998 | 3.2M | 2d | 5utN…tjhK |
| sell | 1.219 | 37M | 2d | 3AxA…vLhJ |
| sell | 0.709 | 20.3M | 2d | 5UXC…qMhG |
| sell | 0.535 | 14.8M | 2d | b5L6…CjWW |
| buy | 0.0978 | 2.7M | 2d | 52yZ…jU7K |
| buy | 0.115 | 3.2M | 2d | 2bEJ…TPyv |
| buy | 0.126 | 3.5M | 2d | 5aif…E29m |
| buy | 0.116 | 3.2M | 2d | AbL4…PYfy |
| buy | 0.132 | 3.7M | 2d | 2PAi…q8c6 |
| buy | 0.00814 | 228.9K | 2d | 3TXV…PuUj |
| sell | 0.668 | 18.4M | 2d | 4Z1W…AXBC |
| sell | 0.784 | 20.7M | 2d | 3BJU…Rm8z |
| sell | 0.495 | 12M | 2d | 4BkJ…4TVZ |
| sell | 0.49 | 12.2M | 2d | 4F7v…Cq9i |
| sell | 0.456 | 11.6M | 2d | 3ZXt…bW45 |
| sell | 0.27 | 6.4M | 2d | 3Cue…kDx1 |
| sell | 0.29 | 6.8M | 2d | 3kz1…ghee |
| buy | 0.268 | 6.2M | 2d | 5hwx…6CyX |
| buy | 0.221 | 5.2M | 2d | 3P6G…nfx2 |
| buy | 0.048 | 1.1M | 2d | izoz…HntP |
| buy | 0.0498 | 1.2M | 2d | 2e8n…a9aR |
| buy | 0.542 | 13.1M | 2d | 4mF1…5W9y |
| buy | 0.534 | 13.3M | 2d | 3ddq…vwfk |
| sell | 0.172 | 4.4M | 2d | 5X2p…5rMX |
| sell | 0.176 | 4.4M | 2d | 5aCB…phxV |
| buy | 0.233 | 5.8M | 2d | 3rua…3Uqz |
| buy | 0.256 | 6.5M | 2d | 5cgH…tJ8D |
| buy | 0.0389 | 996.2K | 2d | 4t7j…MEdA |
| sell | 0.452 | 11.4M | 2d | 41GE…Pt2b |
| sell | 0.621 | 15.3M | 2d | 3QQT…6yqd |
| sell | 0.863 | 20.3M | 2d | eWXQ…iSE8 |
| buy | 3.227 | 81.4M | 2d | 5pov…5uRR |
| sell | 0.12 | 3.3M | 2d | 2qew…zBNz |
| sell | 0.119 | 3.3M | 2d | 5fwt…SqY9 |
| sell | 0.146 | 4M | 2d | 2kEt…ZQn5 |
| sell | 0.146 | 3.9M | 2d | 29SZ…1Dvt |
| buy | 0.0536 | 1.4M | 2d | 3T1z…cNwM |
| buy | 0.0442 | 1.2M | 2d | TxaY…Nzxa |
| sell | 0.142 | 3.8M | 2d | 4sks…492B |
| buy | 0.526 | 14.3M | 2d | 2Td5…mAiK |
| buy | 0.55 | 15.4M | 2d | 4ihv…xVFC |
| sell | 0.018 | 511.5K | 2d | 5e2J…RoWy |
| buy | 0.233 | 6.7M | 2d | 5GaT…uPRr |
| buy | 0.256 | 7.4M | 2d | 2vQN…EDzx |
| sell | 0.403 | 11.6M | 2d | 5iNf…afF6 |
| sell | 0.425 | 12M | 2d | 5579…uLEW |
| sell | 0.443 | 12.2M | 2d | 2zWu…dm2F |
| sell | 0.203 | 5.3M | 2d | 4HxN…pt4j |
| sell | 0.19 | 5.1M | 2d | 5N9w…hpZt |
| sell | 0.197 | 5.3M | 2d | 4GKR…e5cW |
| sell | 0.199 | 5.2M | 2d | 5bw3…mtcs |
| sell | 0.208 | 5.3M | 2d | sLvh…C3gY |
| sell | 0.201 | 5.1M | 2d | 6WhK…jV8E |
| sell | 0.209 | 5.3M | 2d | KDzN…8Fdc |
| sell | 0.209 | 5.2M | 2d | NRZy…3ZZj |
| buy | 0.0978 | 2.4M | 2d | 5uw9…EyFo |
| buy | 0.489 | 12.3M | 2d | 2sR9…PVCJ |
| buy | 0.168 | 4.4M | 2d | fXZ8…GR49 |
| buy | 0.148 | 3.8M | 2d | nYvr…Qh8g |
| buy | 0.168 | 4.4M | 2d | 4maE…VRq3 |
| sell | 1.449 | 36.6M | 2d | 2yF6…1FHE |
| sell | 0.215 | 5.2M | 2d | 66oM…s9CB |
| buy | 0.591 | 14.4M | 2d | 5tYe…2vrm |
| buy | 0.484 | 12.1M | 2d | ZY59…nSKw |
| buy | 0.247 | 6.3M | 2d | QVas…iwEC |
| buy | 0.242 | 6.3M | 2d | 3b9w…t53V |
| buy | 0.0196 | 511.5K | 2d | 2WAM…hh9E |
| sell | 1.456 | 36.6M | 2d | jfqR…2jCJ |
| sell | 0.971 | 22.8M | 2d | 4RBi…xoyB |
| sell | 1.096 | 24.4M | 2d | 5UM4…qYq4 |
| buy | 0.67 | 14.7M | 2d | 2inP…Xosp |
| buy | 0.691 | 15.7M | 2d | 4UeJ…gQ1Q |
| buy | 0.614 | 14.5M | 2d | AmE5…5Zqk |
| buy | 0.353 | 8.6M | 2d | 32qe…gPuF |
| buy | 0.341 | 8.6M | 2d | a8RA…nvyp |
| buy | 0.382 | 9.4M | 2d | 5sQ7…yMQU |
| buy | 0.123 | 3.2M | 2d | 62iS…138p |
| buy | 0.128 | 3.3M | 2d | 3yYc…nHEq |
| buy | 0.111 | 2.9M | 2d | 38Bt…j7Mu |
| buy | 0.128 | 3.3M | 2d | t2wv…84ao |
| sell | 0.0957 | 2.5M | 2d | 35HM…zeBD |
| buy | 0.198 | 5.2M | 2d | 57dJ…iB2C |
| buy | 0.268 | 7.1M | 2d | 29qP…JFQZ |
| buy | 0.269 | 7.3M | 2d | 5eSY…42jZ |
| buy | 0.275 | 7.5M | 2d | 61ji…yHpw |
| buy | 0.263 | 7.3M | 2d | 3Z3j…WrDk |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 67pKZdeSvyPhePDwybcDs31tFbGRQW7TMcR78dmkpump
- creator
- CUfUhJpD5zkhcsUDsnC2nYmyURG9cHP57CeqUR5PLyga
- curve
- G2kDcLiy…h87qrpun
- onion link
http://67pKZdeSvyPhePDwybcDs31tFbGRQW7TMcR78dmkpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Buddy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.