1%$1PCT
pump.funno splitgraduated
mcap0.02 SOL
price0.000000000023SOL per token
vol 1h19.62 SOL
age19h0 replies · 10 holders
price6 × 1m candles
0.0000001686 candles · vol 19.62 SOL
recent tradeslast 100 on-chain
| side | SOL | 1PCT | age | tx |
|---|---|---|---|---|
| buy | 0.00198 | 2.5M | 19h | 3Zng…bd6n |
| buy | 0.0099 | 13.6M | 19h | Sz6u…bSZc |
| buy | 0.0138 | 11M | 19h | PFQC…xxvc |
| sell | 0.00663 | 5.4M | 19h | 4PyQ…rny1 |
| buy | 0.136 | 175.9M | 19h | 49XP…nhTG |
| sell | 0.0016 | 2.9M | 19h | 31WQ…yF8m |
| sell | 0.0047 | 8.4M | 19h | 3nyN…JsSq |
| sell | 0.00772 | 13.1M | 19h | 5moX…JuU1 |
| buy | 0.00424 | 8.3M | 19h | 2dCx…bVkb |
| buy | 0.000309 | 624.1K | 19h | 5vnk…68zH |
| sell | 0.0024 | 4.4M | 19h | 37dW…sq8A |
| buy | 0.00454 | 8.4M | 19h | 4bWZ…u2Eu |
| sell | 0.00562 | 8.2M | 19h | 3kM9…bExc |
| buy | 0.0089 | 13.1M | 19h | 5BYK…LFgm |
| sell | 0.00809 | 8M | 19h | Fmcd…3UeX |
| buy | 0.00568 | 7.3M | 19h | 4MLP…z522 |
| buy | 0.000918 | 1.3M | 19h | ut1t…R8ZZ |
| buy | 0.00408 | 7.4M | 19h | 31eY…6Tf2 |
| sell | 0.00686 | 12.3M | 19h | 2Hkt…7qv9 |
| sell | 0.00763 | 12.9M | 19h | TP5Y…7BMD |
| buy | 0.00532 | 10.7M | 19h | 2G63…tDKn |
| sell | 0.00316 | 5.7M | 19h | 3Vv9…FbxQ |
| sell | 0.00495 | 7.5M | 19h | 5e1S…AVkw |
| buy | 0.00843 | 12.9M | 19h | 5tHB…Q3q1 |
| sell | 0.00744 | 8.8M | 19h | 3aQu…Y9VE |
| buy | 0.00409 | 5.5M | 19h | 2Vdj…BDkA |
| sell | 0.00941 | 12.4M | 19h | 5YiZ…5GKP |
| sell | 0.0104 | 13M | 19h | 3fkp…g6EW |
| buy | 0.00519 | 7M | 19h | 4J5k…togL |
| buy | 0.0087 | 12.3M | 19h | 4T4S…Vvxh |
| buy | 0.0087 | 13M | 19h | 4BXw…21uA |
| sell | 0.00996 | 10.7M | 19h | cb5n…ND78 |
| sell | 0.00568 | 5.1M | 19h | 2USV…t9zo |
| buy | 0.00325 | 3.1M | 19h | 3Zdd…PH4H |
| buy | 0.00711 | 8.6M | 19h | 3qQ5…aLLH |
| sell | 0.0149 | 17.7M | 19h | 4tQV…eHTF |
| buy | 0.00436 | 5.5M | 19h | 5y2D…kG5b |
| buy | 0.000408 | 524.5K | 19h | 2XFU…fcPC |
| buy | 0.00938 | 12.4M | 19h | 65vg…kcEf |
| buy | 0.0125 | 17.7M | 19h | 4sNf…hiMS |
| sell | 0.00643 | 6.7M | 19h | 5Tjk…XP2b |
| sell | 0.00544 | 4.5M | 19h | 4vDt…oWP7 |
| sell | 0.000852 | 683.1K | 19h | 61VE…xgUJ |
| sell | 0.0207 | 16M | 19h | LbVQ…PNGU |
| buy | 0.0086 | 7.7M | 19h | 4iYf…Joks |
| buy | 0.00941 | 10.9M | 19h | dPF3…1DNX |
| sell | 0.015 | 17.1M | 19h | 5Rcc…s3gg |
| buy | 0.00681 | 8.6M | 19h | XYen…WRxG |
| buy | 0.0119 | 16M | 19h | 9RC5…oGm3 |
| buy | 0.0119 | 17.1M | 19h | 5R84…bUQM |
| sell | 0.00823 | 8.1M | 19h | 4ocm…Fuyz |
| buy | 0.00433 | 5.1M | 19h | 4i4u…Ag6w |
| sell | 0.0161 | 17M | 19h | 3BXi…TPKw |
| sell | 0.0158 | 18M | 19h | 2NkL…LvPe |
| sell | 0.0104 | 10.4M | 19h | 3YVo…NZoy |
| buy | 0.0146 | 18M | 19h | 3avU…yWDd |
| buy | 0.00789 | 11.9M | 19h | 5kqG…dFBS |
| buy | 0.00762 | 14.3M | 19h | 5jPp…be5X |
| buy | 0.00851 | 17M | 19h | 61ZJ…VcFx |
| sell | 0.00327 | 6M | 19h | 6447…BW7w |
| buy | 0.0096 | 18M | 19h | 4g5D…XEXE |
| sell | 0.000643 | 1.2M | 19h | 4cqM…CfzP |
| buy | 0.00543 | 10.4M | 19h | 2WDq…oUDY |
| sell | 0.00159 | 2.7M | 19h | 5vuD…g1us |
| sell | 0.0928 | 121.3M | 19h | 45hu…p77n |
| buy | 0.0313 | 41.2M | 19h | c94z…mhKJ |
| buy | 0.0208 | 39.3M | 19h | 3Te5…uN1J |
| sell | 0.00575 | 11.5M | 19h | 2PBk…mMie |
| buy | 0.0152 | 37.5M | 19h | 1yHY…7hXp |
| buy | 0.00421 | 11.5M | 19h | 3f9J…Zbob |
| sell | 0.00605 | 16.4M | 19h | 5P5Z…xz41 |
| sell | 0.00621 | 15.8M | 19h | 4Y1y…ETTk |
| sell | 0.0122 | 28.4M | 19h | 646u…2C39 |
| sell | 0.00809 | 16.9M | 19h | eK9m…i4Wc |
| buy | 0.047 | 121.3M | 19h | 3D3w…n9yV |
| buy | 0.00815 | 28.4M | 19h | 22G7…Y3hw |
| buy | 0.0045 | 16.9M | 19h | 5qVw…ZdfC |
| sell | 0.00258 | 8.5M | 19h | 3SyC…fJs3 |
| buy | 0.00494 | 16.4M | 19h | 2zv7…Mec8 |
| buy | 0.0045 | 15.8M | 19h | 6uGM…mvuj |
| sell | 0.169 | 307.1M | 19h | 4D48…Ruoo |
| buy | 0.0443 | 50.7M | 19h | Wwe8…6zXK |
| sell | 0.0102 | 13.1M | 19h | 5dBZ…1gZe |
| sell | 0.011 | 13.1M | 19h | 4yZw…Jo6X |
| sell | 0.0115 | 12.7M | 19h | 3AWZ…GGsU |
| buy | 0.0939 | 143.4M | 19h | 2ZD1…GfLz |
| buy | 0.0142 | 37.3M | 19h | wWkt…nKXP |
| buy | 0.0045 | 13.1M | 19h | MKMp…aQh8 |
| sell | 0.0219 | 57.9M | 19h | 3JsS…M57C |
| buy | 0.00936 | 24.5M | 19h | 2E1b…6npc |
| buy | 0.0045 | 12.7M | 19h | 4tmU…2xWL |
| sell | 0.00114 | 3.3M | 19h | b7kr…xvsE |
| buy | 0.0045 | 13.1M | 19h | 3rV7…4TJP |
| sell | 0.00643 | 18.5M | 19h | 4WVa…4fqT |
| sell | 0.00614 | 16.5M | 19h | dbVu…38rD |
| buy | 0.047 | 163.7M | 19h | 4cpA…6Vf1 |
| sell | 0.00506 | 22.9M | 19h | 65qg…ofhV |
| buy | 0.00258 | 12.3M | 19h | 3esn…cifL |
| buy | 0.00454 | 22.9M | 19h | 28qX…pnAJ |
| sell | 0.00563 | 23.3M | 19h | 3GSS…m2GU |
top holders10 holders · 0s ago
- 1
- 25Y95C…cKNRT21.2 %
- 35JpYS…HG9pv10.7 %
- 4b918y…AXaSS8.8 %
- 5CCqjR…6irkg3.0 %
- 641cvV…ysYdD0.2 %
- 7Fn9n3…S8ELr0.0 %
- 827HFm…HM3MX0.0 %
- 9Fs9RN…tgNfR0.0 %
- 10BwWK1…2de6s0.0 %
aboutindexed from pump.fun
no description.
- mint
- 6D6RFK9uoUeyQ3THhDJk5dXS26VMEcybi7AzGgrNpump
- creator
- 32Th32R6PPdQ3Qke2mnSZXPBwpVNSHLnnZewbvUfgUA3
- curve
- 6rHimmxg…JAQWAym8
- pool
- Dhdw59bw…H6PZuaTS
- onion link
http://6D6RFK9uoUeyQ3THhDJk5dXS26VMEcybi7AzGgrNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/1PCT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.