Liberty City National Exchange$LCN
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h7.81 SOL
age18h0 replies · 1 holders
price2 × 1m candles
0.0000282 candles · vol 7.81 SOL
recent tradeslast 20 on-chain
| side | SOL | LCN | age | tx |
|---|---|---|---|---|
| buy | 0.00789 | 281.3K | 18h | eiqz…sVtp |
| sell | 0.00000919 | 327 | 18h | ns7p…cP8o |
| sell | 0.573 | 20M | 18h | 38CB…HW5J |
| sell | 0.00000955 | 327 | 18h | 2Z3Y…VuAX |
| buy | 0.0264 | 905.9K | 18h | 66o6…UYn4 |
| sell | 0.145 | 5M | 18h | 3cF7…DHML |
| buy | 0.0235 | 800.7K | 18h | 4pvP…Czjd |
| sell | 0.0399 | 1.4M | 18h | 5DMo…9BvW |
| sell | 0.388 | 13M | 18h | 33BM…Nd6b |
| buy | 0.00000988 | 327 | 18h | 3GU7…E4w2 |
| buy | 0.00000988 | 327 | 18h | b5FJ…M7mP |
| buy | 0.593 | 20M | 18h | 43ZT…z1Dx |
| sell | 1.028 | 34.3M | 18h | 22iz…1za6 |
| buy | 0.395 | 13M | 18h | 3mYt…tSmB |
| buy | 0.153 | 5M | 18h | 5iQt…tYLu |
| sell | 1.046 | 33.8M | 18h | PAwp…QKdy |
| sell | 1.135 | 34.3M | 18h | 3p1P…ZoRy |
| sell | 1.023 | 29M | 18h | 4SM5…TXqt |
| buy | 0.0494 | 1.4M | 18h | Zux2…uM8u |
| buy | 1.185 | 33.8M | 18h | 55g3…2xtP |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6EAgz614T1QcFUmsm8AkDbymai8GdhqiQgQQDusspump
- creator
- 4FFRHu9BsWSi785fsBhcna9ACU6FNCD1JqivqCANifCq
- curve
- 795r2864…RZebXf8M
- onion link
http://6EAgz614T1QcFUmsm8AkDbymai8GdhqiQgQQDusspump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LCN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.