GTAVI$GTAVI
pump.funno split
mcap0.01 SOL
price0.0000000000145SOL per token
vol 1h5.56 SOL
age15h0 replies · 3 holders
price2 × 1m candles
0.00000002662 candles · vol 5.56 SOL
recent tradeslast 100 on-chain
| side | SOL | GTAVI | age | tx |
|---|---|---|---|---|
| buy | 0.0045 | 169.4M | 15h | 5u3G…F4aH |
| sell | 0.0144 | 440M | 15h | 62CJ…9dpj |
| sell | 0.000905 | 19.7M | 15h | 5NXR…fxuU |
| sell | 0.000934 | 19.7M | 15h | 3DXM…sSUX |
| sell | 0.000909 | 18.5M | 15h | 5hsc…oyCM |
| sell | 0.00667 | 119.2M | 15h | 53Nc…EFho |
| buy | 0.00667 | 119.2M | 15h | wxYn…XBht |
| sell | 0.00136 | 26.3M | 15h | 8E4R…vX1q |
| buy | 0.000677 | 13M | 15h | 5Qbp…AS9z |
| buy | 0.0045 | 94.9M | 15h | 5LfW…PtkG |
| sell | 0.00662 | 134.6M | 15h | 661x…Zxmd |
| buy | 0.000363 | 6.6M | 15h | Poxe…wkf8 |
| sell | 0.000672 | 12.2M | 15h | 4xzG…XN9u |
| buy | 0.00667 | 134.6M | 15h | 3Tsc…Bhfx |
| sell | 0.00999 | 171M | 15h | 8WVn…HV6c |
| buy | 0.00403 | 65.3M | 15h | 2Uqh…fsmd |
| buy | 0.00379 | 69.4M | 15h | 4f9o…uQX5 |
| sell | 0.00513 | 92.2M | 15h | 2RiX…DnWC |
| sell | 0.00758 | 111.9M | 15h | 5n8N…DauD |
| buy | 0.00371 | 53.1M | 15h | 4GXS…F9Dg |
| buy | 0.00667 | 111.9M | 15h | 3Gwk…KAHw |
| sell | 0.0102 | 149M | 15h | 3zVM…7A2k |
| buy | 0.00667 | 92.2M | 15h | 4ybX…e3DN |
| sell | 0.0165 | 178.9M | 15h | 21fP…1ojF |
| buy | 0.00754 | 77.4M | 15h | 3a4r…ZFqt |
| buy | 0.00144 | 16.4M | 15h | 24Qo…rDge |
| sell | 0.00161 | 18.2M | 15h | WpQn…14FK |
| sell | 0.00513 | 53.9M | 15h | 3ZDZ…3zXy |
| sell | 0.00381 | 36.2M | 15h | NMYT…yv67 |
| sell | 0.00292 | 25.8M | 15h | 3jt5…FCkp |
| buy | 0.00364 | 33M | 15h | 2FMH…41cv |
| buy | 0.0045 | 44.6M | 15h | Xn13…6kKg |
| sell | 0.0181 | 144.5M | 15h | 3Pdg…wJbx |
| buy | 0.00436 | 30.4M | 15h | 2eAS…Yhpp |
| buy | 0.00454 | 34.4M | 15h | 673Q…c4VT |
| sell | 0.0152 | 99.1M | 15h | 5LCX…sV3r |
| sell | 0.00823 | 44.3M | 15h | zNc1…YHPo |
| buy | 0.00988 | 53.9M | 15h | 4JBp…CZ9S |
| buy | 0.00408 | 24.8M | 15h | 2kwh…e8PW |
| buy | 0.00667 | 44.3M | 15h | 2sF6…tBYP |
| sell | 0.0192 | 107.6M | 15h | 2ZFg…UWbt |
| buy | 0.0045 | 22.6M | 15h | EL48…HRFE |
| buy | 0.00667 | 36.2M | 15h | Ko6f…dfoV |
| sell | 0.035 | 142.5M | 15h | 2anW…hqmr |
| buy | 0.00578 | 19.7M | 15h | 7sie…xmES |
| buy | 0.00503 | 18.2M | 15h | 2kbS…K6XG |
| buy | 0.00667 | 25.8M | 15h | 2iQp…anvj |
| sell | 0.0417 | 122.1M | 15h | 3tp6…ojFv |
| buy | 0.00791 | 19.7M | 15h | 5vrE…Qp8x |
| buy | 0.00474 | 12.5M | 15h | 5tdL…p1Y8 |
| buy | 0.0045 | 12.4M | 15h | 54Q7…96aD |
| sell | 0.025 | 59.7M | 15h | 3wjo…1HbH |
| sell | 0.0117 | 24.1M | 15h | 4DkG…eD93 |
| sell | 0.00951 | 18M | 15h | 3qwb…5K6t |
| sell | 0.00687 | 12.3M | 15h | 4dWS…Vo9H |
| buy | 0.0478 | 108.6M | 15h | Jk11…AXxF |
| buy | 0.00835 | 24.1M | 15h | 5ibv…ZgLV |
| sell | 0.0101 | 28.3M | 15h | 5eYz…G77R |
| buy | 0.0045 | 12.3M | 15h | 3vSs…Pcm5 |
| buy | 0.0063 | 18M | 15h | 4HSs…urrp |
| sell | 0.0378 | 87.6M | 15h | 27F5…6Gkz |
| sell | 0.00605 | 11.8M | 15h | 4krZ…PvyA |
| sell | 0.00639 | 11.9M | 15h | fEdH…8sZb |
| buy | 0.0306 | 66M | 15h | 3NwH…9GrL |
| buy | 0.0045 | 11.2M | 15h | zayE…7w1f |
| sell | 0.0103 | 24.9M | 15h | 5CQr…DB6X |
| buy | 0.00774 | 18.5M | 15h | 4G3U…kcaK |
| buy | 0.00473 | 11.9M | 15h | 2Qzx…5XNo |
| buy | 0.0045 | 11.8M | 15h | 5xpz…Tx9S |
| sell | 0.0514 | 102.6M | 15h | 5NnU…xjWu |
| sell | 0.00714 | 11.6M | 15h | 4ohe…RUXZ |
| buy | 0.032 | 59.4M | 15h | 2mAC…T1tx |
| sell | 0.0106 | 21.1M | 15h | 4GbB…nBNE |
| sell | 0.00678 | 12.7M | 15h | 2b3Y…CBE5 |
| buy | 0.0196 | 38.5M | 15h | 3uSF…f56V |
| buy | 0.0248 | 61M | 15h | 5pSr…6Zsw |
| buy | 0.00991 | 29M | 15h | emYD…tZ9R |
| sell | 0.0076 | 22.5M | 15h | 2tko…FfQy |
| sell | 0.00787 | 21.7M | 15h | 2nxk…vr1C |
| buy | 0.0336 | 115.5M | 15h | 516o…gEMm |
| buy | 0.00498 | 21.4M | 15h | CaC8…w5pe |
| buy | 0.00494 | 22.5M | 15h | v1Xy…1sko |
| buy | 0.0045 | 21.7M | 15h | 5WgA…F8jC |
| sell | 0.0676 | 234.9M | 15h | 5GTd…Fhop |
| buy | 0.0139 | 36.7M | 15h | 2xB8…WayC |
| sell | 0.00725 | 19.6M | 15h | 2Bku…2nuG |
| buy | 0.0288 | 91M | 15h | 3CKH…8oMA |
| sell | 0.00665 | 23.5M | 15h | 2sTL…ZyPN |
| buy | 0.00783 | 28.3M | 15h | 2M6h…aZxA |
| buy | 0.00543 | 21.1M | 15h | 2D3j…Aa6q |
| sell | 0.00476 | 18.4M | 15h | 5WP9…3K9F |
| sell | 0.00836 | 30.1M | 15h | 3JdN…uqzo |
| buy | 0.0316 | 140.9M | 15h | 2h12…DYJd |
| buy | 0.00398 | 22.3M | 15h | 21aF…8sEL |
| sell | 0.00871 | 47.3M | 15h | 2Tuw…7zm9 |
| sell | 0.00489 | 24.2M | 15h | 5Ezg…kEMr |
| buy | 0.0172 | 97.9M | 15h | 238N…6tTt |
| buy | 0.0045 | 30.1M | 15h | 32Z7…MxUT |
| sell | 0.00619 | 40.8M | 15h | 2PEx…DmYN |
| buy | 0.0196 | 144.5M | 15h | 5yyN…TftH |
top holders3 holders · 0s ago
- 1
- 242Ysq…WTq8e0.7 %
- 3BwWK1…2de6s0.0 %
aboutindexed from pump.fun
no description.
- mint
- 6EzH67JTtZtCSAfGMF9c4AsWNkK9bF8Me6EwfbAqpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 4bFjffB6…EowRMoBT
- onion link
http://6EzH67JTtZtCSAfGMF9c4AsWNkK9bF8Me6EwfbAqpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GTAVI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.