kretsu$KRETSU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h31.64 SOL
age1d0 replies · 8 holders
price3 × 1m candles
0.00005563 candles · vol 31.64 SOL
recent tradeslast 53 on-chain
| side | SOL | KRETSU | age | tx |
|---|---|---|---|---|
| buy | 0.968 | 6.8M | 1d | 2v8f…4EX9 |
| buy | 0.229 | 1.6M | 1d | Cdyx…NsS1 |
| buy | 0.0988 | 708.9K | 1d | 49Jg…5HjM |
| buy | 1.963 | 14.5M | 1d | 3fdG…2x2D |
| buy | 0.79 | 6.1M | 1d | 5bLr…C4aU |
| buy | 0.229 | 1.8M | 1d | 4BzA…drSH |
| buy | 0.968 | 7.7M | 1d | 2FkP…kCrc |
| buy | 0.229 | 1.9M | 1d | 4oES…VbQe |
| buy | 0.489 | 4M | 1d | 4ebC…7LCo |
| buy | 0.027 | 224.2K | 1d | 3Vxb…s1vW |
| buy | 1.778 | 15.2M | 1d | mrLu…y34T |
| buy | 1.332 | 12M | 1d | 5pD3…W4xG |
| buy | 1.340 | 12.6M | 1d | 2Gz6…sfM6 |
| buy | 1.279 | 12.6M | 1d | 3j1o…2o3G |
| sell | 0.113 | 1.1M | 1d | Rcav…HSr2 |
| sell | 0.561 | 5.6M | 1d | 4WvC…J2MG |
| sell | 0.114 | 1.1M | 1d | p6zZ…sx7E |
| sell | 0.0593 | 580.7K | 1d | 25Zr…fQKr |
| buy | 0.0593 | 580.7K | 1d | 55LW…ooWz |
| buy | 0.0988 | 970.5K | 1d | 4yv9…Aw2V |
| buy | 0.845 | 8.4M | 1d | 4YVW…ZPP3 |
| buy | 0.759 | 7.8M | 1d | QqQi…2nVM |
| sell | 0.15 | 1.6M | 1d | 3wgG…mY31 |
| buy | 0.108 | 1.1M | 1d | 2A18…3hez |
| buy | 0.668 | 7M | 1d | 3aiR…19QD |
| buy | 0.0988 | 1.1M | 1d | 2kYH…eWPb |
| sell | 0.242 | 2.6M | 1d | 4wf1…a5bS |
| buy | 1.005 | 10.9M | 1d | 38E1…mgdJ |
| buy | 0.489 | 5.4M | 1d | etqS…wDHG |
| buy | 0.229 | 2.6M | 1d | 42HY…yBqR |
| buy | 0.489 | 5.6M | 1d | 52wu…jZFt |
| buy | 0.0988 | 1.1M | 1d | 2zWy…XZxV |
| buy | 0.489 | 5.7M | 1d | 4Jxa…d7Md |
| buy | 1.778 | 21.7M | 1d | HzJq…k5co |
| buy | 0.79 | 10.1M | 1d | 47tT…5KoL |
| buy | 0.968 | 12.8M | 1d | 5zux…kN5N |
| buy | 0.229 | 3.1M | 1d | 1FjS…N7jo |
| sell | 0.316 | 4.3M | 1d | CfKw…9p75 |
| sell | 0.489 | 6.5M | 1d | 3KQf…wv8s |
| buy | 0.489 | 6.5M | 1d | 5RWK…BWgi |
| buy | 0.968 | 13.3M | 1d | 2pnE…RKfX |
| buy | 0.489 | 6.9M | 1d | 5vN8…6vdu |
| sell | 0.642 | 9.1M | 1d | 2oKg…PBFH |
| buy | 1.963 | 28.6M | 1d | yBDp…r2Gp |
| buy | 0.0988 | 1.5M | 1d | 57sv…Uqzk |
| buy | 0.968 | 15.1M | 1d | 3bXk…hzUn |
| buy | 0.0978 | 1.6M | 1d | 2rnz…PtFZ |
| sell | 0.11 | 1.8M | 1d | 3dGD…qCCM |
| buy | 0.668 | 10.8M | 1d | 3gPd…b3bj |
| buy | 0.296 | 4.9M | 1d | 4xu4…Z2vb |
| buy | 1.778 | 30.7M | 1d | 2qgA…hUan |
| sell | 0.0484 | 871.2K | 1d | 3mQV…855Q |
| sell | 0.0584 | 1M | 1d | 4Jup…96F5 |
top holders8 holders · 0s ago
- 1
- 27aGKv…tR82g0.0 %
- 3AvBHL…rmuyC0.0 %
- 4BKkxP…ecsAJ0.0 %
- 5GwWQH…E3FHr0.0 %
- 6Gy8E3…iS5sj0.0 %
- 73oHAu…xBEix0.0 %
- 82exkk…puCpr0.0 %
aboutindexed from pump.fun
no description.
- mint
- 6FCRQYQRWyaUFzDEc2U7oSYvg2AecWi37HVdjTW6pump
- creator
- 2jQLBUcYXBsJ19JT864VqYNR83nfLqHS8aUTZPeoyRzz
- curve
- BRoiuCrt…fbVW4mtZ
- onion link
http://6FCRQYQRWyaUFzDEc2U7oSYvg2AecWi37HVdjTW6pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/KRETSU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.