Excavate$EXCAVATE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h24.24 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00002893 candles · vol 24.24 SOL
recent tradeslast 100 on-chain
| side | SOL | EXCAVATE | age | tx |
|---|---|---|---|---|
| sell | 0.205 | 7.1M | 1d | 28f9…izth |
| sell | 0.0333 | 1.1M | 1d | 5Xxn…UG7A |
| sell | 0.107 | 3.7M | 1d | XK61…YrJh |
| sell | 0.0272 | 923.8K | 1d | cTgv…JqEN |
| sell | 0.175 | 5.9M | 1d | 2jAk…4Kgr |
| sell | 1.066 | 34.6M | 1d | 4sq3…MPqk |
| buy | 0.0934 | 2.9M | 1d | 4dCY…emLd |
| sell | 0.0369 | 1.2M | 1d | 4xpy…ufTj |
| sell | 0.43 | 13.4M | 1d | 4xNF…5MzX |
| sell | 0.454 | 13.7M | 1d | 2jLi…pDpM |
| sell | 0.481 | 14.1M | 1d | 34W8…jDmg |
| sell | 0.208 | 6M | 1d | 2sGh…Lp1i |
| sell | 0.000000748 | 21 | 1d | J2od…ZBCg |
| buy | 0.246 | 7.1M | 1d | 5dcT…wNAu |
| buy | 0.0941 | 2.7M | 1d | 2KWE…tFu8 |
| sell | 0.00824 | 240.6K | 1d | 2KzK…68YX |
| buy | 0.00935 | 273.1K | 1d | a1EF…A62d |
| sell | 0.174 | 5.1M | 1d | 2VXB…mG4z |
| sell | 0.605 | 17.2M | 1d | 5bFn…mpDR |
| sell | 0.0633 | 1.7M | 1d | 366m…ywkP |
| sell | 0.415 | 11.4M | 1d | 3q47…JW4E |
| sell | 0.08 | 2.2M | 1d | 3ach…X6jC |
| sell | 0.076 | 2M | 1d | 2FW1…HsBH |
| sell | 0.0474 | 1.3M | 1d | 4Yi2…aamk |
| sell | 0.00898 | 240.6K | 1d | 3gXk…g99H |
| sell | 0.00849 | 227.5K | 1d | 5eNN…7RbB |
| sell | 0.00713 | 191K | 1d | 4K6K…w6kd |
| buy | 0.0293 | 785.9K | 1d | 2VY4…cRxM |
| buy | 0.188 | 5.1M | 1d | 2uVZ…jQpL |
| buy | 0.185 | 5.1M | 1d | 4Gw3…k6h9 |
| buy | 0.114 | 3.1M | 1d | 5oEA…BUYx |
| buy | 0.133 | 3.7M | 1d | 5FEX…tWBh |
| buy | 0.118 | 3.3M | 1d | tdcU…b8Ep |
| buy | 0.124 | 3.5M | 1d | 4MsD…etMG |
| sell | 0.0261 | 734.6K | 1d | 4g3R…Kwax |
| sell | 0.0568 | 1.6M | 1d | 5Ekz…LE9X |
| sell | 0.033 | 925.2K | 1d | 5Bcr…CBag |
| sell | 0.0313 | 875K | 1d | 1v7c…u9QQ |
| buy | 0.000000767 | 21 | 1d | 2tBF…wsH8 |
| sell | 0.0229 | 638.5K | 1d | 3qoD…8ggh |
| sell | 0.0105 | 293.8K | 1d | 671J…meQU |
| sell | 0.0126 | 350K | 1d | 4xhu…g5vX |
| sell | 0.0133 | 370.1K | 1d | 2hm1…VVG1 |
| sell | 0.0849 | 2.4M | 1d | 5uQ6…eAhR |
| buy | 0.0126 | 350.6K | 1d | 7v2F…2V64 |
| buy | 0.0116 | 320.7K | 1d | 4vSS…gHXd |
| buy | 0.0115 | 318.4K | 1d | 4vcP…5TSr |
| buy | 0.0132 | 367.5K | 1d | HMkg…R9tD |
| sell | 0.125 | 3.5M | 1d | KMca…XqQY |
| sell | 1.384 | 36.7M | 1d | 545x…PYi8 |
| buy | 0.0123 | 315K | 1d | 293C…4LAJ |
| buy | 0.0127 | 323.1K | 1d | 3rt1…yNQX |
| buy | 0.0128 | 326.5K | 1d | 3snq…w4Wj |
| buy | 0.0111 | 283.3K | 1d | 5CzY…xfdV |
| buy | 0.0133 | 340.3K | 1d | 3vTo…fyGy |
| buy | 0.0111 | 283.6K | 1d | 4j1L…SWxj |
| buy | 0.0127 | 326K | 1d | 48vd…ReXK |
| buy | 0.0118 | 301.6K | 1d | 3Cyu…kQME |
| sell | 0.373 | 9.5M | 1d | mzhg…cLef |
| sell | 0.0592 | 1.5M | 1d | 4NQE…ZPsC |
| buy | 0.0237 | 593.3K | 1d | 4Xwd…krgs |
| buy | 0.0243 | 609.6K | 1d | G8iA…ZzrD |
| buy | 0.0234 | 586.2K | 1d | 5P9p…bXXn |
| buy | 0.0264 | 663.8K | 1d | 2XNP…ShDF |
| buy | 0.0936 | 2.4M | 1d | PDJ4…251d |
| buy | 0.0246 | 622K | 1d | 4Fs4…zXN6 |
| buy | 0.0236 | 599K | 1d | 45Pm…92YR |
| buy | 0.0252 | 639.3K | 1d | 3Dau…RiVP |
| buy | 0.0244 | 618.9K | 1d | 3pRE…itFp |
| buy | 0.0245 | 624.6K | 1d | sKoh…zMMB |
| buy | 0.026 | 663.7K | 1d | RweD…MuTC |
| buy | 0.0227 | 578.4K | 1d | 2yfZ…jq3q |
| buy | 0.0245 | 626.2K | 1d | 5fxH…fEQx |
| buy | 0.0233 | 596.2K | 1d | 5ymi…dSwe |
| buy | 0.0234 | 599.8K | 1d | 359a…Jdn4 |
| buy | 0.0242 | 620.3K | 1d | 53EL…J3Xw |
| buy | 0.0269 | 690.4K | 1d | d9r9…ZmnW |
| buy | 0.0147 | 377.2K | 1d | 4kc4…mbSp |
| sell | 0.0365 | 937.7K | 1d | 4oyL…FVq7 |
| sell | 0.0383 | 979.4K | 1d | 3kVE…99H1 |
| sell | 0.0481 | 1.2M | 1d | 3tQv…z3bD |
| sell | 0.0457 | 1.2M | 1d | 3YcD…bwDv |
| sell | 0.0204 | 518.5K | 1d | JJfr…CMXP |
| sell | 0.0216 | 548.3K | 1d | 3Jss…ncoB |
| sell | 0.0171 | 435.3K | 1d | 67mt…xzRk |
| sell | 0.0164 | 416.7K | 1d | 2FYb…Y58y |
| sell | 0.694 | 17.3M | 1d | UvSy…8gv7 |
| sell | 0.0452 | 1.1M | 1d | 3Caz…HpkL |
| buy | 0.024 | 585.5K | 1d | F1v2…PyqJ |
| buy | 0.0227 | 553K | 1d | 2qbB…vs2P |
| buy | 0.0246 | 600.1K | 1d | 3M2b…HFaX |
| buy | 0.0254 | 623.5K | 1d | x5Xu…YyhX |
| buy | 0.0269 | 657.4K | 1d | 33FA…xuMe |
| buy | 0.0225 | 553.2K | 1d | Lf55…ddsh |
| buy | 0.0229 | 563.2K | 1d | 3QBH…wYUf |
| buy | 0.0265 | 652.8K | 1d | 5rxK…s7K4 |
| buy | 0.0266 | 656.4K | 1d | 5DPX…oi3S |
| buy | 0.026 | 641.3K | 1d | 5xyL…Ns49 |
| buy | 0.0222 | 549.4K | 1d | 2Qai…pUfB |
| buy | 0.0229 | 566.8K | 1d | 5N8B…en2w |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6GGYZbQbcKeo41B7Tgxf9hTzC3CJ2kN3Rbv891mopump
- creator
- 6fpNSTQLzPk6c3akfShiMfV81YNtSEE6r2yKnnPeUKhj
- curve
- 5bHTD2GW…37cFWuUX
- onion link
http://6GGYZbQbcKeo41B7Tgxf9hTzC3CJ2kN3Rbv891mopump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/EXCAVATE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.