PokeDex$POKEDEX
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h8.36 SOL
age19h0 replies · 1 holders
price2 × 1m candles
0.00002832 candles · vol 8.36 SOL
recent tradeslast 26 on-chain
| side | SOL | POKEDEX | age | tx |
|---|---|---|---|---|
| sell | 0.395 | 13.9M | 19h | 5rJ7…ztzW |
| sell | 1.396 | 44.6M | 19h | f5yL…MBqK |
| sell | 0.67 | 22.8M | 19h | TZBg…MWzq |
| sell | 0.11 | 3.3M | 19h | 62jP…yShZ |
| sell | 0.472 | 14.2M | 19h | 3ep3…voyE |
| sell | 0.61 | 16.3M | 19h | hBZH…iNCr |
| sell | 0.26 | 7.4M | 19h | 27Qj…QLbU |
| sell | 0.111 | 3.2M | 19h | 2Syq…fQrH |
| sell | 0.268 | 7.5M | 19h | 45t3…nDvg |
| sell | 0.429 | 11.8M | 19h | 2X2H…A2VF |
| sell | 0.271 | 7.9M | 19h | 3qYx…vm2R |
| buy | 0.122 | 3.2M | 19h | 4jxJ…wkeo |
| buy | 0.123 | 3.3M | 19h | 5UYj…Dy7Z |
| buy | 0.276 | 7.5M | 19h | 3ehQ…Qvpv |
| buy | 0.277 | 7.4M | 19h | 5AVF…igV2 |
| buy | 0.286 | 7.9M | 19h | 2Ni3…B7YB |
| sell | 0.0105 | 294.2K | 19h | 4TLV…u8zv |
| sell | 0.0976 | 2.7M | 19h | 31UW…DPCr |
| sell | 0.107 | 3M | 19h | 5zaK…2X91 |
| buy | 0.58 | 16.3M | 19h | 21yc…niLy |
| buy | 0.478 | 14.2M | 19h | 4SBM…e7Cf |
| buy | 0.409 | 11.8M | 19h | 4Wqk…5aaj |
| buy | 0.09 | 2.7M | 19h | 5GwV…1vVp |
| buy | 0.0978 | 3M | 19h | 2EfG…3puH |
| sell | 0.408 | 12.3M | 19h | 4rfm…faSK |
| buy | 0.00988 | 294.2K | 19h | 4HaE…Cs8r |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6KSV7jZy2wp4LAgdSqSVVkkKv7L5dpAvfSTmoL27pump
- creator
- 94muUH6tSGoKQzQzwf38BjBAKWETRJ9qeDrvuzZW7xH4
- curve
- 8FKSLVXa…jDbNZBxp
- onion link
http://6KSV7jZy2wp4LAgdSqSVVkkKv7L5dpAvfSTmoL27pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/POKEDEX/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.