USBee$USBee
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h48.46 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00003022 candles · vol 48.46 SOL
recent tradeslast 100 on-chain
| side | SOL | USBee | age | tx |
|---|---|---|---|---|
| sell | 0.0625 | 1.9M | 1d | Rp1k…rA7b |
| sell | 0.119 | 3.7M | 1d | 2FR3…vsvY |
| buy | 0.988 | 31.4M | 1d | 4SHZ…Ha1q |
| sell | 0.16 | 5.2M | 1d | eGXj…Ddn2 |
| sell | 0.326 | 10.5M | 1d | 4LQR…fcUy |
| sell | 0.313 | 9.9M | 1d | 2qvM…utnb |
| buy | 1.155 | 37.3M | 1d | 2cQ3…9ek9 |
| sell | 0.496 | 16.4M | 1d | 3Eb3…cvQH |
| buy | 0.0597 | 1.9M | 1d | a5Pd…Z1dU |
| buy | 0.494 | 16.4M | 1d | 3DGq…yS4x |
| sell | 0.614 | 19.6M | 1d | 456A…aosG |
| sell | 0.509 | 16.8M | 1d | 5XHn…kzeB |
| sell | 0.508 | 15.7M | 1d | 54i8…yi6g |
| sell | 0.0931 | 2.8M | 1d | 4ytR…RQNH |
| buy | 0.323 | 9.9M | 1d | 52sa…vMXQ |
| sell | 0.65 | 19.6M | 1d | 25p6…2aFE |
| sell | 0.598 | 16.8M | 1d | 2SA6…2Wee |
| sell | 0.538 | 15.7M | 1d | 6odf…vNWy |
| sell | 0.0357 | 985.7K | 1d | 33M9…UJk4 |
| sell | 0.188 | 5.2M | 1d | 5C2D…bC3S |
| sell | 1.012 | 26.8M | 1d | 5949…5mQj |
| sell | 2.655 | 63.6M | 1d | 5ARz…pW8G |
| sell | 0.000000474 | 10 | 1d | 66m2…qCZL |
| sell | 0.165 | 3.7M | 1d | 5cKT…W8XU |
| sell | 1.000 | 21.5M | 1d | GoBf…tGH5 |
| buy | 0.0187 | 393.3K | 1d | 26Zs…5X96 |
| buy | 0.0469 | 985.7K | 1d | 2wzy…q4rU |
| sell | 0.0501 | 1.1M | 1d | 2feU…gGGM |
| buy | 0.492 | 10.5M | 1d | aC8X…KsfL |
| buy | 0.00983 | 211.8K | 1d | niym…pDHt |
| sell | 0.554 | 11.8M | 1d | 28FF…wLvb |
| buy | 0.244 | 5.2M | 1d | 2x3B…n8z9 |
| buy | 0.244 | 5.2M | 1d | 4cQG…PHeU |
| buy | 0.978 | 21.5M | 1d | 2tFa…atjs |
| sell | 0.033 | 744.7K | 1d | 3qBn…mSqU |
| sell | 0.382 | 8.5M | 1d | 2kRz…8jnx |
| sell | 0.475 | 10.4M | 1d | 4byZ…HFw2 |
| sell | 0.432 | 9.2M | 1d | 5hFY…53S6 |
| sell | 0.471 | 9.8M | 1d | jQD8…TFUp |
| sell | 0.0652 | 1.3M | 1d | C469…54mm |
| sell | 0.112 | 2.3M | 1d | f3sC…cdJ1 |
| sell | 0.0747 | 1.5M | 1d | 24Gj…2NoJ |
| sell | 0.196 | 4M | 1d | 4Cjb…g9mt |
| buy | 0.593 | 11.8M | 1d | 63tt…zyRE |
| sell | 0.566 | 11.2M | 1d | 4tcn…7Hto |
| sell | 1.385 | 25.4M | 1d | 2XLa…kctt |
| sell | 1.221 | 23.9M | 1d | v9BU…UguD |
| sell | 1.585 | 27.2M | 1d | 38wz…eL4p |
| sell | 0.0572 | 944.3K | 1d | 3UN2…84aK |
| sell | 0.0246 | 404.7K | 1d | 4pZR…umyB |
| sell | 0.561 | 9.1M | 1d | 5Cua…rJju |
| sell | 0.206 | 3.3M | 1d | Ycko…3AVM |
| sell | 0.389 | 6.1M | 1d | 66oP…GdQt |
| sell | 0.326 | 5.1M | 1d | 2Hn7…kQmw |
| sell | 0.267 | 4.1M | 1d | 2pmG…4LuB |
| sell | 0.281 | 4.3M | 1d | 3j2P…UtHU |
| sell | 0.0234 | 351.3K | 1d | 4GRL…yhPa |
| sell | 0.000903 | 13.6K | 1d | 5KsF…VAgV |
| sell | 0.000903 | 13.6K | 1d | 2gbB…Dj2k |
| buy | 0.244 | 3.7M | 1d | 3evw…D2yj |
| buy | 0.593 | 9.1M | 1d | 2bds…giaS |
| sell | 0.824 | 12.6M | 1d | 5KHA…puPe |
| sell | 0.6 | 8.9M | 1d | 5UsS…N8gG |
| sell | 0.466 | 6.8M | 1d | 2yGr…ARYi |
| sell | 0.0425 | 610.5K | 1d | 3tsp…ZvVh |
| buy | 0.0978 | 1.4M | 1d | Pm63…xgnH |
| sell | 0.0427 | 613.8K | 1d | 3xPX…NeQ5 |
| buy | 0.00983 | 141.4K | 1d | 2e8r…3UB1 |
| sell | 0.208 | 3M | 1d | 5D9D…d7gu |
| buy | 0.229 | 3.3M | 1d | 5HrD…JWTD |
| buy | 0.861 | 12.6M | 1d | 5Xij…WcF1 |
| sell | 1.263 | 18.4M | 1d | 2byx…hfmE |
| sell | 0.0507 | 716.1K | 1d | 5q3Q…wGwM |
| sell | 0.745 | 10.4M | 1d | 4PuM…rdjn |
| sell | 0.105 | 1.4M | 1d | 45qA…iUco |
| buy | 0.0988 | 1.3M | 1d | 7fhn…VCYA |
| buy | 0.0978 | 1.3M | 1d | 4Yg4…gycd |
| buy | 0.000988 | 13.6K | 1d | 5p1n…3SKj |
| buy | 0.000988 | 13.6K | 1d | 4jhz…yovF |
| buy | 0.000000769 | 10 | 1d | 5qnp…uBPv |
| buy | 1.877 | 26.8M | 1d | 5HY3…QoDM |
| sell | 0.0789 | 1.2M | 1d | 3fFE…tafu |
| sell | 0.0484 | 716.1K | 1d | 3hNH…3ood |
| sell | 0.427 | 6.3M | 1d | 4T5x…bYhS |
| buy | 0.605 | 8.9M | 1d | 5XwT…HfQv |
| buy | 0.244 | 3.7M | 1d | SouG…ioH9 |
| buy | 0.0494 | 744.7K | 1d | 2DuH…JrpA |
| buy | 1.185 | 18.4M | 1d | 54qM…pSHX |
| sell | 0.693 | 10.9M | 1d | 53FJ…nqqd |
| buy | 0.326 | 5.1M | 1d | 5XV3…GoW3 |
| buy | 0.0969 | 1.5M | 1d | TEsw…qYfy |
| buy | 0.146 | 2.3M | 1d | 3wZ7…chJm |
| buy | 0.25 | 4M | 1d | uZdV…vYqM |
| sell | 0.672 | 10.6M | 1d | 5yyf…9gdU |
| buy | 2.963 | 49.2M | 1d | cxM7…G5kW |
| buy | 1.304 | 23.9M | 1d | 45hW…KYN5 |
| buy | 1.304 | 25.4M | 1d | 28W5…gyvC |
| buy | 1.304 | 27.2M | 1d | 3Nc4…3ybG |
| sell | 0.0462 | 993.7K | 1d | 3X84…TkLj |
| sell | 0.694 | 14.6M | 1d | 2X8S…xjAs |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6Mcu5xEF3sLavxV6yQrwNDELifTLSJN6XxqYWWanpump
- creator
- ENskGQev2bXPjaCYPV9bUcPLv3635Y18BWzLN95x4soC
- curve
- EJ7y5ceR…ePEW2b1k
- onion link
http://6Mcu5xEF3sLavxV6yQrwNDELifTLSJN6XxqYWWanpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/USBee/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.