STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h21.03 SOL
age19h0 replies · 1 holders
price3 × 1m candles
0.0000293 candles · vol 21.03 SOL
recent tradeslast 44 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.0196 | 649.7K | 19h | 8m52…rho4 |
| sell | 0.0286 | 951.5K | 19h | 4mjt…F6YH |
| sell | 0.00813 | 269.6K | 19h | 34AD…xJHJ |
| sell | 0.00838 | 277.6K | 19h | 4AGZ…56it |
| sell | 0.00786 | 260.9K | 19h | 35Pa…PqzZ |
| buy | 0.00988 | 327.3K | 19h | 5Zae…NcR7 |
| buy | 0.778 | 26.4M | 19h | 67H8…uf7k |
| sell | 0.373 | 12.8M | 19h | 3NAQ…5pgc |
| sell | 0.57 | 19.1M | 19h | 3GrT…yPXp |
| buy | 0.57 | 19.1M | 19h | 5FgC…MDgM |
| sell | 4.680 | 138.2M | 19h | 5DtT…R6X9 |
| buy | 1.191 | 32.5M | 19h | 3kba…TMKz |
| buy | 0.494 | 12.8M | 19h | 3Xn9…zkjH |
| sell | 1.295 | 35.2M | 19h | 2XQ1…upw8 |
| sell | 0.0103 | 269.6K | 19h | 4g8G…3T79 |
| sell | 0.0106 | 277.6K | 19h | XRy4…B1Ya |
| sell | 0.00997 | 260.9K | 19h | 5ms7…rsPY |
| sell | 1.274 | 32.2M | 19h | 4WED…9tJG |
| sell | 1.370 | 32.2M | 19h | 3HwP…xwRG |
| sell | 2.198 | 47M | 19h | 2hx5…3VbU |
| buy | 0.0129 | 261.3K | 19h | 4Qcs…WsYq |
| buy | 0.0137 | 277K | 19h | 5kj7…uC2K |
| buy | 0.0125 | 252.5K | 19h | YLPg…TCvv |
| sell | 0.00000508 | 102 | 19h | 3m7L…mm76 |
| sell | 0.00000506 | 102 | 19h | 5dXz…i4S7 |
| sell | 0.0444 | 898K | 19h | 2Fua…Mafe |
| buy | 0.0444 | 898K | 19h | 4aJj…R5QQ |
| buy | 0.198 | 4M | 19h | 35Wm…ztJt |
| buy | 2.916 | 64.3M | 19h | 5u7Z…dKqq |
| sell | 0.42 | 9.9M | 19h | zn4a…TtQc |
| sell | 0.453 | 10.4M | 19h | 2GDV…1gzp |
| sell | 0.0793 | 1.8M | 19h | 4PaP…LyiC |
| sell | 0.491 | 11M | 19h | 2Rdj…4QE2 |
| buy | 0.000445 | 9.8K | 19h | 5vCj…Rnrc |
| sell | 0.531 | 11.5M | 19h | 5pgb…9bKN |
| sell | 0.575 | 12.1M | 19h | 5Mf2…1q3K |
| buy | 0.00774 | 161.3K | 19h | pXTw…EGU4 |
| buy | 0.0861 | 1.8M | 19h | fpmo…MA8N |
| buy | 0.0355 | 745.1K | 19h | uS7h…zV8b |
| buy | 0.0311 | 651K | 19h | 2Ua7…DtPs |
| buy | 0.0312 | 655.2K | 19h | h8nc…ksYJ |
| sell | 0.0497 | 1M | 19h | 39p5…EASd |
| sell | 0.06 | 1.3M | 19h | 2Vse…WroU |
| buy | 0.0296 | 620.1K | 19h | 5GS8…ZY9b |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6PNc3VcrSDsNYpngQ9vtop1JJ7DtZ9CJUgeGS3CApump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- EHC3Fowc…7z1vu56u
- onion link
http://6PNc3VcrSDsNYpngQ9vtop1JJ7DtZ9CJUgeGS3CApump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.