Assemble$ASSEMBLE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h14.63 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.0000283 candles · vol 14.63 SOL
recent tradeslast 100 on-chain
| side | SOL | ASSEMBLE | age | tx |
|---|---|---|---|---|
| sell | 0.0376 | 1.3M | 1d | 2Cmc…1qwZ |
| sell | 1.003 | 34.6M | 1d | 4swv…hbww |
| sell | 0.155 | 5.2M | 1d | 2Teu…Avx6 |
| sell | 0.00733 | 242.6K | 1d | 45ma…KU8c |
| sell | 0.528 | 17.2M | 1d | 2X4q…ipGU |
| sell | 0.356 | 11M | 1d | 4w6e…gywe |
| sell | 0.339 | 10.7M | 1d | 23yp…iiAG |
| sell | 0.366 | 11.1M | 1d | 53os…KWgp |
| sell | 0.232 | 6.9M | 1d | 2LKH…q2Vg |
| sell | 0.507 | 14.7M | 1d | 4VJ4…7zZy |
| sell | 0.157 | 4.5M | 1d | cjMG…1Cnb |
| sell | 0.2 | 5.6M | 1d | cuGM…7WmV |
| sell | 0.182 | 5.1M | 1d | 48JQ…gG5m |
| sell | 0.193 | 5.3M | 1d | P9uY…nXUp |
| sell | 0.0546 | 1.5M | 1d | 341g…qDvv |
| sell | 0.0617 | 1.7M | 1d | St1t…G8Lq |
| sell | 0.0653 | 1.8M | 1d | 4Kr3…uPdU |
| sell | 0.0693 | 1.9M | 1d | 4aQb…wtak |
| buy | 0.0253 | 683.3K | 1d | 3AF7…5JKY |
| buy | 0.023 | 622.8K | 1d | 4xjk…fT3s |
| buy | 0.0226 | 613.9K | 1d | bmyA…frXt |
| buy | 0.0269 | 729.9K | 1d | 69mr…xfNe |
| buy | 0.0225 | 611.9K | 1d | 4egd…dLSd |
| buy | 0.0269 | 731.5K | 1d | 4ANo…N813 |
| buy | 0.025 | 683.2K | 1d | 47c8…JpkN |
| buy | 0.0234 | 638.4K | 1d | 4nDJ…V9DN |
| sell | 0.47 | 12.7M | 1d | 3RTo…F8by |
| sell | 0.0892 | 2.4M | 1d | 46qi…BPKP |
| sell | 0.0752 | 2M | 1d | 2Ruo…eem2 |
| sell | 0.0683 | 1.8M | 1d | 2NeD…85Px |
| sell | 0.0956 | 2.5M | 1d | 5Y1a…z7Eo |
| sell | 0.0716 | 1.9M | 1d | 517x…bnJ2 |
| sell | 0.267 | 6.9M | 1d | 4Dkq…3bHT |
| buy | 0.0242 | 620.8K | 1d | hAmU…TbK2 |
| buy | 0.0245 | 630.9K | 1d | 41ta…wMsH |
| buy | 0.0228 | 584.1K | 1d | 2AwT…HfTJ |
| buy | 0.0263 | 675.1K | 1d | Q4x9…MkvC |
| sell | 0.0432 | 1.1M | 1d | 3YBw…gguq |
| sell | 0.0344 | 882.6K | 1d | 594c…ZAPT |
| sell | 0.0411 | 1.1M | 1d | zYYL…ZurR |
| sell | 0.0287 | 733.2K | 1d | 4PYR…5xMk |
| sell | 0.0319 | 814.7K | 1d | 4hMu…bYHF |
| sell | 0.0385 | 980.7K | 1d | 5zYK…Apue |
| sell | 0.0461 | 1.2M | 1d | GXq3…PuF8 |
| sell | 0.0486 | 1.2M | 1d | 5Bb4…gH1u |
| buy | 0.19 | 4.8M | 1d | 4oTe…bbmf |
| buy | 0.489 | 12.7M | 1d | 5n1Q…cZJr |
| buy | 0.0231 | 607.2K | 1d | xRGD…eaKo |
| buy | 0.0227 | 596.4K | 1d | os2s…fgKn |
| buy | 0.0264 | 695.4K | 1d | LrXY…BL34 |
| buy | 0.0257 | 678.9K | 1d | 2PdN…7HXD |
| buy | 0.0672 | 1.8M | 1d | xi1P…2x8j |
| buy | 0.0608 | 1.6M | 1d | 4SVX…SpZv |
| buy | 0.0561 | 1.5M | 1d | RUQU…xT7x |
| buy | 0.0604 | 1.6M | 1d | 4MHN…Nt1U |
| sell | 0.522 | 13.8M | 1d | 4vkU…6SsG |
| sell | 0.0198 | 516.1K | 1d | 4DB1…vehx |
| sell | 0.025 | 650.1K | 1d | 3Pwu…VauZ |
| sell | 0.012 | 311.8K | 1d | 8ifn…rAMK |
| sell | 0.0237 | 614.8K | 1d | 5HsD…JxZU |
| sell | 0.0127 | 328.2K | 1d | 48jH…rpf4 |
| sell | 0.021 | 543.3K | 1d | 3T8d…b5RC |
| sell | 0.025 | 647.2K | 1d | 46yN…hicq |
| sell | 0.0265 | 684.3K | 1d | 3xXG…RkPr |
| buy | 0.0722 | 1.9M | 1d | 2R9q…Ud2w |
| buy | 0.0122 | 316.7K | 1d | 3GFX…nmcw |
| buy | 0.0124 | 322.2K | 1d | 2WV1…iUju |
| buy | 0.0118 | 306.1K | 1d | 22CN…738r |
| buy | 0.0124 | 322.3K | 1d | 2MFA…4wUR |
| buy | 0.0595 | 1.6M | 1d | 2wV2…XWb9 |
| buy | 0.0627 | 1.6M | 1d | 3pn2…ezPz |
| buy | 0.0622 | 1.6M | 1d | 5dVE…3PU6 |
| buy | 0.06 | 1.6M | 1d | QY4b…9u7C |
| buy | 0.0988 | 2.6M | 1d | 2Nm6…k8m9 |
| buy | 0.186 | 4.9M | 1d | 919x…QGGo |
| buy | 0.0261 | 699.8K | 1d | 2jNK…dpq1 |
| buy | 0.023 | 616.8K | 1d | 4MJJ…7jn5 |
| buy | 0.0228 | 612.6K | 1d | 3nXQ…Uc9B |
| buy | 0.0259 | 694.2K | 1d | GEEP…j71v |
| sell | 0.0534 | 1.4M | 1d | 2uNg…Cm2K |
| buy | 0.0259 | 696.4K | 1d | 5E7w…3gA9 |
| buy | 0.0263 | 707.8K | 1d | 3X2F…yHrt |
| buy | 0.0221 | 595.2K | 1d | 23ZT…mwoq |
| buy | 0.0234 | 630.8K | 1d | 5b5o…m8Ft |
| buy | 0.184 | 5M | 1d | 37t5…coaL |
| sell | 0.646 | 17.3M | 1d | Bjqm…3TQD |
| buy | 0.0511 | 1.3M | 1d | ndzH…6xmM |
| buy | 0.0222 | 584.3K | 1d | 222o…jAsj |
| buy | 0.0267 | 705.1K | 1d | 2Caj…WftV |
| buy | 0.0222 | 587K | 1d | 4iKP…w2ZL |
| buy | 0.0267 | 706.7K | 1d | 27DD…EmNm |
| buy | 0.0225 | 596.4K | 1d | 2BRx…Tjoz |
| buy | 0.0247 | 658.8K | 1d | 59u2…Xp4e |
| buy | 0.0268 | 711.3K | 1d | 2pEz…wCnc |
| buy | 0.0237 | 631.2K | 1d | nHuL…EvpD |
| buy | 0.0247 | 658.8K | 1d | 29Fh…z4tw |
| buy | 0.026 | 693.8K | 1d | 4WLc…Tpeu |
| buy | 0.0223 | 593.7K | 1d | twzW…aRkA |
| buy | 0.0249 | 666K | 1d | 4ULY…2LMY |
| sell | 0.162 | 4.3M | 1d | L1ik…DHMM |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6fJFBJSArSDyt9FKKbVCz6d8N2dkGUM4F6tWx9E1pump
- creator
- Gizst4tfPEhxpTCwPrCJtJ77pMse9eibp3z6dCXUsA3E
- curve
- 7UL6zVW6…KsrBpzWw
- onion link
http://6fJFBJSArSDyt9FKKbVCz6d8N2dkGUM4F6tWx9E1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ASSEMBLE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.