Tetsuo Super Intelligence$Lucia
pump.funno split
mcap4.76 SOL
price0.00000000476SOL per token
vol 1h6.29 SOL
age3h0 replies · 4 holders
price3 × 1m candles
0.000001183 candles · vol 6.29 SOL
recent tradeslast 100 on-chain
| side | SOL | Lucia | age | tx |
|---|---|---|---|---|
| sell | 0.145 | 10.4M | 3h | 3CYT…ayG8 |
| buy | 0.0153 | 1.2M | 3h | 3FHb…1bB3 |
| sell | 0.0376 | 2.3M | 3h | 3LwH…9huC |
| buy | 0.051 | 4.5M | 3h | trpL…TcWE |
| buy | 0.0145 | 1.5M | 3h | 2tsQ…g2uF |
| buy | 0.00757 | 820.6K | 3h | eYFi…4oBf |
| sell | 0.013 | 1.2M | 3h | 4YLR…AvsM |
| buy | 0.017 | 1.9M | 3h | 4cQJ…L4UU |
| buy | 0.000978 | 110.7K | 3h | 4JK2…L38W |
| buy | 0.0156 | 2.1M | 3h | Gfm9…EHrM |
| buy | 0.00514 | 752.4K | 3h | 2Ap7…nWWb |
| buy | 0.0025 | 380K | 3h | 3onp…PJfY |
| sell | 0.0201 | 2.4M | 3h | 5nQq…L9SM |
| buy | 0.0132 | 1.8M | 3h | gz33…iTyA |
| sell | 0.0216 | 2.3M | 3h | 5mzi…i9h4 |
| buy | 0.0229 | 3.2M | 3h | 52Jk…2DNK |
| sell | 0.0095 | 1.2M | 3h | 511x…vPbY |
| sell | 0.0131 | 1.4M | 3h | 3g5C…4EZf |
| sell | 0.098 | 10.4M | 3h | 5APm…s4a6 |
| buy | 0.0307 | 3.8M | 3h | ZGsT…fyV3 |
| sell | 0.0218 | 2.4M | 3h | 3S7o…J6Bn |
| buy | 0.0406 | 5.7M | 3h | 4J2o…BSat |
| buy | 0.0329 | 6M | 3h | 4ctB…FG2V |
| buy | 0.0177 | 3.8M | 3h | pg4r…DXtn |
| buy | 0.0121 | 3M | 3h | 4K8J…biHw |
| buy | 0.0116 | 3.4M | 3h | 431x…vWiT |
| buy | 0.0132 | 4.7M | 3h | 3eW2…C16i |
| buy | 0.00455 | 1.8M | 3h | 4p3B…Sb24 |
| buy | 0.00368 | 1.5M | 3h | 5udd…J5Pb |
| sell | 0.00769 | 2.8M | 3h | 5xA4…Co4c |
| sell | 0.00631 | 2.1M | 3h | 5Uu7…KPPg |
| buy | 0.00651 | 2.4M | 3h | zCpF…4Xr3 |
| buy | 0.00253 | 957.8K | 3h | 5nU2…ah4u |
| buy | 0.00693 | 3M | 3h | 3W31…tx4Z |
| sell | 0.00364 | 1.5M | 3h | 2JoT…xvET |
| buy | 0.00487 | 2.2M | 3h | 5FGJ…mUcT |
| sell | 0.0229 | 6.9M | 3h | 3hFM…JHbN |
| buy | 0.00857 | 2.9M | 3h | TwNJ…YtWd |
| sell | 0.0331 | 7.3M | 3h | KrVp…ewB1 |
| sell | 0.137 | 29.1M | 3h | 28Em…EHQU |
| sell | 0.00861 | 1.8M | 3h | 3BP5…otvb |
| buy | 0.0256 | 5.9M | 3h | 5yS5…dtR5 |
| buy | 0.0433 | 12.4M | 3h | AAuF…vU5W |
| buy | 0.0339 | 12.2M | 3h | 4942…siEn |
| buy | 0.00489 | 1.8M | 3h | 5p7J…RX7v |
| buy | 0.00469 | 1.8M | 3h | 351Q…gjFr |
| sell | 0.0306 | 9.4M | 3h | 2eM7…Syfr |
| buy | 0.0335 | 12.8M | 3h | 2t3c…Myc5 |
| sell | 0.008 | 3.1M | 3h | 2TsK…zi23 |
| sell | 0.0418 | 12.3M | 3h | d3nF…uSJ9 |
| buy | 0.0279 | 9.6M | 3h | 4sSy…rwAp |
| buy | 0.00593 | 2.1M | 3h | 4eS9…8EJu |
| buy | 0.0145 | 5.8M | 3h | 2ARh…wUow |
| buy | 0.0228 | 11.2M | 3h | 4qqL…xaCi |
| sell | 0.00594 | 2.8M | 3h | 33Gw…LwzA |
| sell | 0.00902 | 3.9M | 3h | 4FJr…Kjf5 |
| buy | 0.0275 | 15.3M | 3h | 5xfM…kVDK |
| sell | 0.0668 | 36.4M | 3h | 3oJK…H8a6 |
| buy | 0.0406 | 28.1M | 3h | Vuhz…JQRa |
| sell | 0.0471 | 21.4M | 3h | bUCU…B2Pc |
| buy | 0.0494 | 36.4M | 3h | 27ss…8C7x |
| sell | 0.0245 | 9M | 3h | 5AJe…FVMH |
| buy | 0.0118 | 4.7M | 3h | 5pgp…SM3G |
| buy | 0.0203 | 9.6M | 3h | 4S6Q…L7Sg |
| buy | 0.0254 | 15.7M | 3h | 4YR8…tpYt |
| buy | 0.00489 | 3.1M | 3h | 3cP7…uWjN |
| sell | 0.0072 | 4.2M | 3h | 28Nc…iR7t |
| sell | 0.00563 | 3.1M | 3h | 2NoN…ckmo |
| sell | 0.015 | 7M | 3h | 5nrt…XRST |
| sell | 0.00579 | 2.5M | 3h | 4iCc…8MUN |
| buy | 0.0182 | 9.5M | 3h | 4HjJ…GCyj |
| sell | 0.028 | 11.3M | 3h | 5e8Z…y3Kr |
| buy | 0.0116 | 5.2M | 3h | 4DyU…R8mJ |
| sell | 0.0188 | 7.2M | 3h | 4rtk…95TN |
| sell | 0.0164 | 5.5M | 3h | 2axp…j5pk |
| buy | 0.0223 | 8.8M | 3h | 4PLL…HBKc |
| buy | 0.0287 | 14.8M | 3h | 64gG…Pe4C |
| sell | 0.0693 | 35M | 3h | 3jxZ…DFLP |
| buy | 0.0143 | 7.6M | 3h | 2x6h…r39x |
| sell | 0.0538 | 21.5M | 3h | 64aX…igFd |
| sell | 0.0538 | 16.9M | 3h | 5Kb9…g8Ld |
| buy | 0.0234 | 7.9M | 3h | 4fia…ithn |
| sell | 0.0441 | 12.7M | 3h | QZ4q…aby1 |
| sell | 0.0164 | 4.4M | 3h | 5ppm…UW81 |
| sell | 0.00258 | 688.6K | 3h | 5rQa…ioti |
| buy | 0.0682 | 23.1M | 3h | 2SFp…XLVg |
| buy | 0.0159 | 5.9M | 3h | 3w9Y…GRAu |
| buy | 0.03 | 12.9M | 3h | 5ecp…CHMr |
| buy | 0.0467 | 20.8M | 3h | 2pMc…Mc9s |
| buy | 0.00225 | 1M | 3h | 2868…BJUt |
| buy | 0.028 | 16.2M | 3h | DoL2…baSS |
| sell | 0.0205 | 10.2M | 3h | Rawv…6ncu |
| buy | 0.0366 | 25M | 3h | 43iL…aDYS |
| sell | 0.0616 | 41.4M | 3h | 4ohr…WsU1 |
| buy | 0.01 | 6.9M | 3h | 3uZe…Bf7V |
| buy | 0.0574 | 41.4M | 3h | 27oT…YiJu |
| sell | 0.0372 | 19.4M | 3h | 4gP8…JnyN |
| buy | 0.0468 | 24.5M | 3h | 2HV4…1i1N |
| sell | 0.0202 | 8.5M | 3h | nWhc…H9tH |
| buy | 0.0222 | 12.1M | 3h | 3ntJ…vrEp |
top holders4 holders · 0s ago
- 1
- 2121Ln…o8Qei46.2 %
- 37U8nR…rT5GE0.0 %
- 4
aboutindexed from pump.fun
no description.
- mint
- 6fUf36zx6e2s4jj9yFfXFTBYz2si4YTEMWt6gRL1pump
- creator
- GEC7cBnwtcuPBTZJck2JjKpFMCf3KFrUnYj18DU44qNV
- curve
- BwWK17cb…btm2de6s
- onion link
http://6fUf36zx6e2s4jj9yFfXFTBYz2si4YTEMWt6gRL1pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lucia/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.