pumpGPT Plus$PUMP
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h48.10 SOL
age18h0 replies · 1 holders
price4 × 1m candles
0.00002954 candles · vol 48.10 SOL
recent tradeslast 100 on-chain
| side | SOL | PUMP | age | tx |
|---|---|---|---|---|
| sell | 0.766 | 25M | 17h | WeqC…hYZ2 |
| sell | 0.324 | 11M | 17h | 5PJk…jPST |
| sell | 0.732 | 22.8M | 17h | jiFu…W7FC |
| sell | 1.104 | 32.5M | 17h | 2pKN…w87e |
| sell | 0.983 | 27.2M | 17h | 4n3e…hFii |
| sell | 0.0924 | 2.5M | 17h | 3ABz…gUeV |
| sell | 0.494 | 13M | 17h | 5pRE…KPbZ |
| sell | 0.95 | 24.1M | 17h | 2a3G…rNia |
| sell | 1.248 | 29.7M | 17h | 2YFt…LyHK |
| sell | 0.195 | 4.5M | 17h | 5ZcW…t1X8 |
| sell | 0.638 | 14.3M | 17h | 4LLo…USuc |
| buy | 0.491 | 11M | 17h | BvE9…iRqP |
| buy | 0.982 | 22.8M | 17h | 2oQ8…Uksh |
| buy | 0.982 | 24.1M | 17h | 3sWw…SBrQ |
| buy | 0.0982 | 2.5M | 17h | 57dA…7nug |
| sell | 0.376 | 9.4M | 17h | 2Fi3…bD2P |
| sell | 0.346 | 8.5M | 17h | 2eQ7…uZEV |
| buy | 0.346 | 8.5M | 17h | 2say…KGcJ |
| buy | 0.982 | 25M | 17h | Pguh…oaMH |
| buy | 0.491 | 13M | 17h | 5nTy…7mmu |
| buy | 0.982 | 27.2M | 17h | 4LFq…cAHb |
| buy | 0.982 | 29.7M | 17h | hJrg…tXMY |
| buy | 0.494 | 14.3M | 17h | 4Q2r…mKfb |
| sell | 0.592 | 18.2M | 17h | kwHL…fuRT |
| buy | 0.148 | 4.5M | 17h | 2omY…eNez |
| buy | 0.587 | 18.2M | 17h | 37PR…zkTB |
| buy | 0.296 | 9.4M | 17h | 2syv…VxEN |
| buy | 0.982 | 32.5M | 17h | 5VGJ…KtfL |
| sell | 0.205 | 7M | 17h | opgi…9sVg |
| sell | 0.0305 | 1M | 17h | 4f8E…v2mN |
| sell | 1.254 | 40.6M | 17h | 4v6Q…W2pV |
| sell | 0.297 | 9.1M | 17h | 5vMr…788e |
| sell | 0.562 | 16.9M | 17h | 5Fti…ZFU6 |
| sell | 1.343 | 38.1M | 17h | 5ayD…cUQF |
| sell | 1.018 | 26.9M | 17h | kCiT…FWuf |
| buy | 0.644 | 16.9M | 17h | 2npq…bq5N |
| buy | 0.982 | 26.9M | 17h | 3MvM…8kHe |
| buy | 0.00938 | 264.9K | 17h | 43f3…vJ85 |
| sell | 0.144 | 4M | 17h | 63ej…Gr5d |
| sell | 0.228 | 6.3M | 17h | 9F8u…3Syi |
| buy | 0.492 | 13.8M | 17h | 2f8i…9pSw |
| sell | 1.324 | 36.2M | 17h | pXms…1kz7 |
| sell | 0.053 | 1.4M | 17h | 3Lnn…169y |
| buy | 0.303 | 8M | 17h | 2W48…uMuG |
| sell | 0.314 | 8.3M | 17h | 4gMy…C5Mf |
| sell | 0.503 | 14.2M | 17h | 2ejy…E22d |
| buy | 1.481 | 40.6M | 17h | 5RoS…ok2u |
| sell | 1.096 | 29.5M | 17h | b5Lz…ffNa |
| sell | 0.0675 | 1.8M | 17h | 5Uec…bxvk |
| sell | 0.0679 | 1.8M | 17h | 5aCF…Sxrb |
| sell | 0.0938 | 2.4M | 17h | 4Bz2…CYha |
| sell | 0.667 | 16.8M | 17h | 5GWT…6X1W |
| buy | 1.406 | 36.2M | 17h | 5uNk…nXNn |
| buy | 0.616 | 16.8M | 17h | 5Hbz…nYmD |
| buy | 0.296 | 8.3M | 17h | DwAd…H7TY |
| buy | 0.494 | 14.2M | 17h | 2neH…qZHm |
| buy | 0.982 | 29.5M | 17h | 3bms…Vyzx |
| sell | 1.155 | 34.5M | 17h | 3eqE…ix8o |
| sell | 0.0988 | 2.8M | 17h | 5jFs…a2AX |
| sell | 0.00382 | 109.4K | 17h | 2A7T…Ru8x |
| sell | 0.000000695 | 19 | 17h | 33SA…D3yF |
| buy | 0.0842 | 2.4M | 18h | 2GkS…9jwt |
| buy | 0.0983 | 2.8M | 18h | 4ZJX…BThr |
| sell | 0.209 | 6M | 18h | 3tgs…nTj7 |
| sell | 0.00882 | 252.3K | 18h | mac6…Pte9 |
| sell | 0.0515 | 1.5M | 18h | 65Np…GQcb |
| sell | 0.0408 | 1.2M | 18h | 4t7L…H37L |
| sell | 0.18 | 5.1M | 18h | HiEr…7DxX |
| buy | 0.224 | 6.3M | 18h | 39Fo…Uzi9 |
| buy | 0.0000007 | 19 | 18h | 5tX4…HqKx |
| sell | 0.0379 | 1.1M | 18h | nuir…RahR |
| sell | 0.439 | 11.9M | 18h | 5oZK…byEX |
| sell | 0.59 | 16.5M | 18h | 3tex…v1ei |
| sell | 0.372 | 9.9M | 18h | 27vs…jk8F |
| sell | 0.194 | 5.1M | 18h | PsLC…QT1p |
| sell | 1.047 | 26.4M | 18h | 58KJ…XN13 |
| buy | 0.244 | 6M | 18h | xmXs…Mg9q |
| buy | 0.0593 | 1.5M | 18h | 4kdq…G133 |
| buy | 0.0467 | 1.2M | 18h | 5jGc…SGBF |
| sell | 0.0576 | 1.4M | 18h | 5n8D…Fhuz |
| sell | 1.064 | 25.7M | 18h | 2i1A…x1Mx |
| buy | 0.00466 | 109.4K | 18h | 4ncc…Lgww |
| sell | 0.129 | 3M | 18h | 5F3c…LGVg |
| buy | 1.425 | 34.5M | 18h | 2imG…wjyQ |
| sell | 0.0964 | 2.4M | 18h | qupU…CpE7 |
| sell | 1.061 | 25.8M | 18h | 3k2K…MZGU |
| sell | 0.0755 | 1.8M | 18h | 5FVN…9qLk |
| sell | 0.0321 | 755.2K | 18h | 5Gpf…Vbin |
| sell | 0.36 | 8.4M | 18h | 2Q9Q…uSQy |
| buy | 0.219 | 5.1M | 18h | onVH…NjHR |
| buy | 0.296 | 7M | 18h | 5tc3…HLMR |
| buy | 0.075 | 1.8M | 18h | 2arj…3Vo2 |
| buy | 0.494 | 11.9M | 18h | 4qMP…18s4 |
| buy | 0.0988 | 2.4M | 18h | K8e2…2uHK |
| buy | 0.659 | 16.5M | 18h | 2ju4…eE4G |
| buy | 0.198 | 5.1M | 18h | 4BWF…Dyca |
| buy | 0.00978 | 252.3K | 18h | DEjb…aw4T |
| sell | 1.315 | 32.7M | 18h | QTKv…g8jg |
| buy | 0.168 | 4M | 18h | 395s…PT1y |
| sell | 0.039 | 944.1K | 18h | 2w8m…HTvS |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6iKPv2hQ5J5uEywCPeUARJUtStyZdQk1EjVMUecMpump
- creator
- Hgp49psbeiUsRqsX2AEQt5ukhkLiELGypG5RWXvhAPLV
- curve
- FMRXTaeb…NeRfLMQV
- onion link
http://6iKPv2hQ5J5uEywCPeUARJUtStyZdQk1EjVMUecMpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PUMP/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.