Nocity$Nocity
pump.funno splitgraduated
mcap19.56 SOL
price0.0000000199SOL per token
vol 1h3.8K SOL
age1d0 replies · 398 holders
price21 × 1m candles
0.000020521 candles · vol 3.8K SOL
recent tradeslast 100 on-chain
| side | SOL | Nocity | age | tx |
|---|---|---|---|---|
| buy | 0.095 | 4.1M | 1d | 5DsT…j2Ag |
| sell | 0.091 | 3.9M | 1d | 49Uv…C5C6 |
| buy | 0.0273 | 1.2M | 1d | 3Q5L…sicL |
| sell | 0.0427 | 1.8M | 1d | 5ero…uEoB |
| buy | 0.0425 | 1.8M | 1d | 62oG…jyYe |
| sell | 0.043 | 1.8M | 1d | 5zUG…b2ho |
| buy | 0.019 | 802.6K | 1d | 2b9T…3UHW |
| buy | 0.00949 | 402.1K | 1d | 4RCr…8Jkx |
| buy | 0.00998 | 428.5K | 1d | 5Rb3…pbgo |
| buy | 0.00949 | 402.8K | 1d | 2VZC…qJR2 |
| sell | 0.00316 | 135.8K | 1d | 5Rjs…PGDt |
| buy | 0.0278 | 1.2M | 1d | 62ey…eQ6T |
| buy | 0.05 | 2.1M | 1d | 4rsu…kZZj |
| buy | 1.237 | 56.3M | 1d | 3Zou…5ZhD |
| sell | 0.0246 | 1.2M | 1d | 2hsD…UBDS |
| sell | 0.0177 | 863.3K | 1d | 3LpP…jZV7 |
| sell | 0.00327 | 159.4K | 1d | M4HD…bPgX |
| sell | 0.00218 | 106.1K | 1d | 3ocY…G3yS |
| sell | 0.0635 | 3.1M | 1d | 1Q33…LRZK |
| buy | 0.00996 | 476.1K | 1d | 4Riq…v5X9 |
| buy | 0.0563 | 2.7M | 1d | 3oz2…mqNh |
| sell | 0.0138 | 670.1K | 1d | 46Zr…dygj |
| sell | 0.0133 | 645.3K | 1d | vEmA…U8Jg |
| sell | 0.037 | 1.8M | 1d | 5dDi…3R71 |
| sell | 0.0344 | 1.7M | 1d | 3FYD…bNUX |
| sell | 0.00171 | 82.4K | 1d | 4S1E…x5pM |
| sell | 0.146 | 7M | 1d | 4VX3…vesa |
| sell | 0.0525 | 2.5M | 1d | 5nC2…KDH4 |
| sell | 0.0372 | 1.8M | 1d | 2jDA…27my |
| sell | 0.0114 | 537.7K | 1d | 5gR6…hxwK |
| sell | 0.0311 | 1.5M | 1d | 367p…tQS3 |
| sell | 0.0316 | 1.5M | 1d | 1dpK…tfR6 |
| sell | 0.0315 | 1.5M | 1d | 9D6P…69EY |
| sell | 0.0582 | 2.7M | 1d | 3t7a…XncH |
| sell | 0.0361 | 1.7M | 1d | 4PPj…LFaK |
| sell | 0.121 | 5.6M | 1d | 39L9…DaHD |
| sell | 0.0372 | 1.7M | 1d | 3C3d…55WJ |
| sell | 0.0377 | 1.7M | 1d | 2trk…j88V |
| sell | 0.636 | 27.9M | 1d | 5NGo…p8ka |
| sell | 0.0151 | 643.7K | 1d | 4pg5…QzW5 |
| sell | 0.0186 | 787.5K | 1d | 4HtV…Wnwm |
| sell | 0.0162 | 686.4K | 1d | 4npG…6aFW |
| sell | 0.043 | 1.8M | 1d | 4Q4L…oy6v |
| sell | 0.0424 | 1.8M | 1d | 5qFQ…aUg8 |
| sell | 0.0338 | 1.4M | 1d | 3X5E…gSH2 |
| sell | 0.0345 | 1.4M | 1d | Yuzx…1p2o |
| sell | 0.0165 | 682.4K | 1d | 5DHq…CcKe |
| sell | 0.0333 | 1.4M | 1d | 3SWB…pfk5 |
| sell | 0.0403 | 1.7M | 1d | 2Kua…sNwP |
| sell | 0.0404 | 1.7M | 1d | 5dQc…xkEy |
| sell | 0.0316 | 1.3M | 1d | 31xV…oZKh |
| sell | 0.0276 | 1.1M | 1d | 2P2T…TMMn |
| sell | 0.0192 | 785.1K | 1d | 5t1m…5Nmy |
| sell | 0.0129 | 526K | 1d | 3bkC…4xFH |
| sell | 0.0181 | 736K | 1d | 2PWX…x3Xc |
| sell | 0.0625 | 2.5M | 1d | 6Neh…mkJ3 |
| sell | 0.0346 | 1.4M | 1d | 51Md…bFc3 |
| sell | 0.0325 | 1.3M | 1d | 2rJc…kLXp |
| sell | 0.0348 | 1.4M | 1d | k3X3…jA2v |
| sell | 0.0234 | 939.3K | 1d | 3uTy…qSmK |
| sell | 0.0552 | 2.2M | 1d | 2q55…N9K9 |
| sell | 0.0487 | 1.9M | 1d | 5gSM…Kezo |
| sell | 0.0181 | 716.5K | 1d | 2KGr…V1ka |
| sell | 0.0415 | 1.6M | 1d | 4Vqa…qbbW |
| sell | 0.0214 | 843.9K | 1d | 27Zn…h57N |
| sell | 0.0377 | 1.5M | 1d | 2pPN…CSRV |
| sell | 0.0421 | 1.6M | 1d | 2pbF…Ueo4 |
| sell | 0.0222 | 869.1K | 1d | 4jBv…R2si |
| sell | 0.0168 | 654.4K | 1d | 5NTe…9jcu |
| sell | 0.0365 | 1.4M | 1d | 5LHe…uuLv |
| sell | 0.0214 | 829.7K | 1d | 2sj7…Ayc5 |
| sell | 0.0244 | 944K | 1d | 3zys…21yq |
| sell | 0.0195 | 753.2K | 1d | 3Kqt…pP8F |
| sell | 0.0251 | 969.1K | 1d | 5LT1…kjLH |
| sell | 0.0267 | 1M | 1d | 5wCQ…Gfqo |
| sell | 0.0702 | 2.7M | 1d | 63JA…ZvqC |
| sell | 0.0176 | 672.5K | 1d | 4YZM…XdGe |
| sell | 0.021 | 799.6K | 1d | 5iXf…YE25 |
| sell | 0.0304 | 1.1M | 1d | kUQG…UjfT |
| sell | 0.0188 | 715.3K | 1d | 67KV…5iJi |
| sell | 0.0373 | 1.4M | 1d | 2hxh…oc3n |
| sell | 0.0412 | 1.5M | 1d | 5w1t…7sFJ |
| sell | 0.0513 | 1.9M | 1d | 4WxA…BWtr |
| sell | 0.111 | 4.1M | 1d | 4Y1j…drop |
| sell | 0.00337 | 124.9K | 1d | 4bc4…rmQp |
| sell | 0.0621 | 2.3M | 1d | yHtJ…t2NN |
| sell | 0.0623 | 2.3M | 1d | 3QVr…jKvc |
| sell | 0.0435 | 1.6M | 1d | 3P9T…FcFL |
| sell | 0.0434 | 1.6M | 1d | 66to…PBYG |
| sell | 0.0665 | 2.4M | 1d | HqFX…hUXR |
| sell | 0.0543 | 2M | 1d | 5jxA…b3s7 |
| sell | 0.0603 | 2.2M | 1d | mUTg…que7 |
| sell | 0.052 | 1.9M | 1d | 2tei…rzqN |
| sell | 0.0597 | 2.1M | 1d | 4MLA…4fro |
| sell | 0.0669 | 2.4M | 1d | 2fef…6Uv4 |
| buy | 0.00948 | 329.9K | 1d | 2wZe…Uo1f |
| sell | 0.00588 | 207.2K | 1d | 4KCQ…yf9K |
| sell | 0.0566 | 2M | 1d | 5BPh…Ytty |
| sell | 0.0615 | 2.2M | 1d | A8C7…zb9s |
| sell | 0.0667 | 2.3M | 1d | 3nKG…VtD6 |
top holders398 holders · 0s ago
- 1
- 2FCJGs…uB3ek0.2 %
- 386ZWt…vjvQA0.1 %
- 44vw2W…FxVAp0.1 %
- 5HbaLR…sDsim0.1 %
- 67LpZU…Anqu30.1 %
- 73Arba…vgzNL0.1 %
- 8HVEfu…EiPno0.1 %
- 99UhG4…SyX4w0.0 %
- 10CM9Kv…A5VZd0.0 %
aboutindexed from pump.fun
no description.
- mint
- 6kd7z3v43kaCrq5zR9QfyL3o4837oxfPKJUapNYNpump
- creator
- 2Swgcn6rZfBbmaPk1ngtmn5ViN5acBGfifWnC2zEoisH
- curve
- GSsHaAAc…v5goswMi
- pool
- 4uMrVsWq…QJnwmW3M
- onion link
http://6kd7z3v43kaCrq5zR9QfyL3o4837oxfPKJUapNYNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Nocity/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.