Slabs | PokeFi deBank$SLABS
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h109.12 SOL
age15h0 replies · 2 holders
price8 × 1m candles
0.00002978 candles · vol 109.12 SOL
recent tradeslast 100 on-chain
| side | SOL | SLABS | age | tx |
|---|---|---|---|---|
| buy | 0.0983 | 3.1M | 15h | 3DQU…d5ej |
| buy | 0.0983 | 3.1M | 15h | FB7Z…sdEs |
| buy | 0.0983 | 3.2M | 15h | 4hfy…ie6Z |
| buy | 0.0936 | 3M | 15h | 64rN…CSLU |
| buy | 0.0983 | 3.2M | 15h | ftjV…YNqm |
| buy | 0.492 | 16.3M | 15h | 3m6G…zkgs |
| sell | 0.0214 | 720.5K | 15h | 3Xp9…oonB |
| sell | 0.192 | 6.4M | 15h | 4GAt…6kCx |
| sell | 0.232 | 7.7M | 15h | 4kth…4Hs5 |
| sell | 0.0879 | 2.9M | 15h | 4AhA…19xC |
| sell | 0.308 | 9.9M | 15h | 4h65…eYKC |
| buy | 0.0935 | 3M | 15h | 2sRw…H3dy |
| sell | 0.154 | 4.9M | 15h | 8qpB…iGMp |
| sell | 0.0282 | 898.2K | 15h | 61oq…dxse |
| sell | 0.365 | 11.5M | 15h | 518q…nZmk |
| buy | 0.0467 | 1.5M | 15h | 2nYS…qW5B |
| sell | 0.0781 | 2.4M | 15h | 5AUH…d3Ns |
| buy | 0.0539 | 1.7M | 15h | 5Tcw…mRjv |
| sell | 0.262 | 8.1M | 15h | vjqr…SisB |
| buy | 0.0468 | 1.4M | 15h | 4XjF…BwA8 |
| sell | 0.187 | 5.7M | 15h | 49dW…2YPk |
| sell | 0.152 | 4.6M | 15h | 3AxB…x4zP |
| sell | 0.0144 | 432.1K | 15h | 4DUQ…6sxS |
| sell | 0.0227 | 681K | 15h | 3zJD…YgDJ |
| sell | 0.0144 | 432.1K | 15h | 63oP…Q3ts |
| sell | 0.0227 | 681K | 15h | 5vmS…8F9j |
| sell | 0.0172 | 513.6K | 15h | 4b1X…5sEN |
| buy | 0.134 | 4M | 15h | 3NMS…os8L |
| sell | 0.143 | 4.3M | 15h | 2WXt…Gqbc |
| buy | 0.226 | 6.8M | 15h | 4eiM…LW2y |
| buy | 0.0983 | 3M | 15h | 39gE…Bxjf |
| sell | 0.297 | 9M | 15h | 4VXB…qF2d |
| sell | 0.371 | 11M | 15h | 5sw8…iSMq |
| sell | 0.139 | 4.1M | 15h | tyom…e8BF |
| buy | 0.00935 | 271.5K | 15h | 5U1u…rK2m |
| buy | 0.0679 | 2M | 15h | 53b9…RZuh |
| sell | 0.0702 | 2M | 15h | XFWV…5kMe |
| sell | 0.0136 | 394.5K | 15h | 4g8s…idwM |
| sell | 0.081 | 2.3M | 15h | Uxq3…UAY9 |
| sell | 0.0961 | 2.8M | 15h | 2Jpf…d3Nu |
| buy | 0.0983 | 2.8M | 15h | 5BEc…74s7 |
| sell | 1.084 | 30.3M | 15h | Z7hd…9v9F |
| sell | 0.0717 | 1.9M | 15h | 4Mhy…fv3U |
| sell | 0.0295 | 794.5K | 15h | 4Pue…8dvk |
| sell | 0.592 | 15.7M | 15h | 5QyU…8GH7 |
| sell | 0.036 | 935.1K | 15h | 5nA7…SNHw |
| buy | 0.0983 | 2.6M | 15h | D4Pa…o9YD |
| sell | 0.5 | 12.9M | 15h | 2zwe…BzZo |
| sell | 0.595 | 14.9M | 15h | 4Ky1…ZVV3 |
| sell | 0.143 | 3.5M | 15h | 3gXJ…TwoM |
| sell | 0.162 | 3.9M | 15h | 2Viy…Zfbg |
| sell | 1.328 | 30.9M | 15h | 46jy…fP3S |
| sell | 0.222 | 5M | 15h | 2opS…66Vp |
| buy | 0.693 | 15.7M | 15h | 3LVK…8rGV |
| buy | 0.212 | 4.9M | 15h | 4nnw…du23 |
| buy | 0.0197 | 458.8K | 15h | 4zRY…qqvs |
| buy | 0.24 | 5.6M | 15h | 645B…o6sv |
| sell | 0.0811 | 1.9M | 15h | 44iV…Atmd |
| sell | 0.000887 | 20.9K | 15h | 5CNW…W18W |
| sell | 0.0175 | 412.4K | 15h | wyjJ…tQ6D |
| sell | 0.0232 | 545.7K | 15h | 5U6c…ANDH |
| sell | 0.0181 | 425.6K | 15h | 36Zg…sYMb |
| sell | 0.699 | 15M | 15h | 4ebo…7jYn |
| sell | 1.382 | 31.3M | 15h | 4zrA…YLFT |
| sell | 0.0324 | 681K | 15h | 2qF9…koi1 |
| buy | 0.00935 | 196.6K | 15h | Nm8Y…FsZJ |
| buy | 0.468 | 9.9M | 15h | 3xNP…fkxF |
| sell | 0.261 | 5.6M | 15h | 3SWE…HyXn |
| sell | 0.374 | 7.9M | 15h | 5V6z…kxp2 |
| sell | 0.116 | 2.4M | 15h | 3vHA…Jjdd |
| buy | 0.391 | 8.2M | 15h | 3ywp…h6rg |
| sell | 0.239 | 5M | 15h | 2Ub7…E3qx |
| buy | 0.0489 | 1M | 15h | 5dGF…NSaS |
| buy | 0.0245 | 513.6K | 15h | H52G…gZzo |
| sell | 0.173 | 3.6M | 15h | 2zUD…6fQZ |
| sell | 0.000852 | 17.7K | 15h | 2qoZ…keo3 |
| sell | 0.146 | 3M | 15h | 5nLh…fVPc |
| sell | 0.396 | 8.1M | 15h | 3LDs…xG7M |
| sell | 1.193 | 23.4M | 15h | o4fU…nreV |
| buy | 0.0085 | 161.9K | 15h | 5SvQ…tanq |
| sell | 0.404 | 7.6M | 15h | 5Dvu…jY1z |
| buy | 0.0489 | 914.9K | 15h | 2DzL…YQTB |
| buy | 0.296 | 5.6M | 15h | 58Ce…zduf |
| sell | 0.208 | 3.9M | 15h | 2zWd…GyhA |
| sell | 1.286 | 23.5M | 15h | 5iCj…K7jE |
| sell | 0.423 | 7.4M | 15h | 3U3P…GDyR |
| buy | 0.11 | 1.9M | 15h | 2Cws…KL8x |
| buy | 0.0455 | 794.5K | 15h | 25en…nG4s |
| sell | 0.138 | 2.4M | 15h | 2hdr…z9XC |
| sell | 0.06 | 1M | 15h | 3G8j…nm5w |
| sell | 0.712 | 12.1M | 15h | QweD…LndN |
| buy | 0.233 | 3.9M | 15h | 4rqb…bP4h |
| sell | 0.686 | 11.4M | 15h | 27y9…d1SE |
| sell | 0.226 | 3.7M | 15h | 33wc…FYpV |
| buy | 0.465 | 7.6M | 15h | 3cDd…evfv |
| sell | 0.0599 | 993.1K | 15h | 2SsP…NCCM |
| sell | 0.345 | 5.7M | 15h | 3LgC…Hiww |
| sell | 0.00109 | 17.7K | 15h | 3cpD…oWat |
| sell | 0.684 | 11M | 15h | 5JeK…6dpp |
| sell | 0.576 | 9M | 15h | 615y…xEts |
top holders2 holders · 0s ago
- 1
- 2
aboutindexed from pump.fun
no description.
- mint
- 6tiYgunrSfznPPrdPaGB1xxwe62XRsvisaZWEmZ7pump
- creator
- BNgrS2rvRVSy5syvBvYEV8nXsTmdLBj7UdAfY8pjTtaf
- curve
- 27CqDjgD…hLBnJ6Zd
- onion link
http://6tiYgunrSfznPPrdPaGB1xxwe62XRsvisaZWEmZ7pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SLABS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.