JEWJUICE$JEW
pump.funno split
mcap17.58 SOL
price0.0000000176SOL per token
vol 1h1.46 SOL
age1d0 replies · 1 holders
price1 × 1m candles
0.000008651 candles · vol 1.46 SOL
recent tradeslast 24 on-chain
| side | SOL | JEW | age | tx |
|---|---|---|---|---|
| sell | 0.186 | 10.5M | 1d | 22oS…TiXk |
| buy | 0.0409 | 2.9M | 1d | 42YU…SC6Z |
| sell | 0.00138 | 97.7K | 1d | 2CP7…khmL |
| sell | 0.00706 | 499.3K | 1d | xDXh…iZvn |
| buy | 0.0328 | 2.9M | 1d | 2WtG…dU4C |
| sell | 0.055 | 3.4M | 1d | 4FCf…4YwU |
| sell | 0.0352 | 1.8M | 1d | 5vSw…ivp5 |
| buy | 0.0682 | 5.2M | 1d | Dzgh…KDDh |
| buy | 0.0101 | 823.1K | 1d | 2R6C…xdbz |
| sell | 0.0676 | 5.5M | 1d | 3e2d…WMuK |
| sell | 0.0248 | 1.8M | 1d | 3k3W…9b8L |
| sell | 0.0456 | 2.7M | 1d | 4NeN…DPfw |
| buy | 0.0295 | 2M | 1d | 5Qho…iHZQ |
| buy | 0.033 | 2.6M | 1d | 2S8r…kMtN |
| buy | 0.0424 | 4.1M | 1d | 3FQf…BipF |
| sell | 0.0407 | 3.2M | 1d | 2RLL…bmvH |
| buy | 0.0673 | 7.8M | 1d | 5uAf…574t |
| sell | 0.0376 | 3.5M | 1d | 5wDV…QPA6 |
| sell | 0.141 | 7.3M | 1d | 4AqL…RwbE |
| buy | 0.00978 | 499.3K | 1d | 5Cxh…SvMa |
| sell | 0.0961 | 3.8M | 1d | 2Qmb…t5Rm |
| sell | 0.158 | 4.4M | 1d | 4ros…56zi |
| buy | 0.196 | 5.5M | 1d | 4QMW…Mvi3 |
| buy | 0.0373 | 1.2M | 1d | 3Bgt…nGW2 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 6xnyR4VyAGyzaz2VCoh2UPfYZe3jGjH6jiRJxDFXpump
- creator
- 4xB6b8ewn9VE9V6fkyqsZYZjwtthRG9tUUuMQVkP5sj6
- curve
- ACHoEqFx…EovCXjRV
- onion link
http://6xnyR4VyAGyzaz2VCoh2UPfYZe3jGjH6jiRJxDFXpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/JEW/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.