Tout Va Bien$BIEN
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h36.32 SOL
age11h0 replies · 2 holders
price2 × 1m candles
0.00002882 candles · vol 36.32 SOL
recent tradeslast 58 on-chain
| side | SOL | BIEN | age | tx |
|---|---|---|---|---|
| buy | 0.0266 | 840.4K | 11h | 4YnD…y2ZG |
| buy | 1.728 | 57.7M | 11h | 62hY…TaHN |
| sell | 0.539 | 18.7M | 11h | 5DiM…UUd1 |
| sell | 0.701 | 23.4M | 11h | 37Ue…kKxg |
| buy | 0.0266 | 868.2K | 11h | 2Qrn…Bxtm |
| sell | 0.0497 | 1.6M | 11h | heNj…y2Zc |
| sell | 0.716 | 22.8M | 11h | eUGj…SBmM |
| sell | 0.55 | 16.8M | 11h | YrPn…8Nwz |
| sell | 0.659 | 19.4M | 11h | HXkW…1sQx |
| sell | 1.046 | 29.3M | 11h | ZMQf…ZgGE |
| sell | 0.000603 | 16.4K | 11h | 45uG…nsLN |
| sell | 0.00722 | 196.1K | 11h | 5NU3…UqEu |
| sell | 0.0109 | 296K | 11h | 2thp…TH6D |
| sell | 0.00626 | 169.8K | 11h | 8FBR…9TVa |
| sell | 0.00848 | 230.1K | 11h | 2hmp…FGZh |
| sell | 0.907 | 24M | 11h | 5Nk4…CHkE |
| sell | 0.82 | 20.6M | 11h | 2ehH…d6ee |
| sell | 0.262 | 6.4M | 11h | 2BaY…7K4o |
| sell | 0.561 | 13.4M | 11h | S3Ak…iamt |
| sell | 0.0426 | 1M | 11h | 38PH…oSpa |
| buy | 0.0716 | 1.7M | 11h | 2A3f…DNTt |
| buy | 0.0751 | 1.8M | 11h | 4hVc…Z7Yq |
| sell | 0.000000729 | 17 | 11h | PD9V…o7R4 |
| sell | 1.040 | 23.9M | 11h | 5GPZ…J8kb |
| sell | 0.232 | 5.2M | 11h | 3YJU…icCi |
| sell | 1.078 | 21.6M | 11h | qqYX…CfUR |
| sell | 1.425 | 30.3M | 11h | 5Jzm…K5Lg |
| sell | 0.0693 | 1.3M | 11h | 3RHp…m8z7 |
| sell | 0.784 | 14.9M | 11h | 3ByH…RWHG |
| buy | 1.564 | 30.3M | 11h | 4ufr…kpPN |
| buy | 0.251 | 5.2M | 11h | 4ynq…Rt9b |
| buy | 0.228 | 4.6M | 11h | 65ar…zXS5 |
| sell | 0.736 | 14.9M | 11h | 2VCW…Qbs7 |
| buy | 0.244 | 4.9M | 11h | 5mj4…HKvX |
| buy | 1.418 | 29.6M | 11h | 4bHZ…JvBf |
| buy | 1.026 | 24M | 11h | 3iD6…Lzpt |
| buy | 0.93 | 20.6M | 11h | 5jYk…df1s |
| buy | 0.068 | 1.6M | 11h | 5RiG…FMC2 |
| buy | 0.479 | 11.7M | 11h | JwF7…cxik |
| buy | 0.135 | 3.3M | 11h | 5kPB…aNiu |
| sell | 0.0835 | 2.1M | 11h | uj2u…sbBZ |
| sell | 1.069 | 25.8M | 11h | 4er7…2Yeb |
| sell | 2.096 | 46.5M | 11h | 3zdZ…vfKt |
| buy | 0.000000823 | 17 | 11h | 3qpj…K6MC |
| buy | 0.0988 | 2.1M | 11h | 2Mzs…7hyz |
| buy | 1.185 | 25.8M | 11h | 52it…zQgy |
| buy | 0.743 | 17M | 11h | 42zc…roTP |
| buy | 0.822 | 19.6M | 11h | 5Ut7…3KUd |
| sell | 3.269 | 73.2M | 11h | 5Zuq…FbWX |
| buy | 0.89 | 18.7M | 11h | 2BR3…kueF |
| buy | 1.042 | 23M | 11h | 3dwA…EMAN |
| buy | 1.002 | 23.4M | 11h | 5Fjk…WHLQ |
| sell | 0.186 | 4.4M | 11h | 4XTQ…bSpX |
| sell | 1.058 | 24.4M | 11h | V8MS…mfki |
| sell | 0.0962 | 2.2M | 11h | 3TBy…8irb |
| sell | 0.201 | 4.5M | 11h | 5iti…mXEU |
| buy | 0.953 | 21.6M | 11h | 45Tv…FkMY |
| buy | 1.003 | 23.9M | 11h | 4Zzg…FszB |
top holders2 holders · 0s ago
- 1
- 24A1AV…dRfdR0.0 %
aboutindexed from pump.fun
no description.
- mint
- 6xo3Ha1uNLovMkHrpsMrhoQDW4kAf32jEssDoKFupump
- creator
- AS6uDACm1MJPaau49Nk9iEn3yc8epJsMRyTthwy59GUh
- curve
- BForfc4n…L4mLQ9tN
- onion link
http://6xo3Ha1uNLovMkHrpsMrhoQDW4kAf32jEssDoKFupump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BIEN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.