Help Save Duke$DUKE
pump.funno split
mcap10.50 SOL
price0.0000000105SOL per token
vol 1h100.34 SOL
age15h0 replies · 2 holders
price2 × 1m candles
0.00001052 candles · vol 100.34 SOL
recent tradeslast 49 on-chain
| side | SOL | DUKE | age | tx |
|---|---|---|---|---|
| sell | 0.0242 | 2.3M | 15h | 5Ubm…yr9i |
| sell | 0.0241 | 2.3M | 15h | v5m8…rU4J |
| sell | 0.0909 | 8.5M | 15h | 5qNg…Pci4 |
| buy | 0.0247 | 2.3M | 15h | qyCQ…LMtg |
| buy | 0.0243 | 2.3M | 15h | 5Fhv…wGcV |
| buy | 0.0902 | 8.5M | 15h | s8SV…vKvJ |
| sell | 0.0966 | 9.1M | 15h | 5WWm…YsG2 |
| sell | 4.425 | 307.9M | 15h | 5acT…HZAk |
| buy | 0.171 | 8.9M | 15h | 4BWH…ZGKu |
| sell | 1.330 | 56.3M | 15h | 5J3f…AirW |
| sell | 1.485 | 48.7M | 15h | 3nmQ…rkfr |
| sell | 0.775 | 22.1M | 15h | g7wK…VLQU |
| sell | 1.568 | 37.5M | 15h | 2gKF…nDHh |
| sell | 1.576 | 34.2M | 15h | 4WeW…47UG |
| buy | 1.343 | 30.7M | 15h | 2tW8…4bJq |
| buy | 2.211 | 64.4M | 15h | 3kog…dD5T |
| sell | 1.259 | 38M | 15h | 6556…TXza |
| sell | 1.557 | 39.4M | 15h | 2zx1…nfkV |
| buy | 1.988 | 56.1M | 15h | 3soM…BuVA |
| buy | 1.236 | 42.6M | 15h | 4wTv…LYWg |
| buy | 0.43 | 16.4M | 15h | 8kVU…f2qL |
| sell | 2.148 | 67M | 15h | 5nWU…Mcs4 |
| buy | 0.544 | 16.4M | 15h | 57Qy…rqxV |
| buy | 0.733 | 24.2M | 15h | 4NYf…ATo4 |
| buy | 0.912 | 34.4M | 15h | sMLH…fzUF |
| sell | 4.768 | 121.2M | 15h | 3LwW…hZvu |
| sell | 2.065 | 42.2M | 15h | 2mYC…1KFc |
| buy | 1.824 | 39.2M | 15h | 4kpr…BwZp |
| buy | 2.616 | 72.1M | 15h | 5v9T…EksK |
| buy | 1.486 | 51.7M | 15h | 3UFt…GujT |
| sell | 2.308 | 69.5M | 15h | H6Fy…TTqc |
| sell | 3.115 | 69.4M | 15h | 5ZZ9…zUXB |
| buy | 1.816 | 41.3M | 15h | W2W3…whzg |
| sell | 2.250 | 46.9M | 15h | ooHc…goUY |
| buy | 2.012 | 44.5M | 15h | 4wmk…PkTz |
| buy | 0.00983 | 231.4K | 15h | 2VLm…senN |
| buy | 1.277 | 32.9M | 15h | 2MWC…2QLb |
| buy | 0.978 | 27.3M | 15h | 33g9…vwJM |
| buy | 1.206 | 38.9M | 15h | 5TY8…MQ77 |
| sell | 2.779 | 74M | 15h | 3Qkf…4YND |
| sell | 1.911 | 40.8M | 15h | xvdz…Rpab |
| sell | 1.741 | 31.8M | 15h | 3p6E…LpB8 |
| sell | 1.174 | 19.3M | 15h | 5xEF…TwzQ |
| sell | 9.301 | 102.9M | 15h | cpW4…pd9h |
| sell | 5.083 | 43.9M | 15h | sSnw…MSkG |
| sell | 4.586 | 32.8M | 15h | 2WQM…DgRF |
| buy | 6.600 | 51.8M | 15h | 5WrY…NX8H |
| sell | 6.177 | 48.8M | 15h | 5vEm…cvxu |
| buy | 7.189 | 61.6M | 15h | zNSx…HvcE |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s43.6 %
aboutindexed from pump.fun
no description.
- mint
- 6zBhCaGSzcAddwSiAz4m2G5LCKZ1rLfXznxzExu9pump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- 7UnYnxAt…mvx3Njt9
- onion link
http://6zBhCaGSzcAddwSiAz4m2G5LCKZ1rLfXznxzExu9pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/DUKE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.