Ledgur$Ledgur
pump.funno split
mcap28.29 SOL
price0.0000000283SOL per token
vol 1h7.30 SOL
age2d0 replies · 2 holders
price2 × 1m candles
0.00002922 candles · vol 7.30 SOL
recent tradeslast 25 on-chain
| side | SOL | Ledgur | age | tx |
|---|---|---|---|---|
| sell | 0.0862 | 2.8M | 2d | dV2j…fcqG |
| sell | 0.0932 | 3M | 2d | 2jSh…pCL7 |
| sell | 0.00174 | 56K | 2d | 2bRR…QrL4 |
| sell | 0.0000947 | 3K | 2d | 66vJ…GVDo |
| sell | 0.0912 | 2.9M | 2d | JXjf…wMLT |
| sell | 0.0573 | 1.8M | 2d | 27Wx…TuZP |
| sell | 0.597 | 18.7M | 2d | 4QWH…zb1c |
| sell | 0.0273 | 837.3K | 2d | 5c83…ABPf |
| buy | 0.0978 | 3M | 2d | 2jQe…kb13 |
| buy | 0.0000988 | 3K | 2d | 5xxK…rFAH |
| buy | 0.0593 | 1.8M | 2d | 2AtD…G1uR |
| buy | 0.593 | 18.7M | 2d | 2Jsc…AiGb |
| buy | 1.481 | 49.9M | 2d | 4yEv…Zr9T |
| sell | 0.885 | 28.5M | 2d | 3RuH…mG4Y |
| sell | 0.977 | 33.4M | 2d | 4KYC…Qkz4 |
| sell | 1.039 | 31.5M | 2d | 3qNE…7AFL |
| sell | 0.833 | 23.9M | 2d | 5oFQ…xy99 |
| buy | 0.0137 | 384K | 2d | 2ktq…RneD |
| buy | 0.0156 | 437.4K | 2d | FeGQ…S25m |
| buy | 0.164 | 4.7M | 2d | 5MJc…TfpD |
| buy | 0.129 | 3.6M | 2d | 2LGy…KJ8A |
| buy | 0.0293 | 837.3K | 2d | 2fee…rSZb |
| buy | 0.015 | 429.1K | 2d | 3q3z…MpVD |
| buy | 0.0143 | 409.6K | 2d | 4WYd…RAmT |
| buy | 0.00196 | 56K | 2d | 67oF…8om6 |
top holders2 holders · 0s ago
- 1
- 23tVqw…4Bo5j0.6 %
aboutindexed from pump.fun
no description.
- mint
- 74LjgtD4UjTrQbYZM5e9NbcJa3yTDkw1xY8Fwqt7pump
- creator
- AkzVCx5hzqJUzWAgCPnDiidtNQe8Z46QQ7ZDXVw45Xto
- curve
- 8z2GxNS2…YaqxpjyU
- onion link
http://74LjgtD4UjTrQbYZM5e9NbcJa3yTDkw1xY8Fwqt7pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Ledgur/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.