Riot Games$Riot Games
pump.funno splitgraduated
mcap17.87 SOL
price0.0000000179SOL per token
vol 1h517.81 SOL
age1d0 replies · 31 holders
price16 × 1m candles
0.000017916 candles · vol 517.81 SOL
recent tradeslast 100 on-chain
| side | SOL | Riot Games | age | tx |
|---|---|---|---|---|
| buy | 0.0299 | 1.7M | 1d | 3BAa…p6PN |
| sell | 0.00000662 | 369 | 1d | 2wdJ…9rS3 |
| sell | 0.0000432 | 2.4K | 1d | YTd9…mWhJ |
| sell | 0.000039 | 2.2K | 1d | 2XbH…Nkug |
| sell | 0.0000488 | 2.7K | 1d | 537t…U2ds |
| sell | 0.0000737 | 4.1K | 1d | 3fbd…6UUd |
| sell | 0.0000739 | 4.1K | 1d | 5aRe…T3MN |
| sell | 0.0000742 | 4.1K | 1d | 4SDv…xSJC |
| sell | 0.0000758 | 4.2K | 1d | 2Xo7…75zc |
| sell | 0.000107 | 6K | 1d | 6oRb…oy1m |
| sell | 0.000109 | 6.1K | 1d | 2eBm…48Uk |
| sell | 0.000123 | 6.9K | 1d | 4mfA…24Pj |
| sell | 0.000126 | 7K | 1d | 2Lmg…LrQT |
| sell | 0.000188 | 10.5K | 1d | 2Ekb…1qwA |
| sell | 0.000176 | 9.8K | 1d | 5U8Y…HskY |
| sell | 0.000196 | 10.9K | 1d | QuwQ…NRAX |
| sell | 0.000261 | 14.6K | 1d | rZvC…tarN |
| sell | 0.000222 | 12.4K | 1d | 2xB8…vMqh |
| sell | 0.000308 | 17.2K | 1d | 4fAv…4Wot |
| sell | 0.000312 | 17.4K | 1d | 5cKH…4R3g |
| sell | 0.000316 | 17.6K | 1d | 42kT…698V |
| sell | 0.000318 | 17.8K | 1d | 2xmt…Eu2B |
| sell | 0.000324 | 18.1K | 1d | m3J3…NGY2 |
| sell | 0.000327 | 18.2K | 1d | 5Mem…7MWE |
| sell | 0.000341 | 19K | 1d | 2key…VpNV |
| sell | 0.000362 | 20.2K | 1d | 4KrS…oLLe |
| sell | 0.000373 | 20.8K | 1d | 2F1b…6EoL |
| sell | 0.000389 | 21.7K | 1d | 5APM…dNNA |
| sell | 0.000375 | 20.9K | 1d | 2Mhn…QW89 |
| sell | 0.000392 | 21.9K | 1d | 5LJY…p8jm |
| sell | 0.00122 | 68.2K | 1d | 532Q…c3Et |
| sell | 0.000399 | 22.2K | 1d | 3QKc…uhWn |
| sell | 0.000406 | 22.6K | 1d | 2Ypk…SHL3 |
| sell | 0.000413 | 23K | 1d | yJij…D7od |
| sell | 0.000442 | 24.6K | 1d | 51Kp…KXL7 |
| sell | 0.000425 | 23.7K | 1d | nq5h…t7RW |
| sell | 0.00047 | 26.2K | 1d | 3SSo…TPvW |
| sell | 0.000474 | 26.4K | 1d | 2wxX…yBd8 |
| sell | 0.000472 | 26.3K | 1d | 439Z…GgjF |
| sell | 0.000501 | 27.9K | 1d | 3hWS…ihVN |
| sell | 0.000484 | 27K | 1d | gAWq…yoUX |
| sell | 0.000505 | 28.1K | 1d | 4xGy…ww59 |
| sell | 0.000522 | 29.1K | 1d | 2Xp8…zX4p |
| sell | 0.00053 | 29.5K | 1d | 2RY4…itm7 |
| sell | 0.000539 | 30K | 1d | 41Y8…SGbN |
| sell | 0.00055 | 30.6K | 1d | 4v8h…buiG |
| sell | 0.000564 | 31.4K | 1d | 2tMQ…A2kt |
| sell | 0.000552 | 30.8K | 1d | 2Mxo…Ko2j |
| sell | 0.000579 | 32.2K | 1d | x3RA…ikpm |
| sell | 0.000584 | 32.5K | 1d | 2gLM…dm1S |
| sell | 0.000602 | 33.5K | 1d | 5UGK…gpEp |
| sell | 0.000611 | 34K | 1d | 3bBD…YEy9 |
| sell | 0.000629 | 35K | 1d | 57mf…2qHW |
| sell | 0.000632 | 35.2K | 1d | 78yo…xn4C |
| sell | 0.000636 | 35.4K | 1d | 4HdJ…BEYn |
| sell | 0.00064 | 35.6K | 1d | 3TkB…VPuS |
| sell | 0.000656 | 36.5K | 1d | 4dXH…ivds |
| sell | 0.000664 | 36.9K | 1d | 3DrB…wArW |
| sell | 0.000688 | 38.2K | 1d | 4LEY…AxE3 |
| sell | 0.000691 | 38.5K | 1d | 5jwa…SDv4 |
| sell | 0.000705 | 39.2K | 1d | 59x2…YEHy |
| sell | 0.000736 | 41K | 1d | 21j1…vYtR |
| sell | 0.000746 | 41.5K | 1d | 5bUA…5HAZ |
| sell | 0.000749 | 41.7K | 1d | 2AxC…eyUm |
| sell | 0.000754 | 41.9K | 1d | 5KVM…Mju4 |
| sell | 0.000756 | 42K | 1d | 5a1u…2Gkk |
| sell | 0.000793 | 44.1K | 1d | 4SMY…cd4J |
| sell | 0.000776 | 43.2K | 1d | 4fyz…Jf5U |
| sell | 0.000798 | 44.4K | 1d | 3zRb…VYa2 |
| sell | 0.00081 | 45K | 1d | 28ac…puB6 |
| sell | 0.000816 | 45.4K | 1d | 5d2U…J59x |
| sell | 0.000827 | 46K | 1d | 4CDr…Uqjt |
| sell | 0.000859 | 47.7K | 1d | 5mMi…MMr9 |
| sell | 0.000859 | 47.7K | 1d | 62Yg…Qj41 |
| sell | 0.00086 | 47.8K | 1d | 2PYp…g5mS |
| sell | 0.000862 | 47.9K | 1d | 4JAX…NQig |
| sell | 0.000867 | 48.1K | 1d | 4YAu…7AEv |
| sell | 0.000884 | 49.1K | 1d | 2JKC…woCJ |
| sell | 0.000888 | 49.3K | 1d | 2hig…NJxa |
| sell | 0.000903 | 50.1K | 1d | 5TSV…Lx1R |
| sell | 0.000896 | 49.7K | 1d | Sxcj…qyAW |
| sell | 0.000905 | 50.3K | 1d | 2Njx…MzcB |
| sell | 0.000903 | 50.1K | 1d | 2nQA…xrzW |
| sell | 0.000912 | 50.6K | 1d | 2fEA…Dv2p |
| sell | 0.000935 | 51.9K | 1d | 2DDf…VN2g |
| sell | 0.000944 | 52.4K | 1d | 2mVB…H8va |
| sell | 0.000947 | 52.6K | 1d | 5VuL…RBAH |
| sell | 0.000951 | 52.8K | 1d | 3XjY…TQgJ |
| sell | 0.000973 | 54K | 1d | 4EZK…9xEn |
| sell | 0.00101 | 55.8K | 1d | 3JN9…LbnB |
| sell | 0.00101 | 55.9K | 1d | 5WPi…7Cbx |
| sell | 0.00104 | 57.4K | 1d | 3wY2…ZRfD |
| sell | 0.00103 | 56.9K | 1d | MPeo…XNt1 |
| sell | 0.00106 | 58.6K | 1d | 5ckD…TE9z |
| sell | 0.0011 | 61K | 1d | ZW4J…QhC2 |
| sell | 0.00109 | 60.3K | 1d | Hmps…dWEm |
| sell | 0.00111 | 61.5K | 1d | 2nBv…8Erp |
| sell | 0.00112 | 62.1K | 1d | 4vJ2…jeRq |
| sell | 0.00112 | 62.3K | 1d | 5SCf…A2KF |
| sell | 0.00119 | 66.1K | 1d | 4KSZ…pybW |
top holders31 holders · 0s ago
- 1
- 2EhSPT…dqbje0.1 %
- 39UnZn…rdw3v0.1 %
- 45N3ij…EqcNB0.0 %
- 54Cag2…jHmef0.0 %
- 6J9iU9…7sTUq0.0 %
- 72HKpP…QUTaF0.0 %
- 86tfUi…hUkpL0.0 %
- 9EsZnn…NR8Hz0.0 %
- 10E2JRS…ht1U50.0 %
aboutindexed from pump.fun
no description.
- mint
- 78rnjstWeje4iaJUTBtQNPDfXtPXuBnLenrrHwF3pump
- creator
- 5EW4P2WHZD91PYsuHphx5oMoLMXb2AmgG6kfkENAfHPL
- curve
- ERySqPj4…b58DvyY8
- pool
- 9HTc3mbU…z8Ustgi9
- onion link
http://78rnjstWeje4iaJUTBtQNPDfXtPXuBnLenrrHwF3pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Riot Games/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.