GET READ TO GET RAPED BY CONNOR$RAPEDBYCONNOR
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h4.92 SOL
age9h0 replies · 1 holders
price2 × 1m candles
0.00002892 candles · vol 4.92 SOL
recent tradeslast 24 on-chain
| side | SOL | RAPEDBYCONNOR | age | tx |
|---|---|---|---|---|
| buy | 0.778 | 26.5M | 9h | 4tA4…vkS6 |
| sell | 0.264 | 9.1M | 9h | 3dRK…d8Vm |
| sell | 0.978 | 32.5M | 9h | egTt…SAan |
| buy | 0.978 | 32.5M | 9h | 4Ta9…NAF1 |
| sell | 1.044 | 34.6M | 9h | zk7A…qics |
| sell | 0.44 | 13.9M | 9h | g6R2…MFdT |
| buy | 0.0244 | 763.1K | 9h | 21hR…Cxna |
| buy | 0.0244 | 764.3K | 9h | 4sn2…WNPU |
| buy | 0.0244 | 765.5K | 9h | 44wB…T5RH |
| buy | 0.0244 | 766.6K | 9h | 65Nr…tJgT |
| buy | 0.0244 | 767.8K | 9h | 64C4…thhr |
| buy | 0.0244 | 769K | 9h | 3Qzo…C9Bj |
| buy | 0.0244 | 770.2K | 9h | 62mD…fd1a |
| buy | 0.0244 | 771.3K | 9h | 3x2K…Dfoy |
| buy | 0.0244 | 772.5K | 9h | 5LHc…c2m8 |
| buy | 0.0244 | 773.7K | 9h | 4nyk…M932 |
| buy | 0.0244 | 774.9K | 9h | 32vq…Xgsr |
| buy | 0.0244 | 776.1K | 9h | 492H…5afX |
| buy | 0.0244 | 777.3K | 9h | 2f6i…BNns |
| buy | 0.0244 | 778.5K | 9h | 2MuC…vjME |
| buy | 0.0244 | 779.7K | 9h | 254M…r4T2 |
| buy | 0.0244 | 780.9K | 9h | 5EKi…LdHD |
| buy | 0.0244 | 782.1K | 9h | Qk7T…xECc |
| buy | 0.0244 | 783.3K | 9h | 5vGK…Lorm |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 79kfBxLgKE9WSKgmadF1jRVgofMobdP5PdtjPbjUpump
- creator
- DkjBeKvadAtE3d8ZBvhp1AhmqBdzTM6URUUXgKKjGeQQ
- curve
- 9tpP3LWn…Ah8LZAN7
- onion link
http://79kfBxLgKE9WSKgmadF1jRVgofMobdP5PdtjPbjUpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/RAPEDBYCONNOR/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.